List of coins:
Türkiye 5 Kuruş, 2009-2023 More
| Title | Türkiye 5 Kuruş, 2009-2023 |
| Сountry | Türkiye (Turkey) |
| Series | 2009~Today - 12th Circulation series |
| Start date of issue | 2009 |
| End date of issue | 2023 |
| Distribution | Standard Circulation |
| Mints | Turkish State Mint (Darphane), Istanbul, Turkey |
| Composition | Nickel Brass |
| Composition details | 65% copper, 18% nickel, 17% zinc |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 2.9 |
| Diameter | 17.5 |
| Thickness | 1.65 |
| Nominal | 5 |
| Currency | Turkish kuruş |
| Mintage | 2145284750 |
Türkiye 10 Kuruş, 2009-2023 More
| Title | Türkiye 10 Kuruş, 2009-2023 |
| Сountry | Türkiye (Turkey) |
| Series | 2009~Today - 12th Circulation series |
| Start date of issue | 2009 |
| End date of issue | 2023 |
| Distribution | Standard Circulation |
| Mints | Turkish State Mint (Darphane), Istanbul, Turkey |
| Composition | Nickel Brass |
| Composition details | 65% copper, 18% nickel, 17% zinc |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 3.15 |
| Diameter | 18.5 |
| Thickness | 1.65 |
| Nominal | 10 |
| Currency | Turkish kuruş |
| Mintage | 2168085059 |
Türkiye 25 Kuruş, 2009-2023 More
| Title | Türkiye 25 Kuruş, 2009-2023 |
| Сountry | Türkiye (Turkey) |
| Series | 2009~Today - 12th Circulation series |
| Start date of issue | 2009 |
| End date of issue | 2023 |
| Distribution | Standard Circulation |
| Mints | Turkish State Mint (Darphane), Istanbul, Turkey |
| Composition | Nickel Brass |
| Composition details | Cu 60%, Zn 26%, Ni 14% |
| Edge | Reeded/grained |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 4 |
| Diameter | 20.5 |
| Thickness | 1.65 |
| Nominal | 25 |
| Currency | Turkish kuruş |
| Mintage | 1431867250 |
Türkiye 50 Kuruş, 2009-2023 More
| Title | Türkiye 50 Kuruş, 2009-2023 |
| Сountry | Türkiye (Turkey) |
| Series | 2009~Today - 12th Circulation series |
| Start date of issue | 2009 |
| End date of issue | 2023 |
| Distribution | Standard Circulation |
| Mints | Turkish State Mint (Darphane), Istanbul, Turkey |
| Composition | Bimetallic |
| Composition details | Ring: 65% copper, 18% nickel, 17% zinc, Core: 79% copper, 17% zinc, 4% nickel |
| Edge | Reeded/grained |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 6.8 |
| Diameter | 23.85 |
| Thickness | 1.9 |
| Nominal | 50 |
| Currency | Turkish kuruş |
| Mintage | 1067560450 |
Türkiye 1 Lira, 2009-2023 More
| Title | Türkiye 1 Lira, 2009-2023 |
| Сountry | Türkiye (Turkey) |
| Series | 2009~Today - 12th Circulation series |
| Start date of issue | 2009 |
| End date of issue | 2023 |
| Distribution | Standard Circulation |
| Mints | Turkish State Mint (Darphane), Istanbul, Turkey |
| Composition | Bimetallic |
| Composition details | Ring: 79% copper, 17% zinc, 4% nickel, Core: 65% copper, 18% nickel, 17% zinc |
| Edge | Lettered-Signs-Numbers (plain) |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 8.2 |
| Diameter | 26.15 |
| Thickness | 1.9 |
| Nominal | 1 |
| Currency | Turkish lira |
| Mintage | 2413621512 |
1 Kuruş More
| Title | 1 Kuruş |
| Сountry | Türkiye (Turkey) |
| Series | 2009~Today - 12th Circulation series |
| Start date of issue | 2009 |
| End date of issue | 2023 |
| Distribution | Standard Circulation |
| Mints | Turkish State Mint (Darphane), Istanbul, Turkey |
| Composition | Bronze |
| Composition details | 70% copper and 30% zinc |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 2.2 |
| Diameter | 16.5 |
| Thickness | 1.35 |
| Nominal | 1 |
| Currency | Turkish kuruş |
| Mintage | 317726550 |