List of coins:
1 Ruble (Aries) More
| Title | 1 Ruble (Aries) |
| Сountry | Transnistria |
| Series | 2016 - Zodiac |
| Start date of issue | 2016 |
| End date of issue | 2016 |
| Distribution | Circulating Commemorative |
| Mints | Tiraspol Mint, Tiraspol, Transdnistria |
| Composition | Nickel plated Steel |
| Composition details | |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 4.65 |
| Diameter | 22 |
| Thickness | 1.9 |
| Nominal | 1 |
| Currency | Transnistrian ruble |
| Mintage | 50000 |
1 Ruble (Taurus) More
| Title | 1 Ruble (Taurus) |
| Сountry | Transnistria |
| Series | 2016 - Zodiac |
| Start date of issue | 2016 |
| End date of issue | 2016 |
| Distribution | Circulating Commemorative |
| Mints | Tiraspol Mint, Tiraspol, Transdnistria |
| Composition | Nickel plated Steel |
| Composition details | |
| Edge | Plain/rough |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 4.65 |
| Diameter | 22 |
| Thickness | 1.9 |
| Nominal | 1 |
| Currency | Transnistrian ruble |
| Mintage | 50000 |
1 Ruble (Gemini) More
| Title | 1 Ruble (Gemini) |
| Сountry | Transnistria |
| Series | 2016 - Zodiac |
| Start date of issue | 2016 |
| End date of issue | 2016 |
| Distribution | Circulating Commemorative |
| Mints | Tiraspol Mint, Tiraspol, Transdnistria |
| Composition | Nickel plated Steel |
| Composition details | |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 4.65 |
| Diameter | 22 |
| Thickness | 1.9 |
| Nominal | 1 |
| Currency | Transnistrian ruble |
| Mintage | 50000 |
1 Ruble (Cancer) More
| Title | 1 Ruble (Cancer) |
| Сountry | Transnistria |
| Series | 2016 - Zodiac |
| Start date of issue | 2016 |
| End date of issue | 2016 |
| Distribution | Circulating Commemorative |
| Mints | Tiraspol Mint, Tiraspol, Transdnistria |
| Composition | Nickel plated Steel |
| Composition details | |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 4.65 |
| Diameter | 22 |
| Thickness | 1.9 |
| Nominal | 1 |
| Currency | Transnistrian ruble |
| Mintage | 50000 |
1 Ruble (Leo) More
| Title | 1 Ruble (Leo) |
| Сountry | Transnistria |
| Series | 2016 - Zodiac |
| Start date of issue | 2016 |
| End date of issue | 2016 |
| Distribution | Circulating Commemorative |
| Mints | Tiraspol Mint, Tiraspol, Transdnistria |
| Composition | Nickel plated Steel |
| Composition details | |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 4.65 |
| Diameter | 22 |
| Thickness | 1.9 |
| Nominal | 1 |
| Currency | Transnistrian ruble |
| Mintage | 50000 |
1 Ruble (Virgo) More
| Title | 1 Ruble (Virgo) |
| Сountry | Transnistria |
| Series | 2016 - Zodiac |
| Start date of issue | 2016 |
| End date of issue | 2016 |
| Distribution | Circulating Commemorative |
| Mints | Tiraspol Mint, Tiraspol, Transdnistria |
| Composition | Nickel plated Steel |
| Composition details | |
| Edge | Plain/smooth |
| Orientation | Coin or Medal alignment ↑O↓ || ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 4.65 |
| Diameter | 22 |
| Thickness | 1.9 |
| Nominal | 1 |
| Currency | Transnistrian ruble |
| Mintage | 50000 |
1 Ruble (Libra) More
| Title | 1 Ruble (Libra) |
| Сountry | Transnistria |
| Series | 2016 - Zodiac |
| Start date of issue | 2016 |
| End date of issue | 2016 |
| Distribution | Circulating Commemorative |
| Mints | Tiraspol Mint, Tiraspol, Transdnistria |
| Composition | Nickel plated Steel |
| Composition details | |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 4.65 |
| Diameter | 22 |
| Thickness | 1.9 |
| Nominal | 1 |
| Currency | Transnistrian ruble |
| Mintage | 50000 |
1 Ruble (Scorpio) More
| Title | 1 Ruble (Scorpio) |
| Сountry | Transnistria |
| Series | 2016 - Zodiac |
| Start date of issue | 2016 |
| End date of issue | 2016 |
| Distribution | Circulating Commemorative |
| Mints | Tiraspol Mint, Tiraspol, Transdnistria |
| Composition | Nickel plated Steel |
| Composition details | |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 4.65 |
| Diameter | 22 |
| Thickness | 1.9 |
| Nominal | 1 |
| Currency | Transnistrian ruble |
| Mintage | 50000 |
1 Ruble (Capricorn) More
| Title | 1 Ruble (Capricorn) |
| Сountry | Transnistria |
| Series | 2016 - Zodiac |
| Start date of issue | 2016 |
| End date of issue | 2016 |
| Distribution | Circulating Commemorative |
| Mints | Tiraspol Mint, Tiraspol, Transdnistria |
| Composition | Nickel plated Steel |
| Composition details | |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 4.65 |
| Diameter | 22 |
| Thickness | 1.9 |
| Nominal | 1 |
| Currency | Transnistrian ruble |
| Mintage | 50000 |
1 Ruble (Aquarius) More
| Title | 1 Ruble (Aquarius) |
| Сountry | Transnistria |
| Series | 2016 - Zodiac |
| Start date of issue | 2016 |
| End date of issue | 2016 |
| Distribution | Circulating Commemorative |
| Mints | Tiraspol Mint, Tiraspol, Transdnistria |
| Composition | Nickel plated Steel |
| Composition details | |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 4.65 |
| Diameter | 22 |
| Thickness | 1.9 |
| Nominal | 1 |
| Currency | Transnistrian ruble |
| Mintage | 50000 |
1 Ruble (Sagittarius) More
| Title | 1 Ruble (Sagittarius) |
| Сountry | Transnistria |
| Series | 2016 - Zodiac |
| Start date of issue | 2016 |
| End date of issue | 2016 |
| Distribution | Circulating Commemorative |
| Mints | Tiraspol Mint, Tiraspol, Transdnistria |
| Composition | Nickel plated Steel |
| Composition details | |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 4.65 |
| Diameter | 22 |
| Thickness | 1.9 |
| Nominal | 1 |
| Currency | Transnistrian ruble |
| Mintage | 50000 |
1 Ruble (Piskes) More
| Title | 1 Ruble (Piskes) |
| Сountry | Transnistria |
| Series | 2016 - Zodiac |
| Start date of issue | 2016 |
| End date of issue | 2016 |
| Distribution | Circulating Commemorative |
| Mints | Tiraspol Mint, Tiraspol, Transdnistria |
| Composition | Nickel plated Steel |
| Composition details | |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 4.65 |
| Diameter | 22 |
| Thickness | 1.9 |
| Nominal | 1 |
| Currency | Transnistrian ruble |
| Mintage | 50000 |
1 Ruble (Ophiuchus) More
| Title | 1 Ruble (Ophiuchus) |
| Сountry | Transnistria |
| Series | 2016 - Zodiac |
| Start date of issue | 2016 |
| End date of issue | 2016 |
| Distribution | Circulating Commemorative |
| Mints | Tiraspol Mint, Tiraspol, Transdnistria |
| Composition | Nickel plated Steel |
| Composition details | |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 4.65 |
| Diameter | 22 |
| Thickness | 1.9 |
| Nominal | 1 |
| Currency | Transnistrian ruble |
| Mintage | 50000 |