List of coins: 
2 Euro Cent (Euro Stars redesigned) More 
| Title | 2 Euro Cent (Euro Stars redesigned) | 
| Сountry | Spain | 
| Series | 1999~Today - Juan Carlos I - Felipe VI (Euro) - Circulation | 
| Start date of issue | 2010 | 
| End date of issue | 2025 | 
| Distribution | Standard Circulation | 
| Mints | Royal Spanish Mint (Fábrica Nacional de Moneda y Timbre, FNMT-RCM), Madrid, Spain | 
| Composition | Copper coated Steel | 
| Composition details | planchet: 93,15% iron, 1,2% carbon, layers: 5,65% copper | 
| Edge | Grooved | 
| Orientation | Medal alignment ↑O↑ | 
| Shape | Circular | 
| Rim | Raised. Not decorated. Both sides | 
| Weight | 3.06 | 
| Diameter | 18.75 | 
| Thickness | 1.67 | 
| Nominal | 2 | 
| Currency | Euro cent | 
| Mintage | 2021316903 | 
2 Euro More 
| Title | 2 Euro | 
| Сountry | Spain | 
| Series | 2015~Today - Felipe VI (Euro) Circulation | 
| Start date of issue | 2015 | 
| End date of issue | 2025 | 
| Distribution | Standard Circulation | 
| Mints | Royal Spanish Mint (Fábrica Nacional de Moneda y Timbre, FNMT-RCM), Madrid, Spain | 
| Composition | Bimetallic | 
| Composition details | ring: 75% copper, 25% nickel, core: 75% copper, 20% zinc 5% nickel | 
| Edge | Lettered-Signs-Numbers (reeded) | 
| Orientation | Medal alignment ↑O↑ | 
| Shape | Circular | 
| Rim | Raised. Not decorated. Both sides | 
| Weight | 8.5 | 
| Diameter | 25.75 | 
| Thickness | 2.2 | 
| Nominal | 2 | 
| Currency | Euro | 
| Mintage | 9441940 | 
20 Euro Cent (Euro Stars redesigned) More 
| Title | 20 Euro Cent (Euro Stars redesigned) | 
| Сountry | Spain | 
| Series | 1999~Today - Juan Carlos I - Felipe VI (Euro) - Circulation | 
| Start date of issue | 2010 | 
| End date of issue | 2025 | 
| Distribution | Standard Circulation | 
| Mints | Royal Spanish Mint (Fábrica Nacional de Moneda y Timbre, FNMT-RCM), Madrid, Spain | 
| Composition | Nordic Gold | 
| Composition details | 89% copper, 5% aluminium, 5% zinc, 1% tin | 
| Edge | Plain/smooth | 
| Orientation | Medal alignment ↑O↑ | 
| Shape | Circular with notched | 
| Rim | Raised. Not decorated. Both sides | 
| Weight | 5.74 | 
| Diameter | 22.25 | 
| Thickness | 2.14 | 
| Nominal | 20 | 
| Currency | Euro cent | 
| Mintage | 613296003 | 
50 Euro Cent (Euro Stars Redesigned) More 
| Title | 50 Euro Cent (Euro Stars Redesigned) | 
| Сountry | Spain | 
| Series | 1999~Today - Juan Carlos I - Felipe VI (Euro) - Circulation | 
| Start date of issue | 2010 | 
| End date of issue | 2025 | 
| Distribution | Standard Circulation | 
| Mints | Royal Spanish Mint (Fábrica Nacional de Moneda y Timbre, FNMT-RCM), Madrid, Spain | 
| Composition | Nordic Gold | 
| Composition details | 89% copper, 5% aluminium, 5% zinc, 1% tin | 
| Edge | Reeded/grained | 
| Orientation | Medal alignment ↑O↑ | 
| Shape | Circular | 
| Rim | Raised. Not decorated. Both sides | 
| Weight | 7.8 | 
| Diameter | 24.25 | 
| Thickness | 2.38 | 
| Nominal | 50 | 
| Currency | Euro cent | 
| Mintage | 232808003 | 
1 Euro More 
| Title | 1 Euro | 
| Сountry | Spain | 
| Series | 2015~Today - Felipe VI (Euro) Circulation | 
| Start date of issue | 2015 | 
| End date of issue | 2025 | 
| Distribution | Standard Circulation | 
| Mints | Royal Spanish Mint (Fábrica Nacional de Moneda y Timbre, FNMT-RCM), Madrid, Spain | 
| Composition | Bimetallic | 
| Composition details | Ring: 75% copper, 20% zinc, 5% nickel / Center: 75% copper, 25% nickel | 
| Edge | Segmented: reeded-plain | 
| Orientation | Medal alignment ↑O↑ | 
| Shape | Circular | 
| Rim | Raised. Not decorated. Both sides | 
| Weight | 7.5 | 
| Diameter | 23.25 | 
| Thickness | 2.33 | 
| Nominal | 1 | 
| Currency | Euro | 
| Mintage | 586281440 | 
5 Euro Cent (Euro Stars redesigned) More 
| Title | 5 Euro Cent (Euro Stars redesigned) | 
| Сountry | Spain | 
| Series | 1999~Today - Juan Carlos I - Felipe VI (Euro) - Circulation | 
| Start date of issue | 2010 | 
| End date of issue | 2025 | 
| Distribution | Standard Circulation | 
| Mints | Royal Spanish Mint (Fábrica Nacional de Moneda y Timbre, FNMT-RCM), Madrid, Spain | 
| Composition | Copper coated Steel | 
| Composition details | planchet: 93,15% iron, 1,2% carbon, layers: 5,65% copper | 
| Edge | Plain/smooth | 
| Orientation | Medal alignment ↑O↑ | 
| Shape | Circular | 
| Rim | Raised. Not decorated. Both sides | 
| Weight | 3.92 | 
| Diameter | 21.25 | 
| Thickness | 1.67 | 
| Nominal | 5 | 
| Currency | Euro cent | 
| Mintage | 1944017155 | 
1 Euro Cent (Euro Stars redesigned) More 
| Title | 1 Euro Cent (Euro Stars redesigned) | 
| Сountry | Spain | 
| Series | 1999~Today - Juan Carlos I - Felipe VI (Euro) - Circulation | 
| Start date of issue | 2010 | 
| End date of issue | 2025 | 
| Distribution | Standard Circulation | 
| Mints | Royal Spanish Mint (Fábrica Nacional de Moneda y Timbre, FNMT-RCM), Madrid, Spain | 
| Composition | Copper coated Steel | 
| Composition details | planchet: 93,15% iron, 1,2% carbon, layers: 5,65% copper | 
| Edge | Plain/smooth | 
| Orientation | Medal alignment ↑O↑ | 
| Shape | Circular | 
| Rim | Raised. Not decorated. Both sides | 
| Weight | 2.3 | 
| Diameter | 16.25 | 
| Thickness | 1.67 | 
| Nominal | 1 | 
| Currency | Euro cent | 
| Mintage | 3833708003 | 
10 Euro Cent (Euro Stars Redesigned) More 
| Title | 10 Euro Cent (Euro Stars Redesigned) | 
| Сountry | Spain | 
| Series | 1999~Today - Juan Carlos I - Felipe VI (Euro) - Circulation | 
| Start date of issue | 2010 | 
| End date of issue | 2025 | 
| Distribution | Standard Circulation | 
| Mints | Royal Spanish Mint (Fábrica Nacional de Moneda y Timbre, FNMT-RCM), Madrid, Spain | 
| Composition | Nordic Gold | 
| Composition details | Cu. 0.890, Al. 0.050, Zn.0.050, Sn. 0.010 | 
| Edge | Reeded/grained | 
| Orientation | Medal alignment ↑O↑ | 
| Shape | Circular | 
| Rim | Raised. Not decorated. Both sides | 
| Weight | 4.1 | 
| Diameter | 19.75 | 
| Thickness | 1.93 | 
| Nominal | 10 | 
| Currency | Euro cent | 
| Mintage | 620308003 |