List of coins:
10 Bani (Crowned eagle) More
Title | 10 Bani (Crowned eagle) |
Сountry | Romania |
Series | 2005~Today - Republic (2nd Circulation) |
Start date of issue | 2018 |
End date of issue | 2024 |
Distribution | Standard Circulation |
Mints | |
Composition | Nickel plated Steel |
Composition details | |
Edge | Segmented: reeded-plain |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 4 |
Diameter | 20.5 |
Thickness | |
Nominal | 10 |
Currency | Romanian ban |
Mintage | 15000 |
1 Ban More
Title | 1 Ban |
Сountry | Romania |
Series | 2005~Today - Republic (2nd Circulation) |
Start date of issue | 2005 |
End date of issue | 2017 |
Distribution | Standard Circulation |
Mints | |
Composition | Brass plated Steel |
Composition details | planchet: 90,8% iron, 1,2% carbon, layers: 6,4%-7,2% copper, 3,2%-2,4% zinc |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 2.4 |
Diameter | 16.75 |
Thickness | 1.6 |
Nominal | 1 |
Currency | Romanian ban |
Mintage | 5000 |
5 Bani (Crowned eagle) More
Title | 5 Bani (Crowned eagle) |
Сountry | Romania |
Series | 2005~Today - Republic (2nd Circulation) |
Start date of issue | 2018 |
End date of issue | 2024 |
Distribution | Standard Circulation |
Mints | |
Composition | Copper plated Steel |
Composition details | |
Edge | Reeded/cable |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 2.78 |
Diameter | 18.25 |
Thickness | |
Nominal | 5 |
Currency | Romanian ban |
Mintage | 15000 |
50 Bani (Crowned eagle) More
Title | 50 Bani (Crowned eagle) |
Сountry | Romania |
Series | 2005~Today - Republic (2nd Circulation) |
Start date of issue | 2018 |
End date of issue | 2024 |
Distribution | Standard Circulation |
Mints | |
Composition | Brass |
Composition details | |
Edge | Lettered-Signs-Numbers (plain) |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 6.1 |
Diameter | 23.75 |
Thickness | |
Nominal | 50 |
Currency | Romanian ban |
Mintage | 15000 |