List of coins: 
Portugal 1 Euro Cent, 2002-2023 More 
| Title | Portugal 1 Euro Cent, 2002-2023 | 
| Сountry | Portugal | 
| Series | 2002~Today - 2nd Republic (Euro) Circulation | 
| Start date of issue | 2002 | 
| End date of issue | 2025 | 
| Distribution | Standard Circulation | 
| Mints | Imprensa Nacional - Casa da Moeda, Portugal | 
| Composition | Copper coated Steel | 
| Composition details | planchet: 93,15% iron, 1,2% carbon, layers: 5,65% copper | 
| Edge | Plain/smooth | 
| Orientation | Medal alignment ↑O↑ | 
| Shape | Circular | 
| Rim | Raised. Not decorated. Both sides | 
| Weight | 2.3 | 
| Diameter | 16.25 | 
| Thickness | 1.67 | 
| Nominal | 1 | 
| Currency | Euro cent | 
| Mintage | 1003935072 | 
10 Euro Cent More 
| Title | 10 Euro Cent | 
| Сountry | Portugal | 
| Series | 2002~Today - 2nd Republic (Euro) Circulation | 
| Start date of issue | 2008 | 
| End date of issue | 2025 | 
| Distribution | Standard Circulation | 
| Mints | Imprensa Nacional - Casa da Moeda, Portugal | 
| Composition | Nordic Gold | 
| Composition details | 89% copper, 5% aluminium, 5% zinc, 1% tin | 
| Edge | Reeded/grained | 
| Orientation | Medal alignment ↑O↑ | 
| Shape | Circular | 
| Rim | Raised. Not decorated. Both sides | 
| Weight | 4.1 | 
| Diameter | 19.75 | 
| Thickness | 1.93 | 
| Nominal | 10 | 
| Currency | Euro cent | 
| Mintage | 141455430 | 
1 Euro More 
| Title | 1 Euro | 
| Сountry | Portugal | 
| Series | 2002~Today - 2nd Republic (Euro) Circulation | 
| Start date of issue | 2008 | 
| End date of issue | 2025 | 
| Distribution | Standard Circulation | 
| Mints | Imprensa Nacional - Casa da Moeda, Portugal | 
| Composition | Bimetallic | 
| Composition details | ring: 75% copper, 20% zinc 5% nickel, core: 75% copper, 25% nickel | 
| Edge | Segmented: reeded-plain | 
| Orientation | Medal alignment ↑O↑ | 
| Shape | Circular | 
| Rim | Raised. Not decorated. Both sides | 
| Weight | 7.5 | 
| Diameter | 23.25 | 
| Thickness | 2.33 | 
| Nominal | 1 | 
| Currency | Euro | 
| Mintage | 173496900 | 
50 Euro Cent More 
| Title | 50 Euro Cent | 
| Сountry | Portugal | 
| Series | 2002~Today - 2nd Republic (Euro) Circulation | 
| Start date of issue | 2008 | 
| End date of issue | 2025 | 
| Distribution | Standard Circulation | 
| Mints | Imprensa Nacional - Casa da Moeda, Portugal | 
| Composition | Nordic Gold | 
| Composition details | 89% copper, 5% aluminium, 5% zinc, 1% tin | 
| Edge | Reeded/grained | 
| Orientation | Medal alignment ↑O↑ | 
| Shape | Circular | 
| Rim | Raised. Not decorated. Both sides | 
| Weight | 7.8 | 
| Diameter | 24.25 | 
| Thickness | 2.38 | 
| Nominal | 50 | 
| Currency | Euro cent | 
| Mintage | 127465400 | 
2 Euro Cent More 
| Title | 2 Euro Cent | 
| Сountry | Portugal | 
| Series | 2002~Today - 2nd Republic (Euro) Circulation | 
| Start date of issue | 2002 | 
| End date of issue | 2025 | 
| Distribution | Standard Circulation | 
| Mints | Imprensa Nacional - Casa da Moeda, Portugal | 
| Composition | Copper coated Steel | 
| Composition details | planchet: 93,15% iron, 1,2% carbon, layers: 5,65% copper | 
| Edge | Unknown | 
| Orientation | Medal alignment ↑O↑ | 
| Shape | Circular | 
| Rim | Raised. Not decorated. Both sides | 
| Weight | 3.06 | 
| Diameter | 18.7 | 
| Thickness | 1.67 | 
| Nominal | 2 | 
| Currency | Euro cent | 
| Mintage | 556789490 | 
20 Euro Cent More 
| Title | 20 Euro Cent | 
| Сountry | Portugal | 
| Series | 2002~Today - 2nd Republic (Euro) Circulation | 
| Start date of issue | 2008 | 
| End date of issue | 2025 | 
| Distribution | Standard Circulation | 
| Mints | Imprensa Nacional - Casa da Moeda, Portugal | 
| Composition | Nordic Gold | 
| Composition details | 89% copper, 5% aluminium, 5% zinc, 1% tin | 
| Edge | Plain/smooth | 
| Orientation | Medal alignment ↑O↑ | 
| Shape | Circular with notched | 
| Rim | Raised. Not decorated. Both sides | 
| Weight | 5.74 | 
| Diameter | 22.25 | 
| Thickness | 2.14 | 
| Nominal | 20 | 
| Currency | Euro cent | 
| Mintage | 186433900 | 
5 Euro Cent More 
| Title | 5 Euro Cent | 
| Сountry | Portugal | 
| Series | 2002~Today - 2nd Republic (Euro) Circulation | 
| Start date of issue | 2002 | 
| End date of issue | 2025 | 
| Distribution | Standard Circulation | 
| Mints | Imprensa Nacional - Casa da Moeda, Portugal | 
| Composition | Copper coated Steel | 
| Composition details | planchet: 93,15% iron, 1,2% carbon, layers: 5,65% copper | 
| Edge | Plain/smooth | 
| Orientation | Medal alignment ↑O↑ | 
| Shape | Circular | 
| Rim | Raised. Not decorated. Both sides | 
| Weight | 3.92 | 
| Diameter | 21.25 | 
| Thickness | 1.67 | 
| Nominal | 5 | 
| Currency | Euro cent | 
| Mintage | 689986826 | 
2 Euro (2nd Games Lusofona in Lisbon) More 
| Title | 2 Euro (2nd Games Lusofona in Lisbon) | 
| Сountry | Portugal | 
| Series | 2002~Today - 2nd Republic (Euro) Commemoratives 2 € | 
| Start date of issue | 2009 | 
| End date of issue | 2009 | 
| Distribution | Circulating Commemorative | 
| Mints | Imprensa Nacional - Casa da Moeda, Portugal | 
| Composition | Bimetallic | 
| Composition details | ring: 75% copper, 25% nickel, core: 75% copper, 20% zinc 5% nickel | 
| Edge | Lettered-Signs-Numbers (reeded) | 
| Orientation | Medal alignment ↑O↑ | 
| Shape | Circular | 
| Rim | Raised. Not decorated. Both sides | 
| Weight | 8.5 | 
| Diameter | 25.75 | 
| Thickness | 2.2 | 
| Nominal | 2 | 
| Currency | Euro | 
| Mintage | 1285000 |