List of coins:
20 Escudos (larger value) More
Title | 20 Escudos (larger value) |
Сountry | Portugal |
Series | 1974~2001 - 2nd Republic (Escudo) Circulation |
Start date of issue | 1998 |
End date of issue | 2001 |
Distribution | Standard Circulation |
Mints | Imprensa Nacional - Casa da Moeda, Portugal |
Composition | Copper-Nickel |
Composition details | 75% copper, 25% nickel |
Edge | Reeded/grained |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Internal 9 angular. Both sides |
Weight | 7 |
Diameter | 26.5 |
Thickness | |
Nominal | 20 |
Currency | Portuguese escudo |
Mintage | 35250000 |
50 Escudos More
Title | 50 Escudos |
Сountry | Portugal |
Series | 1974~2001 - 2nd Republic (Escudo) Circulation |
Start date of issue | 1986 |
End date of issue | 2001 |
Distribution | Standard Circulation |
Mints | Imprensa Nacional - Casa da Moeda, Portugal |
Composition | Copper-Nickel |
Composition details | 75% copper, 25% nickel |
Edge | Reeded/grained |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Internal 9 angular. Both sides |
Weight | 9.4 |
Diameter | 31 |
Thickness | 1.65 |
Nominal | 50 |
Currency | Portuguese escudo |
Mintage | 161056400 |
100 Escudos (5 reeded parts) More
Title | 100 Escudos (5 reeded parts) |
Сountry | Portugal |
Series | 1974~2001 - 2nd Republic (Escudo) Circulation |
Start date of issue | 1989 |
End date of issue | 2001 |
Distribution | Standard Circulation |
Mints | Imprensa Nacional - Casa da Moeda, Portugal |
Composition | Bimetallic |
Composition details | ring: 75% copper, 25% nickel, core: ~ 81-63% copper, 9-27% tin, 10% aluminium |
Edge | Segmented: reeded-plain |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 8.3 |
Diameter | 25.1 |
Thickness | |
Nominal | 100 |
Currency | Portuguese escudo |
Mintage | 171047000 |
200 Escudos (Jewish physician Garcia De Orta) More
Title | 200 Escudos (Jewish physician Garcia De Orta) |
Сountry | Portugal |
Series | 1974~2001 - 2nd Republic (Escudo) Circulation |
Start date of issue | 1991 |
End date of issue | 2001 |
Distribution | Standard Circulation |
Mints | Imprensa Nacional - Casa da Moeda, Portugal |
Composition | Bimetallic |
Composition details | |
Edge | Segmented: reeded-plain |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 9.8 |
Diameter | 28 |
Thickness | 2.2 |
Nominal | 200 |
Currency | Portuguese escudo |
Mintage | 73141000 |
1 Escudo More
Title | 1 Escudo |
Сountry | Portugal |
Series | 1974~2001 - 2nd Republic (Escudo) Circulation |
Start date of issue | 1986 |
End date of issue | 2001 |
Distribution | Standard Circulation |
Mints | Imprensa Nacional - Casa da Moeda, Portugal |
Composition | Nickel Brass |
Composition details | 60%-70% copper, 30%-20% zinc, 10% nickel |
Edge | Reeded/grained |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Circle. Both sides |
Weight | 1.69 |
Diameter | 16 |
Thickness | 1.2 |
Nominal | 1 |
Currency | Portuguese escudo |
Mintage | 217988409 |
5 Escudos More
Title | 5 Escudos |
Сountry | Portugal |
Series | 1974~2001 - 2nd Republic (Escudo) Circulation |
Start date of issue | 1986 |
End date of issue | 2001 |
Distribution | Standard Circulation |
Mints | Imprensa Nacional - Casa da Moeda, Portugal |
Composition | Nickel Brass |
Composition details | 60%-70% copper, 30%-20% zinc, 10% nickel |
Edge | Reeded/grained |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 5.3 |
Diameter | 21 |
Thickness | 2 |
Nominal | 5 |
Currency | Portuguese escudo |
Mintage | 404891000 |
10 Escudos More
Title | 10 Escudos |
Сountry | Portugal |
Series | 1974~2001 - 2nd Republic (Escudo) Circulation |
Start date of issue | 1986 |
End date of issue | 2001 |
Distribution | Standard Circulation |
Mints | Imprensa Nacional - Casa da Moeda, Portugal |
Composition | Nickel Brass |
Composition details | 60%-70% copper, 30%-20% zinc, 10% nickel |
Edge | Reeded/grained |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 7.4 |
Diameter | 23.5 |
Thickness | 2.3 |
Nominal | 10 |
Currency | Portuguese escudo |
Mintage | 231952799 |