List of coins: 
Lithuania 1 Euro Cent, 2015-2025 More 
| Title  | Lithuania 1 Euro Cent, 2015-2025  | 
| Сountry  | Lithuania  | 
| Series  | 2015~Today - Euro (Circulation)  | 
| Start date of issue  | 2015  | 
| End date of issue  | 2025  | 
| Distribution  | Standard Circulation  | 
| Mints  | Lithuanian Mint (UAB), Vilnius, Lithuania  | 
| Composition  | Copper plated Steel  | 
| Composition details  | planchet: 93,15% iron, 1,2% carbon, layers: 5,65% copper  | 
| Edge  | Plain/smooth  | 
| Orientation  | Medal alignment ↑O↑  | 
| Shape  | Circular  | 
| Rim  | Raised. Not decorated. Both sides  | 
| Weight  | 2.3  | 
| Diameter  | 16.25  | 
| Thickness  | 1.67  | 
| Nominal  | 1  | 
| Currency  | Euro cent  | 
| Mintage  | 112093000  | 
Lithuania 2 Euro Cent, 2015-2025 More 
| Title  | Lithuania 2 Euro Cent, 2015-2025  | 
| Сountry  | Lithuania  | 
| Series  | 2015~Today - Euro (Circulation)  | 
| Start date of issue  | 2015  | 
| End date of issue  | 2025  | 
| Distribution  | Standard Circulation  | 
| Mints  | Lithuanian Mint (UAB), Vilnius, Lithuania  | 
| Composition  | Copper plated Steel  | 
| Composition details  | planchet: 93,15% iron, 1,2% carbon, layers: 5,65% copper  | 
| Edge  | Unknown  | 
| Orientation  | Medal alignment ↑O↑  | 
| Shape  | Circular  | 
| Rim  | Raised. Not decorated. Both sides  | 
| Weight  | 3.06  | 
| Diameter  | 18.75  | 
| Thickness  | 1.67  | 
| Nominal  | 2  | 
| Currency  | Euro cent  | 
| Mintage  | 70059000  | 
Lithuania 5 Euro Cent, 2015-2025 More 
| Title  | Lithuania 5 Euro Cent, 2015-2025  | 
| Сountry  | Lithuania  | 
| Series  | 2015~Today - Euro (Circulation)  | 
| Start date of issue  | 2015  | 
| End date of issue  | 2025  | 
| Distribution  | Standard Circulation  | 
| Mints  | Lithuanian Mint (UAB), Vilnius, Lithuania  | 
| Composition  | Copper plated Steel  | 
| Composition details  | planchet: 93,15% iron, 1,2% carbon, layers: 5,65% copper  | 
| Edge  | Plain/smooth  | 
| Orientation  | Medal alignment ↑O↑  | 
| Shape  | Circular  | 
| Rim  | Raised. Not decorated. Both sides  | 
| Weight  | 3.92  | 
| Diameter  | 21.25  | 
| Thickness  | 1.67  | 
| Nominal  | 5  | 
| Currency  | Euro cent  | 
| Mintage  | 82024000  | 
Lithuania 10 Euro Cent, 2015-2025 More 
| Title  | Lithuania 10 Euro Cent, 2015-2025  | 
| Сountry  | Lithuania  | 
| Series  | 2015~Today - Euro (Circulation)  | 
| Start date of issue  | 2015  | 
| End date of issue  | 2025  | 
| Distribution  | Standard Circulation  | 
| Mints  | Lithuanian Mint (UAB), Vilnius, Lithuania  | 
| Composition  | Nordic Gold  | 
| Composition details  | 89% copper, 5% aluminium, 5% zinc, 1% tin  | 
| Edge  | Reeded/grained  | 
| Orientation  | Medal alignment ↑O↑  | 
| Shape  | Circular  | 
| Rim  | Raised. Not decorated. Both sides  | 
| Weight  | 4.1  | 
| Diameter  | 19.75  | 
| Thickness  | 1.93  | 
| Nominal  | 10  | 
| Currency  | Euro cent  | 
| Mintage  | 35059000  | 
Lithuania 50 Euro Cent, 2015-2025 More 
| Title  | Lithuania 50 Euro Cent, 2015-2025  | 
| Сountry  | Lithuania  | 
| Series  | 2015~Today - Euro (Circulation)  | 
| Start date of issue  | 2015  | 
| End date of issue  | 2025  | 
| Distribution  | Standard Circulation  | 
| Mints  | Lithuanian Mint (UAB), Vilnius, Lithuania  | 
| Composition  | Nordic Gold  | 
| Composition details  | 89% copper, 5% aluminium, 5% zinc, 1% tin  | 
| Edge  | Reeded/grained  | 
| Orientation  | Medal alignment ↑O↑  | 
| Shape  | Circular  | 
| Rim  | Raised. Not decorated. Both sides  | 
| Weight  | 7.8  | 
| Diameter  | 24.25  | 
| Thickness  | 2.38  | 
| Nominal  | 50  | 
| Currency  | Euro cent  | 
| Mintage  | 40093000  | 
Lithuania 1 Euro, 2015-2025 More 
| Title  | Lithuania 1 Euro, 2015-2025  | 
| Сountry  | Lithuania  | 
| Series  | 2015~Today - Euro (Circulation)  | 
| Start date of issue  | 2015  | 
| End date of issue  | 2025  | 
| Distribution  | Standard Circulation  | 
| Mints  | Lithuanian Mint (UAB), Vilnius, Lithuania  | 
| Composition  | Bimetallic  | 
| Composition details  | ring: 75% copper, 20% zinc 5% nickel, core: 75% copper, 25% nickel  | 
| Edge  | Segmented: reeded-plain  | 
| Orientation  | Medal alignment ↑O↑  | 
| Shape  | Circular  | 
| Rim  | Raised. Not decorated. Both sides  | 
| Weight  | 7.5  | 
| Diameter  | 23.25  | 
| Thickness  | 2.33  | 
| Nominal  | 1  | 
| Currency  | Euro  | 
| Mintage  | 35093000  | 
Lithuania 2 Euro, 2015-2025 More 
| Title  | Lithuania 2 Euro, 2015-2025  | 
| Сountry  | Lithuania  | 
| Series  | 2015~Today - Euro (Circulation)  | 
| Start date of issue  | 2015  | 
| End date of issue  | 2025  | 
| Distribution  | Standard Circulation  | 
| Mints  | Lithuanian Mint (UAB), Vilnius, Lithuania  | 
| Composition  | Bimetallic  | 
| Composition details  | ring: 75% copper, 25% nickel, core: 75% copper, 20% zinc 5% nickel  | 
| Edge  | Lettered-Signs-Numbers (reeded)  | 
| Orientation  | Medal alignment ↑O↑  | 
| Shape  | Circular  | 
| Rim  | Raised. Not decorated. Both sides  | 
| Weight  | 8.5  | 
| Diameter  | 25.75  | 
| Thickness  | 2.2  | 
| Nominal  | 2  | 
| Currency  | Euro  | 
| Mintage  | 25059000  | 
Lithuania 20 Euro Cent, 2015-2025 More 
| Title  | Lithuania 20 Euro Cent, 2015-2025  | 
| Сountry  | Lithuania  | 
| Series  | 2015~Today - Euro (Circulation)  | 
| Start date of issue  | 2015  | 
| End date of issue  | 2025  | 
| Distribution  | Standard Circulation  | 
| Mints  | Lithuanian Mint (UAB), Vilnius, Lithuania  | 
| Composition  | Nordic Gold  | 
| Composition details  | 89% copper, 5% aluminium, 5% zinc, 1% tin  | 
| Edge  | Plain/smooth  | 
| Orientation  | Medal alignment ↑O↑  | 
| Shape  | Circular with notched  | 
| Rim  | Raised. Not decorated. Both sides  | 
| Weight  | 5.74  | 
| Diameter  | 22.25  | 
| Thickness  | 2.14  | 
| Nominal  | 20  | 
| Currency  | Euro cent  | 
| Mintage  | 35060000  |