List of coins:
1 Euro Cent (Bari - The Castel del Monte) More
Title | 1 Euro Cent (Bari - The Castel del Monte) |
Сountry | Italy |
Series | 2002 ~ Today - Republic (Euro) In circulation |
Start date of issue | 2002 |
End date of issue | 2024 |
Distribution | Standard Circulation |
Mints | Istituto Poligrafico e Zecca dello Stato, Roma, Italy |
Composition | Copper plated Steel |
Composition details | planchet: 93,15% iron, 1,2% carbon, layers: 5,65% copper |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 2.3 |
Diameter | 16.25 |
Thickness | 1.67 |
Nominal | 1 |
Currency | Euro cent |
Mintage | 3884843615 |
2 Euro Cent (Turin - Mole Antonelliana Tower) More
Title | 2 Euro Cent (Turin - Mole Antonelliana Tower) |
Сountry | Italy |
Series | 2002 ~ Today - Republic (Euro) In circulation |
Start date of issue | 2002 |
End date of issue | 2024 |
Distribution | Standard Circulation |
Mints | Istituto Poligrafico e Zecca dello Stato, Roma, Italy |
Composition | Copper plated Steel |
Composition details | planchet: 93,15% iron, 1,2% carbon, layers: 5,65% copper |
Edge | Grooved |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 3.06 |
Diameter | 18.75 |
Thickness | 1.67 |
Nominal | 2 |
Currency | Euro cent |
Mintage | 3001120650 |
5 Euro Cent (Rome - The Colosseum amphitheater) More
Title | 5 Euro Cent (Rome - The Colosseum amphitheater) |
Сountry | Italy |
Series | 2002 ~ Today - Republic (Euro) In circulation |
Start date of issue | 2002 |
End date of issue | 2024 |
Distribution | Standard Circulation |
Mints | Istituto Poligrafico e Zecca dello Stato, Roma, Italy |
Composition | Copper plated Steel |
Composition details | planchet: 93,15% iron, 1,2% carbon, layers: 5,65% copper |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 3.92 |
Diameter | 21.25 |
Thickness | 1.67 |
Nominal | 5 |
Currency | Euro cent |
Mintage | 2903249804 |
10 Euro Cent (The Birth of Venus by painter Sandro Botticell More
Title | 10 Euro Cent (The Birth of Venus by painter Sandro Botticell |
Сountry | Italy |
Series | 2002 ~ Today - Republic (Euro) In circulation |
Start date of issue | 2002 |
End date of issue | 2007 |
Distribution | Standard Circulation |
Mints | Istituto Poligrafico e Zecca dello Stato, Roma, Italy |
Composition | Nordic Gold |
Composition details | 89% copper, 5% aluminium, 5% zinc, 1% tin |
Edge | Reeded/grained |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 4.1 |
Diameter | 19.75 |
Thickness | 1.93 |
Nominal | 10 |
Currency | Euro cent |
Mintage | 1562059000 |
20 Euro Cent (Sculpture by Umberto Boccioni) More
Title | 20 Euro Cent (Sculpture by Umberto Boccioni) |
Сountry | Italy |
Series | 2002 ~ Today - Republic (Euro) In circulation |
Start date of issue | 2002 |
End date of issue | 2007 |
Distribution | Standard Circulation |
Mints | Istituto Poligrafico e Zecca dello Stato, Roma, Italy |
Composition | Nordic Gold |
Composition details | 89% copper, 5% aluminium, 5% zinc, 1% tin |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular with notched |
Rim | Raised. Not decorated. Both sides |
Weight | 5.74 |
Diameter | 22.25 |
Thickness | 2.14 |
Nominal | 20 |
Currency | Euro cent |
Mintage | 1458165600 |
50 Euro Cent (The Equestrian Statue of Marcus Aurelius) More
Title | 50 Euro Cent (The Equestrian Statue of Marcus Aurelius) |
Сountry | Italy |
Series | 2002 ~ Today - Republic (Euro) In circulation |
Start date of issue | 2002 |
End date of issue | 2007 |
Distribution | Standard Circulation |
Mints | Istituto Poligrafico e Zecca dello Stato, Roma, Italy |
Composition | Nordic Gold |
Composition details | 89% copper, 5% aluminium, 5% zinc, 1% tin |
Edge | Reeded/grained |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 7.8 |
Diameter | 24.25 |
Thickness | 2.38 |
Nominal | 50 |
Currency | Euro cent |
Mintage | 1201729600 |
1 Euro (Vitruvian Man - drawing by Leonardo da Vinci) More
Title | 1 Euro (Vitruvian Man - drawing by Leonardo da Vinci) |
Сountry | Italy |
Series | 2002 ~ Today - Republic (Euro) In circulation |
Start date of issue | 2002 |
End date of issue | 2007 |
Distribution | Standard Circulation |
Mints | Istituto Poligrafico e Zecca dello Stato, Roma, Italy |
Composition | Bimetallic |
Composition details | ring: 75% copper, 20% zinc 5% nickel, core: 75% copper, 25% nickel |
Edge | Segmented: reeded-plain |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 7.5 |
Diameter | 23.25 |
Thickness | 2.33 |
Nominal | 1 |
Currency | Euro |
Mintage | 1285583300 |
2 Euro (Portrait of Dante Alighieri by painter Raphael) More
Title | 2 Euro (Portrait of Dante Alighieri by painter Raphael) |
Сountry | Italy |
Series | 2002 ~ Today - Republic (Euro) In circulation |
Start date of issue | 2002 |
End date of issue | 2007 |
Distribution | Standard Circulation |
Mints | Istituto Poligrafico e Zecca dello Stato, Roma, Italy |
Composition | Bimetallic |
Composition details | ring: 75% copper, 25% nickel, core: 75% copper, 20% zinc 5% nickel |
Edge | Lettered-Signs-Numbers (reeded) |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 8.5 |
Diameter | 25.75 |
Thickness | 2.2 |
Nominal | 2 |
Currency | Euro |
Mintage | 584136800 |