List of coins:
1 Pfennig (small design) 1977-1990 More
| Title | 1 Pfennig (small design) 1977-1990 |
| Сountry | Germany, Democratic Republic (DDR) 1949-1990 |
| Series | 1956~1990 - 3rd Circulation Series |
| Start date of issue | 1977 |
| End date of issue | 1990 |
| Distribution | Standard Circulation |
| Mints | Berlin State Mint (Staatliche Münzen Berlin), Berlin, Germany (A Mint Mark) |
| Composition | Aluminium |
| Composition details | ~ 99% aluminium |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 0.75 |
| Diameter | 17 |
| Thickness | 1.5 |
| Nominal | 1 |
| Currency | East German pfennig |
| Mintage | 1527200286 |
20 Pfennig 1969-1971 More
| Title | 20 Pfennig 1969-1971 |
| Сountry | Germany, Democratic Republic (DDR) 1949-1990 |
| Series | 1956~1990 - 3rd Circulation Series |
| Start date of issue | 1969 |
| End date of issue | 1971 |
| Distribution | Standard Circulation |
| Mints | Berlin State Mint (Staatliche Münzen Berlin), Berlin, Germany (A Mint Mark) |
| Composition | Brass |
| Composition details | 630/1000 copper, 370/1000 zinc |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 5.4 |
| Diameter | 22.2 |
| Thickness | 2 |
| Nominal | 20 |
| Currency | East German pfennig |
| Mintage | 191730843 |
5 Pfennig 1976-1990 (small design) More
| Title | 5 Pfennig 1976-1990 (small design) |
| Сountry | Germany, Democratic Republic (DDR) 1949-1990 |
| Series | 1956~1990 - 3rd Circulation Series |
| Start date of issue | 1976 |
| End date of issue | 1990 |
| Distribution | Standard Circulation |
| Mints | Berlin State Mint (Staatliche Münzen Berlin), Berlin, Germany (A Mint Mark) |
| Composition | Aluminium |
| Composition details | ~ 99% aluminium |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 1.1 |
| Diameter | 19 |
| Thickness | 1.9 |
| Nominal | 5 |
| Currency | East German pfennig |
| Mintage | 366708185 |
10 Pfennig 1963-1990 More
| Title | 10 Pfennig 1963-1990 |
| Сountry | Germany, Democratic Republic (DDR) 1949-1990 |
| Series | 1956~1990 - 3rd Circulation Series |
| Start date of issue | 1963 |
| End date of issue | 1990 |
| Distribution | Standard Circulation |
| Mints | Berlin State Mint (Staatliche Münzen Berlin), Berlin, Germany (A Mint Mark) |
| Composition | Aluminium |
| Composition details | ~ 99% aluminium |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 1.5 |
| Diameter | 21 |
| Thickness | 2.1 |
| Nominal | 10 |
| Currency | East German pfennig |
| Mintage | 765345278 |
50 Pfennig (large arms) 1968-1990 More
| Title | 50 Pfennig (large arms) 1968-1990 |
| Сountry | Germany, Democratic Republic (DDR) 1949-1990 |
| Series | 1956~1990 - 3rd Circulation Series |
| Start date of issue | 1968 |
| End date of issue | 1990 |
| Distribution | Standard Circulation |
| Mints | Berlin State Mint (Staatliche Münzen Berlin), Berlin, Germany (A Mint Mark) |
| Composition | Aluminium |
| Composition details | ~ 99% aluminium |
| Edge | Reeded/grained |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 2 |
| Diameter | 23 |
| Thickness | 2.1 |
| Nominal | 50 |
| Currency | East German pfennig |
| Mintage | 166788182 |
1 Mark ("Figure" smaller) 1973-1990 More
| Title | 1 Mark ("Figure" smaller) 1973-1990 |
| Сountry | Germany, Democratic Republic (DDR) 1949-1990 |
| Series | 1956~1990 - 3rd Circulation Series |
| Start date of issue | 1973 |
| End date of issue | 1990 |
| Distribution | Standard Circulation |
| Mints | Berlin State Mint (Staatliche Münzen Berlin), Berlin, Germany (A Mint Mark) |
| Composition | Aluminium |
| Composition details | ~ 99% aluminium |
| Edge | Lettered-Signs-Numbers (plain) |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 2.5 |
| Diameter | 25 |
| Thickness | 2.1 |
| Nominal | 1 |
| Currency | East German mark |
| Mintage | 235722166 |
2 Mark 1974-1990 More
| Title | 2 Mark 1974-1990 |
| Сountry | Germany, Democratic Republic (DDR) 1949-1990 |
| Series | 1956~1990 - 3rd Circulation Series |
| Start date of issue | 1974 |
| End date of issue | 1990 |
| Distribution | Standard Circulation |
| Mints | Berlin State Mint (Staatliche Münzen Berlin), Berlin, Germany (A Mint Mark) |
| Composition | Aluminium |
| Composition details | ~ 99% aluminium |
| Edge | Reeded/grained |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 3 |
| Diameter | 27 |
| Thickness | 2.34 |
| Nominal | 2 |
| Currency | East German mark |
| Mintage | 156641788 |