List of coins:
¼ Euro (Sports - Judo) More
Title | ¼ Euro (Sports - Judo) |
Сountry | France |
Series | 2021~2024 - Olympic Games Paris 2024 |
Start date of issue | 2021 |
End date of issue | 2021 |
Distribution | Numismatic Product |
Mints | Monnaie de Paris (A), Paris, France |
Composition | Copper |
Composition details | |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 17.1 |
Diameter | 34 |
Thickness | |
Nominal | 1/4 |
Currency | Euro |
Mintage | 1002000 |
¼ Euro (Sports - Paralympic - Wheelchair Tennis) More
Title | ¼ Euro (Sports - Paralympic - Wheelchair Tennis) |
Сountry | France |
Series | 2021~2024 - Olympic Games Paris 2024 |
Start date of issue | 2021 |
End date of issue | 2021 |
Distribution | Numismatic Product |
Mints | Monnaie de Paris (A), Paris, France |
Composition | Copper |
Composition details | |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 17.1 |
Diameter | 34 |
Thickness | |
Nominal | 1/4 |
Currency | Euro |
Mintage | 1002000 |
¼ Euro (Sports - Golf) More
Title | ¼ Euro (Sports - Golf) |
Сountry | France |
Series | 2021~2024 - Olympic Games Paris 2024 |
Start date of issue | 2023 |
End date of issue | 2023 |
Distribution | Numismatic Product |
Mints | Monnaie de Paris (A), Paris, France |
Composition | Copper |
Composition details | |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 17 |
Diameter | 34 |
Thickness | |
Nominal | 1/4 |
Currency | Euro |
Mintage | 1002000 |
France ¼ euro 2022 (Football for the blinds) More
Title | France ¼ euro 2022 (Football for the blinds) |
Сountry | France |
Series | 2021~2024 - Olympic Games Paris 2024 |
Start date of issue | 2022 |
End date of issue | 2022 |
Distribution | Numismatic Product |
Mints | Paris Mint (Monnaie de Paris) |
Composition | Copper |
Composition details | |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 17 |
Diameter | 34 |
Thickness | 2.65 |
Nominal | 1/4 |
Currency | Euro |
Mintage | 1000000 |
¼ Euro (Sports - Artistic Gymnastics) More
Title | ¼ Euro (Sports - Artistic Gymnastics) |
Сountry | France |
Series | 2021~2024 - Olympic Games Paris 2024 |
Start date of issue | 2023 |
End date of issue | 2023 |
Distribution | Numismatic Product |
Mints | Monnaie de Paris (A), Paris, France |
Composition | Copper |
Composition details | |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 17 |
Diameter | 34 |
Thickness | |
Nominal | 1/4 |
Currency | Euro |
Mintage | 1002000 |
France ¼ euro 2024 (Pole vault) More
Title | France ¼ euro 2024 (Pole vault) |
Сountry | France |
Series | 2021~2024 - Olympic Games Paris 2024 |
Start date of issue | 2024 |
End date of issue | 2024 |
Distribution | Numismatic Product |
Mints | Paris Mint (Monnaie de Paris) |
Composition | Copper |
Composition details | |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 17 |
Diameter | 34 |
Thickness | 2.65 |
Nominal | 1/4 |
Currency | Euro |
Mintage | 1000000 |
¼ Euro (Sports - Swimming) More
Title | ¼ Euro (Sports - Swimming) |
Сountry | France |
Series | 2021~2024 - Olympic Games Paris 2024 |
Start date of issue | 2021 |
End date of issue | 2021 |
Distribution | Numismatic Product |
Mints | Monnaie de Paris (A), Paris, France |
Composition | Copper |
Composition details | |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 17.1 |
Diameter | 34 |
Thickness | |
Nominal | 1/4 |
Currency | Euro |
Mintage | 1002000 |
France ¼ euro 2024 (Sports Fencing) More
Title | France ¼ euro 2024 (Sports Fencing) |
Сountry | France |
Series | 2021~2024 - Olympic Games Paris 2024 |
Start date of issue | 2024 |
End date of issue | 2024 |
Distribution | Numismatic Product |
Mints | Paris Mint (Monnaie de Paris) |
Composition | Copper |
Composition details | |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 17 |
Diameter | 34 |
Thickness | 2.65 |
Nominal | 1/4 |
Currency | Euro |
Mintage | 1000000 |
France ¼ euro 2024 (Para athletics) More
Title | France ¼ euro 2024 (Para athletics) |
Сountry | France |
Series | 2021~2024 - Olympic Games Paris 2024 |
Start date of issue | 2024 |
End date of issue | 2024 |
Distribution | Numismatic Product |
Mints | Paris Mint (Monnaie de Paris) |
Composition | Copper |
Composition details | |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 17 |
Diameter | 34 |
Thickness | 2.65 |
Nominal | 1/4 |
Currency | Euro |
Mintage | 1000000 |
France ¼ euro 2024 (Handball) More
Title | France ¼ euro 2024 (Handball) |
Сountry | France |
Series | 2021~2024 - Olympic Games Paris 2024 |
Start date of issue | 2024 |
End date of issue | 2024 |
Distribution | Numismatic Product |
Mints | Paris Mint (Monnaie de Paris) |
Composition | Copper |
Composition details | |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 17 |
Diameter | 34 |
Thickness | 2.65 |
Nominal | 1/4 |
Currency | Euro |
Mintage | 1000000 |
France ¼ euro 2022 (Cycling) More
Title | France ¼ euro 2022 (Cycling) |
Сountry | France |
Series | 2021~2024 - Olympic Games Paris 2024 |
Start date of issue | 2022 |
End date of issue | 2022 |
Distribution | Numismatic Product |
Mints | Paris Mint (Monnaie de Paris) |
Composition | Copper |
Composition details | |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 17 |
Diameter | 34 |
Thickness | 2.65 |
Nominal | 1/4 |
Currency | Euro |
Mintage | 1000000 |
¼ Euro (Sports - Breaking) More
Title | ¼ Euro (Sports - Breaking) |
Сountry | France |
Series | 2021~2024 - Olympic Games Paris 2024 |
Start date of issue | 2023 |
End date of issue | 2023 |
Distribution | Numismatic Product |
Mints | Monnaie de Paris (A), Paris, France |
Composition | Copper |
Composition details | |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 17 |
Diameter | 34 |
Thickness | |
Nominal | 1/4 |
Currency | Euro |
Mintage | 1002000 |
France ¼ euro 2022 (Sports Kite) More
Title | France ¼ euro 2022 (Sports Kite) |
Сountry | France |
Series | 2021~2024 - Olympic Games Paris 2024 |
Start date of issue | 2022 |
End date of issue | 2022 |
Distribution | Numismatic Product |
Mints | Paris Mint (Monnaie de Paris) |
Composition | Copper |
Composition details | |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 17 |
Diameter | 34 |
Thickness | 2.65 |
Nominal | 1/4 |
Currency | Euro |
Mintage | 1000000 |
France ¼ euro 2022 (Show jumping) More
Title | France ¼ euro 2022 (Show jumping) |
Сountry | France |
Series | 2021~2024 - Olympic Games Paris 2024 |
Start date of issue | 2022 |
End date of issue | 2022 |
Distribution | Numismatic Product |
Mints | Paris Mint (Monnaie de Paris) |
Composition | Copper |
Composition details | |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 17 |
Diameter | 34 |
Thickness | 2.65 |
Nominal | 1/4 |
Currency | Euro |
Mintage | 1000000 |
¼ Euro (Sports - Paralympic - Wheelchair Basketball) More
Title | ¼ Euro (Sports - Paralympic - Wheelchair Basketball) |
Сountry | France |
Series | 2021~2024 - Olympic Games Paris 2024 |
Start date of issue | 2023 |
End date of issue | 2023 |
Distribution | Numismatic Product |
Mints | Monnaie de Paris (A), Paris, France |
Composition | Copper |
Composition details | |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 17 |
Diameter | 34 |
Thickness | |
Nominal | 1/4 |
Currency | Euro |
Mintage | 1002000 |