List of coins:
10 Senti More
Title | 10 Senti |
Сountry | Estonia |
Series | 1991~2009 - 2nd Republic (Krooni) |
Start date of issue | 1991 |
End date of issue | 2008 |
Distribution | Standard Circulation |
Mints | Mint of Finland Ltd. (Rahapaja Oy), Vantaa, Finland | Berlin State Mint (Staatliche Münzen Berlin), Berlin, Germany (A Mint Mark) | Baden-Wurttemberg State Mint (Staatliche Münzen Baden-Württemberg), Stuttgart, Germany (F Mint Mark) | South African Mint Company (Pty.) Ltd. (1988~Today) | RE Juveel, Tallinn, Estonia |
Composition | Aluminium-Bronze |
Composition details | 93% copper, 5% aluminium, 2% nickel |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 1.85 |
Diameter | 17.1 |
Thickness | 1.2 |
Nominal | 10 |
Currency | Estonian sent |
Mintage | 173390000 |
20 Senti More
Title | 20 Senti |
Сountry | Estonia |
Series | 1991~2009 - 2nd Republic (Krooni) |
Start date of issue | 1997 |
End date of issue | 2008 |
Distribution | Standard Circulation |
Mints | Mint of Finland Ltd. (Rahapaja Oy), Vantaa, Finland | Berlin State Mint (Staatliche Münzen Berlin), Berlin, Germany (A Mint Mark) | Baden-Wurttemberg State Mint (Staatliche Münzen Baden-Württemberg), Stuttgart, Germany (F Mint Mark) | South African Mint Company (Pty.) Ltd. (1988~Today) |
Composition | Nickel plated Steel |
Composition details | 91% Iron 8% nickel 1,2% carbon |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 2 |
Diameter | 18.95 |
Thickness | 1.1 |
Nominal | 20 |
Currency | Estonian sent |
Mintage | 110930000 |
50 Senti More
Title | 50 Senti |
Сountry | Estonia |
Series | 1991~2009 - 2nd Republic (Krooni) |
Start date of issue | 1992 |
End date of issue | 2007 |
Distribution | Standard Circulation |
Mints | Mint of Finland Ltd. (Rahapaja Oy), Vantaa, Finland | Monnaie de Paris (A), Paris, France | Royal Mint, Llantrisant, Wales, Great Britain (1968~Today) | RE Juveel, Tallinn, Estonia |
Composition | Aluminium-Bronze |
Composition details | 93% copper, 5% aluminium, 2% nickel |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Dotted circle. Both sides |
Weight | 2.99 |
Diameter | 19.5 |
Thickness | 1.4 |
Nominal | 50 |
Currency | Estonian sent |
Mintage | 65200000 |
1 Kroon More
Title | 1 Kroon |
Сountry | Estonia |
Series | 1991~2009 - 2nd Republic (Krooni) |
Start date of issue | 1998 |
End date of issue | 2006 |
Distribution | Standard Circulation |
Mints | Mint of Finland Ltd. (Rahapaja Oy), Vantaa, Finland | Royal Dutch Mint (Koninklijke Nederlandse Munt), Utrecht, The Netherlands |
Composition | Aluminium-Bronze |
Composition details | Cu89Al5Zn5Sn1 |
Edge | Segmented: reeded-plain |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 5 |
Diameter | 23.25 |
Thickness | 1.7 |
Nominal | 1 |
Currency | Estonian kroon |
Mintage | 75170000 |
1 Kroon (90th anniversary of the Republic of Estonia) More
Title | 1 Kroon (90th anniversary of the Republic of Estonia) |
Сountry | Estonia |
Series | 1991~2009 - 2nd Republic (Krooni) |
Start date of issue | 2008 |
End date of issue | 2008 |
Distribution | Circulating Commemorative |
Mints | Berlin State Mint (Staatliche Münzen Berlin), Berlin, Germany (A Mint Mark) |
Composition | Aluminium-Bronze |
Composition details | 89% copper, 5% aluminium, 5% zinc 1% tin |
Edge | Segmented: reeded-plain |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 5 |
Diameter | 23.25 |
Thickness | 1.7 |
Nominal | 1 |
Currency | Estonian kroon |
Mintage | 20000000 |