List of coins:
1 Lipa (Zea Mays - Latin: even years) More
Title | 1 Lipa (Zea Mays - Latin: even years) |
Сountry | Croatia |
Series | 1991~Today - Republic |
Start date of issue | 1994 |
End date of issue | 2022 |
Distribution | Standard Circulation |
Mints | Croatian Monetary Institute, Zagreb, Croatia |
Composition | Aluminium |
Composition details | ~ 99% aluminium |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 0.7 |
Diameter | 17 |
Thickness | 1.4 |
Nominal | 1 |
Currency | Croatian lipa |
Mintage | 21075597 |
2 Lipe (Vitis Vinifera)(Latin: even years) More
Title | 2 Lipe (Vitis Vinifera)(Latin: even years) |
Сountry | Croatia |
Series | 1991~Today - Republic |
Start date of issue | 1994 |
End date of issue | 2022 |
Distribution | Standard Circulation |
Mints | Croatian Monetary Institute, Zagreb, Croatia |
Composition | Aluminium |
Composition details | ~ 99% aluminium |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 0.9 |
Diameter | 19 |
Thickness | 1.45 |
Nominal | 2 |
Currency | Croatian lipa |
Mintage | 20078563 |
5 Lipa (Quercus Robur)(Latin: even years) More
Title | 5 Lipa (Quercus Robur)(Latin: even years) |
Сountry | Croatia |
Series | 1991~Today - Republic |
Start date of issue | 1994 |
End date of issue | 2022 |
Distribution | Standard Circulation |
Mints | Croatian Monetary Institute, Zagreb, Croatia |
Composition | Brass plated Steel |
Composition details | ~ 90% Iron, 5%-7% Copper, Zinc 3%-1%, 1,2 carbon |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 2.5 |
Diameter | 18 |
Thickness | 1.5 |
Nominal | 5 |
Currency | Croatian lipa |
Mintage | 32033346 |
10 Lipa (Nicotiana tabacum)(Latin: even years) More
Title | 10 Lipa (Nicotiana tabacum)(Latin: even years) |
Сountry | Croatia |
Series | 1991~Today - Republic |
Start date of issue | 1994 |
End date of issue | 2022 |
Distribution | Standard Circulation |
Mints | Croatian Monetary Institute, Zagreb, Croatia |
Composition | Brass plated Steel |
Composition details | |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 3.32 |
Diameter | 20 |
Thickness | 1.55 |
Nominal | 10 |
Currency | Croatian lipa |
Mintage | 21024127 |
20 Lipa (Olea europaea)(Latin: even years) More
Title | 20 Lipa (Olea europaea)(Latin: even years) |
Сountry | Croatia |
Series | 1991~Today - Republic |
Start date of issue | 1994 |
End date of issue | 2022 |
Distribution | Standard Circulation |
Mints | Croatian Monetary Institute, Zagreb, Croatia |
Composition | Nickel plated Steel |
Composition details | |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 2.88 |
Diameter | 18.5 |
Thickness | 1.6 |
Nominal | 20 |
Currency | Croatian lipa |
Mintage | 30090362 |
50 Lipa (Degenia velebitica)(Latin: even years) More
Title | 50 Lipa (Degenia velebitica)(Latin: even years) |
Сountry | Croatia |
Series | 1991~Today - Republic |
Start date of issue | 1994 |
End date of issue | 2022 |
Distribution | Standard Circulation |
Mints | Croatian Monetary Institute, Zagreb, Croatia |
Composition | Nickel plated Steel |
Composition details | |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 3.65 |
Diameter | 20.5 |
Thickness | 1.65 |
Nominal | 50 |
Currency | Croatian lipa |
Mintage | 29633131 |
1 Kuna (Luscinia megarhynchos)(Latin: even years) More
Title | 1 Kuna (Luscinia megarhynchos)(Latin: even years) |
Сountry | Croatia |
Series | 1991~Today - Republic |
Start date of issue | 1996 |
End date of issue | 2022 |
Distribution | Standard Circulation |
Mints | Croatian Monetary Institute, Zagreb, Croatia |
Composition | Copper-Nickel-Zinc (Cu-Ni-Zn) |
Composition details | Cu 65% Zn 23.2% Ni 11.8% |
Edge | Reeded/grained |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 5 |
Diameter | 22.5 |
Thickness | 1.7 |
Nominal | 1 |
Currency | Croatian kuna |
Mintage | 23013500 |
2 Kuna (Thunnus thynnus)(Latin: even years) More
Title | 2 Kuna (Thunnus thynnus)(Latin: even years) |
Сountry | Croatia |
Series | 1991~Today - Republic |
Start date of issue | 1994 |
End date of issue | 2022 |
Distribution | Standard Circulation |
Mints | Croatian Monetary Institute, Zagreb, Croatia |
Composition | Copper-Nickel-Zinc (Cu-Ni-Zn) |
Composition details | Cu 63.1%, Ni 23.2%, Zn 13.7% |
Edge | Reeded/grained |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 6.2 |
Diameter | 24.5 |
Thickness | 1.75 |
Nominal | 2 |
Currency | Croatian kuna |
Mintage | 43020758 |
5 Kuna (Ursus Arctos)(Latin: even years) More
Title | 5 Kuna (Ursus Arctos)(Latin: even years) |
Сountry | Croatia |
Series | 1991~Today - Republic |
Start date of issue | 1994 |
End date of issue | 2022 |
Distribution | Standard Circulation |
Mints | Croatian Monetary Institute, Zagreb, Croatia |
Composition | Copper-Nickel-Zinc (Cu-Ni-Zn) |
Composition details | Cu 63.1%, Ni 23.2%, Zn 13.7% |
Edge | Reeded/grained |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 7.5 |
Diameter | 26.7 |
Thickness | 1.8 |
Nominal | 5 |
Currency | Croatian kuna |
Mintage | 33220422 |