List of coins:
10 Centimes More
| Title | 10 Centimes |
| Сountry | France |
| Series | 1960~2001 - Republic / New Franc |
| Start date of issue | 1962 |
| End date of issue | 2001 |
| Distribution | Standard Circulation |
| Mints | Monnaie de Paris (A), Paris, France |
| Composition | Aluminium-Bronze |
| Composition details | 92% Copper, 6% Aluminium, 2% Nickel |
| Edge | Plain/smooth |
| Orientation | Coin alignment ↑O↓ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 3 |
| Diameter | 20 |
| Thickness | 1.5 |
| Nominal | 10 |
| Currency | French centime |
| Mintage | 4294967295 |
1 Santims More
| Title | 1 Santims |
| Сountry | Latvia |
| Series | 1991~2014 - 2nd Republic - Circulation |
| Start date of issue | 1992 |
| End date of issue | 2008 |
| Distribution | Standard Circulation |
| Mints | Austrian Mint (Münze Österreich), Vienna, Austria | Mint of Finland Ltd. (Rahapaja Oy), Vantaa, Finland | Monnaie de Paris (A), Paris, France | Bavarian State Mint (Bayerishe Hauptmunzamt), Munich, Germany (D Mint Mark) | Mint of Norway (Norske Myntverket), Kongsberg, Norway |
| Composition | Copper plated Steel |
| Composition details | planchet: 93,15% iron, 1,2% carbon, layers: 5,65% copper |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 1.6 |
| Diameter | 15.65 |
| Thickness | 1.1 |
| Nominal | 1 |
| Currency | Latvian santīms |
| Mintage | 230000000 |
1 Cent More
| Title | 1 Cent |
| Сountry | Malta |
| Series | 1991~2007 - Third circulation series |
| Start date of issue | 1991 |
| End date of issue | 2007 |
| Distribution | Standard Circulation |
| Mints | Royal Mint, Llantrisant, Wales, Great Britain (1968~Today) |
| Composition | Nickel Brass |
| Composition details | ~70% copper, 18% zinc, 12% nickel |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Dotted circle. Both sides |
| Weight | 2.81 |
| Diameter | 18.51 |
| Thickness | 1.4 |
| Nominal | 1 |
| Currency | Maltese cent |
| Mintage | |
10 Stotinov More
| Title | 10 Stotinov |
| Сountry | Slovenia |
| Series | 1991~2006 - Tolar (Circulation) |
| Start date of issue | 1992 |
| End date of issue | 2006 |
| Distribution | Standard Circulation |
| Mints | Kremnica Mint, Kremnica, Slovak Republic |
| Composition | Aluminium |
| Composition details | 98% aluminium, 2% magnese |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 0.55 |
| Diameter | 16 |
| Thickness | 1.3 |
| Nominal | 10 |
| Currency | Slovenian stotin |
| Mintage | |
10 Senti More
| Title | 10 Senti |
| Сountry | Estonia |
| Series | 1991~2009 - 2nd Republic (Krooni) |
| Start date of issue | 1991 |
| End date of issue | 2008 |
| Distribution | Standard Circulation |
| Mints | Mint of Finland Ltd. (Rahapaja Oy), Vantaa, Finland | Berlin State Mint (Staatliche Münzen Berlin), Berlin, Germany (A Mint Mark) | Baden-Wurttemberg State Mint (Staatliche Münzen Baden-Württemberg), Stuttgart, Germany (F Mint Mark) | South African Mint Company (Pty.) Ltd. (1988~Today) | RE Juveel, Tallinn, Estonia |
| Composition | Aluminium-Bronze |
| Composition details | 93% copper, 5% aluminium, 2% nickel |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 1.85 |
| Diameter | 17.1 |
| Thickness | 1.2 |
| Nominal | 10 |
| Currency | Estonian sent |
| Mintage | 173390000 |
Austria 10 groschen, 1951-2001 More
| Title | Austria 10 groschen, 1951-2001 |
| Сountry | Austria |
| Series | 1945~2001 - 2nd Republic (Schilling) Circulation |
| Start date of issue | 1951 |
| End date of issue | 2001 |
| Distribution | Standard Circulation |
| Mints | Austrian Mint (Münze Österreich), Vienna, Austria |
| Composition | Aluminium |
| Composition details | Al 98.5%, Mg 1.5% |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Waved. Both sides |
| Weight | 1.1 |
| Diameter | 20 |
| Thickness | 1.5 |
| Nominal | 10 |
| Currency | Austrian groschen |
| Mintage | 3009496600 |
1 Centas More
| Title | 1 Centas |
| Сountry | Lithuania |
| Series | 1991~2014 - Parliamentary Republic (Circulation) |
| Start date of issue | 1991 |
| End date of issue | 1991 |
| Distribution | Standard Circulation |
| Mints | Lithuanian Mint (UAB), Vilnius, Lithuania |
| Composition | Aluminium |
| Composition details | ~ 99% aluminium |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 0.83 |
| Diameter | 18.75 |
| Thickness | 1.3 |
| Nominal | 1 |
| Currency | Lithuanian centas |
| Mintage | 7000 |
Italy 200 Lire, 1977-2001 (Lavoro) More
| Title | Italy 200 Lire, 1977-2001 (Lavoro) |
| Сountry | Italy |
| Series | 1946 ~ 2001 - Republic (Lira) In circulation |
| Start date of issue | 1977 |
| End date of issue | 2001 |
| Distribution | Standard Circulation |
| Mints | Istituto Poligrafico e Zecca dello Stato, Roma, Italy |
| Composition | Bronzital |
| Composition details | Cu 92%, Al 6%, Ni 2% |
| Edge | Reeded/grained |
| Orientation | Coin alignment ↑O↓ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 5 |
| Diameter | 24 |
| Thickness | 1.64 |
| Nominal | 200 |
| Currency | Italian lira |
| Mintage | 1585391860 |
5 Cents (plain dove in arms - large year) More
| Title | 5 Cents (plain dove in arms - large year) |
| Сountry | Cyprus |
| Series | 1960~2007 - Republic (Lira/Pound) Circulation |
| Start date of issue | 1991 |
| End date of issue | 2004 |
| Distribution | Standard Circulation |
| Mints | Royal Mint, Llantrisant, Wales, Great Britain (1968~Today) |
| Composition | Nickel Brass |
| Composition details | 70% copper, 24.5% zinc, 5.5% nickel |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 3.75 |
| Diameter | 22 |
| Thickness | 1.4 |
| Nominal | 5 |
| Currency | Cypriot cent |
| Mintage | 52000000 |
Greece 20 Lepta, 1973 (Phoenix without soldier) More
| Title | Greece 20 Lepta, 1973 (Phoenix without soldier) |
| Сountry | Greece |
| Series | 1973~1974 - Drachmai Circulation |
| Start date of issue | 1973 |
| End date of issue | 1973 |
| Distribution | Standard Circulation |
| Mints | Hellenic Nomismatocopy, Athens, Greece |
| Composition | Aluminium |
| Composition details | Al 95%, Mg 5% |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 1.3 |
| Diameter | 22 |
| Thickness | 1.5 |
| Nominal | 20 |
| Currency | Greek lepton |
| Mintage | 12626000 |
Netherlands 1 Cent, 1950-1980 More
| Title | Netherlands 1 Cent, 1950-1980 |
| Сountry | Netherlands |
| Series | 1948~1980 - 5th Queen Juliana |
| Start date of issue | 1950 |
| End date of issue | 1980 |
| Distribution | Standard Circulation |
| Mints | Royal Dutch Mint (Koninklijke Nederlandse Munt), Utrecht, The Netherlands |
| Composition | Bronze |
| Composition details | Cu 95%, Sn 4%, Zn 1% |
| Edge | Plain/smooth |
| Orientation | Coin alignment ↑O↓ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 2 |
| Diameter | 17 |
| Thickness | 1.3 |
| Nominal | 1 |
| Currency | Dutch cent |
| Mintage | 1623300000 |
25 Centimes More
| Title | 25 Centimes |
| Сountry | Luxembourg |
| Series | 1919~1964 - 7th Grand Duchess Charlotte |
| Start date of issue | 1954 |
| End date of issue | 1972 |
| Distribution | Standard Circulation |
| Mints | Monnaie Royale de Belgique (Koninklijke Munt van België), Belgium |
| Composition | Aluminum-Magnesium |
| Composition details | |
| Edge | Plain/smooth |
| Orientation | Coin alignment ↑O↓ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 0.76 |
| Diameter | 19 |
| Thickness | 1.29 |
| Nominal | 25 |
| Currency | Luxembourgish centime |
| Mintage | 30623000 |
1 Penni More
| Title | 1 Penni |
| Сountry | Finland |
| Series | 1963~2001- Republic (3rd issue) |
| Start date of issue | 1969 |
| End date of issue | 1979 |
| Distribution | Standard Circulation |
| Mints | Mint of Finland Ltd. (Rahapaja Oy), Vantaa, Finland |
| Composition | Aluminium |
| Composition details | ~ 99% aluminium |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 0.45 |
| Diameter | 15.8 |
| Thickness | 1 |
| Nominal | 1 |
| Currency | Finnish penni |
| Mintage | 826410000 |
1 Franc (French version) More
| Title | 1 Franc (French version) |
| Сountry | Belgium |
| Series | 1951~1993 - 5th King Baudouin I - Circulation |
| Start date of issue | 1989 |
| End date of issue | 1993 |
| Distribution | Standard Circulation |
| Mints | Monnaie Royale de Belgique (Koninklijke Munt van België), Belgium |
| Composition | Nickel plated Steel |
| Composition details | planchet: 92,8% iron, 1,2% carbon, layers: 6% nickel |
| Edge | Plain/smooth |
| Orientation | Coin or Medal alignment ↑O↓ || ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 2.75 |
| Diameter | 18 |
| Thickness | 1.7 |
| Nominal | 1 |
| Currency | Belgian franc |
| Mintage | 615300000 |
5 Escudos More
| Title | 5 Escudos |
| Сountry | Portugal |
| Series | 1974~2001 - 2nd Republic (Escudo) Circulation |
| Start date of issue | 1986 |
| End date of issue | 2001 |
| Distribution | Standard Circulation |
| Mints | Imprensa Nacional - Casa da Moeda, Portugal |
| Composition | Nickel Brass |
| Composition details | 60%-70% copper, 30%-20% zinc, 10% nickel |
| Edge | Reeded/grained |
| Orientation | Coin alignment ↑O↓ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 5.3 |
| Diameter | 21 |
| Thickness | 2 |
| Nominal | 5 |
| Currency | Portuguese escudo |
| Mintage | 404891000 |
Spain 1 Peseta, 1982-1989 More
| Title | Spain 1 Peseta, 1982-1989 |
| Сountry | Spain |
| Series | 1975~2001 - Juan Carlos I (Ptas) Circulation |
| Start date of issue | 1982 |
| End date of issue | 1989 |
| Distribution | Standard Circulation |
| Mints | Royal Spanish Mint (Fábrica Nacional de Moneda y Timbre, FNMT-RCM), Madrid, Spain |
| Composition | Aluminium |
| Composition details | Al 96%, Mg 3.5%, Mn 0.5% |
| Edge | Plain/smooth |
| Orientation | Coin alignment ↑O↓ |
| Shape | Circular |
| Rim | Unknown |
| Weight | 1.2 |
| Diameter | 21 |
| Thickness | 1.6 |
| Nominal | 1 |
| Currency | Spanish peseta |
| Mintage | 1757400000 |
10 Halierov More
| Title | 10 Halierov |
| Сountry | Slovakia |
| Series | 1990~2009 Republic (Korun) Circulation |
| Start date of issue | 1993 |
| End date of issue | 2003 |
| Distribution | Standard Circulation |
| Mints | Kremnica Mint, Kremnica, Slovak Republic |
| Composition | Aluminium |
| Composition details | ~ 99% aluminium |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 0.72 |
| Diameter | 17 |
| Thickness | 1.5 |
| Nominal | 10 |
| Currency | Slovak halier |
| Mintage | 337198100 |
1 Penny More
| Title | 1 Penny |
| Сountry | Ireland |
| Series | 1969~2001 - Eire (Decimal) |
| Start date of issue | 1988 |
| End date of issue | 2000 |
| Distribution | Standard Circulation |
| Mints | Currency Centre, Dublin, Ireland |
| Composition | Copper plated Steel |
| Composition details | ~ 91% Iron, 1-2% Carbon 7% Copper |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 3.56 |
| Diameter | 20.3 |
| Thickness | 1.65 |
| Nominal | 1 |
| Currency | Irish penny |
| Mintage | 637746000 |
1 Pfennig 1950-2001 (A, D, F, G, J) More
| Title | 1 Pfennig 1950-2001 (A, D, F, G, J) |
| Сountry | Germany, Federal Republic. Since 1949 |
| Series | 1950~2001 - Deutsche Mark. Circulation |
| Start date of issue | 1950 |
| End date of issue | 2001 |
| Distribution | Standard Circulation |
| Mints | Mints of Germany (A, D, F, G and J) |
| Composition | Copper plated Steel |
| Composition details | Plank: Fe 91%, C 1.2%; Plating: Cu 7.8% |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 2 |
| Diameter | 16.5 |
| Thickness | 1.38 |
| Nominal | 1 |
| Currency | German pfennig |
| Mintage | 14962890252 |