List of coins:
1 Toea (Bird-wing Butterfly) More
| Title | 1 Toea (Bird-wing Butterfly) |
| Сountry | Papua New Guinea |
| Series | 1975~Today - Circulation (Kina) |
| Start date of issue | 1975 |
| End date of issue | 2004 |
| Distribution | Standard Circulation |
| Mints | Franklin Mint, Exton, PA, U.S.A. | Winnipeg Mint, Winnipeg, Canada (wg) |
| Composition | Bronze |
| Composition details | Copper 90-70% Tin 10-30% |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Dotted circle. Both sides |
| Weight | 2 |
| Diameter | 17.65 |
| Thickness | 1.4 |
| Nominal | 1 |
| Currency | Papua New Guinean toea |
| Mintage | 39713722 |
2 Toea (Ornate Butterfly Cod) More
| Title | 2 Toea (Ornate Butterfly Cod) |
| Сountry | Papua New Guinea |
| Series | 1975~Today - Circulation (Kina) |
| Start date of issue | 1975 |
| End date of issue | 2004 |
| Distribution | Standard Circulation |
| Mints | Franklin Mint, Exton, PA, U.S.A. | Winnipeg Mint, Winnipeg, Canada (wg) |
| Composition | Bronze |
| Composition details | Copper 90-70% Tin 10-30% |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Dotted circle. Both sides |
| Weight | 4 |
| Diameter | 21.72 |
| Thickness | 1.8 |
| Nominal | 2 |
| Currency | Papua New Guinean toea |
| Mintage | 26905490 |
5 Toea More
| Title | 5 Toea |
| Сountry | Papua New Guinea |
| Series | 1975~Today - Circulation (Kina) |
| Start date of issue | 2002 |
| End date of issue | 2014 |
| Distribution | Standard Circulation |
| Mints | |
| Composition | Nickel plated Steel |
| Composition details | ~ planchet: 95% steel, 1% other, layer: 4% nickel |
| Edge | Reeded/grained |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Dotted circle. Both sides |
| Weight | 2.55 |
| Diameter | 19.53 |
| Thickness | 1.4 |
| Nominal | 5 |
| Currency | Papua New Guinean toea |
| Mintage | |
10 Toea More
| Title | 10 Toea |
| Сountry | Papua New Guinea |
| Series | 1975~Today - Circulation (Kina) |
| Start date of issue | 2002 |
| End date of issue | 2014 |
| Distribution | Standard Circulation |
| Mints | Royal Canadian Mint, Ottawa, Canada | Winnipeg Mint, Winnipeg, Canada (wg) |
| Composition | Nickel plated Steel |
| Composition details | ~ planchet: 95% steel, 1% other, layer: 4% nickel |
| Edge | Reeded/grained |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Dotted circle. Both sides |
| Weight | 5.16 |
| Diameter | 23.72 |
| Thickness | 1.8 |
| Nominal | 10 |
| Currency | Papua New Guinean toea |
| Mintage | |
20 Toea More
| Title | 20 Toea |
| Сountry | Papua New Guinea |
| Series | 1975~Today - Circulation (Kina) |
| Start date of issue | 2004 |
| End date of issue | 2010 |
| Distribution | Standard Circulation |
| Mints | Winnipeg Mint, Winnipeg, Canada (wg) |
| Composition | Nickel plated Steel |
| Composition details | ~ planchet: 95% steel, 1% other, layer: 4% nickel |
| Edge | Reeded/grained |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Dotted circle. Both sides |
| Weight | 10.13 |
| Diameter | 28.65 |
| Thickness | 2.3 |
| Nominal | 20 |
| Currency | Papua New Guinean toea |
| Mintage | |
50 Toea More
| Title | 50 Toea |
| Сountry | Papua New Guinea |
| Series | 1975~Today - Commemoratives (Kina) |
| Start date of issue | 2015 |
| End date of issue | 2015 |
| Distribution | Circulating Commemorative |
| Mints | |
| Composition | Nickel clad Steel |
| Composition details | |
| Edge | Segmented: reeded-plain |
| Orientation | Medal alignment ↑O↑ |
| Shape | 7-angular (heptagonal) |
| Rim | Raised. Not decorated. Both sides |
| Weight | 13.35 |
| Diameter | 30 |
| Thickness | |
| Nominal | 50 |
| Currency | Papua New Guinean toea |
| Mintage | |
1 Kina More
| Title | 1 Kina |
| Сountry | Papua New Guinea |
| Series | 1975~Today - Circulation (Kina) |
| Start date of issue | 2002 |
| End date of issue | 2004 |
| Distribution | Standard Circulation |
| Mints | Winnipeg Mint, Winnipeg, Canada (wg) |
| Composition | Nickel plated Steel |
| Composition details | ~ planchet: 95% steel, 1% other, layer: 4% nickel |
| Edge | Reeded/grained |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular with round hole |
| Rim | Raised. Dotted circle. Both sides |
| Weight | 14.61 |
| Diameter | 33 |
| Thickness | 2.6 |
| Nominal | 1 |
| Currency | Papua New Guinean kina |
| Mintage | |
2 Kina (35 Anniversary of the Bank of Papua New Guinea) More
| Title | 2 Kina (35 Anniversary of the Bank of Papua New Guinea) |
| Сountry | Papua New Guinea |
| Series | 1975~Today - Commemoratives (Kina) |
| Start date of issue | 2008 |
| End date of issue | 2008 |
| Distribution | Circulating Commemorative |
| Mints | Royal Canadian Mint, Ottawa, Canada |
| Composition | Bimetallic |
| Composition details | Aluminum-Bronze center in Copper-Nickel ring |
| Edge | Reeded/grained |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 12.2 |
| Diameter | 33.3 |
| Thickness | |
| Nominal | 2 |
| Currency | Papua New Guinean kina |
| Mintage | |