List of coins:
1 Fils (F.A.O.) More
Title | 1 Fils (F.A.O.) |
Сountry | United Arab Emirates |
Series | 1973~Today - Dirham - Circulation |
Start date of issue | 1973 |
End date of issue | 2005 |
Distribution | Standard Circulation |
Mints | Royal Mint, Llantrisant, Wales, Great Britain (1968~Today) |
Composition | Bronze |
Composition details | Copper 90-70%, Tin 10-30% |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 1.5 |
Diameter | 15 |
Thickness | 1.2 |
Nominal | 1 |
Currency | United Arab Emirates fils |
Mintage | 4000000 |
5 Fils (F.A.O. - Reduced Size) More
Title | 5 Fils (F.A.O. - Reduced Size) |
Сountry | United Arab Emirates |
Series | 1973~Today - Dirham - Circulation |
Start date of issue | 1996 |
End date of issue | 2014 |
Distribution | Standard Circulation |
Mints | Royal Mint, Llantrisant, Wales, Great Britain (1968~Today) |
Composition | Bronze |
Composition details | Copper 90-70%, Tin 10-30% |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 2.2 |
Diameter | 17 |
Thickness | 1.5 |
Nominal | 5 |
Currency | United Arab Emirates fils |
Mintage | |
10 Fils (Reduced Size) More
Title | 10 Fils (Reduced Size) |
Сountry | United Arab Emirates |
Series | 1973~Today - Dirham - Circulation |
Start date of issue | 1996 |
End date of issue | 2011 |
Distribution | Standard Circulation |
Mints | Royal Mint, Llantrisant, Wales, Great Britain (1968~Today) |
Composition | Bronze |
Composition details | Copper 90-70%, Tin 10-30% |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 3.05 |
Diameter | 19 |
Thickness | 1.65 |
Nominal | 10 |
Currency | United Arab Emirates fils |
Mintage | |
25 Fils More
Title | 25 Fils |
Сountry | United Arab Emirates |
Series | 1973~Today - Dirham - Circulation |
Start date of issue | 1973 |
End date of issue | 2014 |
Distribution | Standard Circulation |
Mints | Royal Mint, Llantrisant, Wales, Great Britain (1968~Today) |
Composition | Copper-Nickel |
Composition details | 75% copper, 25% nickel |
Edge | Reeded/grained |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 3.5 |
Diameter | 20 |
Thickness | 1.7 |
Nominal | 25 |
Currency | United Arab Emirates fils |
Mintage | 10400000 |
1 Dirham More
Title | 1 Dirham |
Сountry | United Arab Emirates |
Series | 1973~Today - Dirham - Circulation |
Start date of issue | 1973 |
End date of issue | 1989 |
Distribution | Standard Circulation |
Mints | |
Composition | Copper-Nickel |
Composition details | 75% copper, 25% nickel |
Edge | Reeded/grained |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 11.3 |
Diameter | 28.5 |
Thickness | 2.3 |
Nominal | 1 |
Currency | United Arab Emirates dirham |
Mintage | 13000000 |
50 Fils (Reduced size) More
Title | 50 Fils (Reduced size) |
Сountry | United Arab Emirates |
Series | 1973~Today - Dirham - Circulation |
Start date of issue | 1995 |
End date of issue | 2007 |
Distribution | Standard Circulation |
Mints | Royal Canadian Mint, Ottawa, Canada | Royal Mint, Llantrisant, Wales, Great Britain (1968~Today) |
Composition | Copper-Nickel |
Composition details | 75% copper, 25% nickel |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | 7-angular (heptagonal) |
Rim | Raised. Not decorated. Both sides |
Weight | 4.3 |
Diameter | 21 |
Thickness | 1.7 |
Nominal | 50 |
Currency | United Arab Emirates fils |
Mintage | |