List of coins:
5 Fils (F.A.O. - Reduced Size) More
| Title | 5 Fils (F.A.O. - Reduced Size) |
| Сountry | United Arab Emirates |
| Series | 1973~Today - Dirham - Circulation |
| Start date of issue | 1996 |
| End date of issue | 2014 |
| Distribution | Standard Circulation |
| Mints | Royal Mint, Llantrisant, Wales, Great Britain (1968~Today) |
| Composition | Bronze |
| Composition details | Copper 90-70%, Tin 10-30% |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 2.2 |
| Diameter | 17 |
| Thickness | 1.5 |
| Nominal | 5 |
| Currency | United Arab Emirates fils |
| Mintage | |
10 Fils (Reduced Size) More
| Title | 10 Fils (Reduced Size) |
| Сountry | United Arab Emirates |
| Series | 1973~Today - Dirham - Circulation |
| Start date of issue | 1996 |
| End date of issue | 2011 |
| Distribution | Standard Circulation |
| Mints | Royal Mint, Llantrisant, Wales, Great Britain (1968~Today) |
| Composition | Bronze |
| Composition details | Copper 90-70%, Tin 10-30% |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 3.05 |
| Diameter | 19 |
| Thickness | 1.65 |
| Nominal | 10 |
| Currency | United Arab Emirates fils |
| Mintage | |
25 Fils More
| Title | 25 Fils |
| Сountry | United Arab Emirates |
| Series | 1973~Today - Dirham - Circulation |
| Start date of issue | 1973 |
| End date of issue | 2014 |
| Distribution | Standard Circulation |
| Mints | Royal Mint, Llantrisant, Wales, Great Britain (1968~Today) |
| Composition | Copper-Nickel |
| Composition details | 75% copper, 25% nickel |
| Edge | Reeded/grained |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 3.5 |
| Diameter | 20 |
| Thickness | 1.7 |
| Nominal | 25 |
| Currency | United Arab Emirates fils |
| Mintage | 10400000 |
50 Fils (Reduced size) More
| Title | 50 Fils (Reduced size) |
| Сountry | United Arab Emirates |
| Series | 1973~Today - Dirham - Circulation |
| Start date of issue | 1995 |
| End date of issue | 2007 |
| Distribution | Standard Circulation |
| Mints | Royal Canadian Mint, Ottawa, Canada | Royal Mint, Llantrisant, Wales, Great Britain (1968~Today) |
| Composition | Copper-Nickel |
| Composition details | 75% copper, 25% nickel |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | 7-angular (heptagonal) |
| Rim | Raised. Not decorated. Both sides |
| Weight | 4.3 |
| Diameter | 21 |
| Thickness | 1.7 |
| Nominal | 50 |
| Currency | United Arab Emirates fils |
| Mintage | |
1 Dirham (Magnetic) More
| Title | 1 Dirham (Magnetic) |
| Сountry | United Arab Emirates |
| Series | 1973~Today - Dirham - Circulation |
| Start date of issue | 2012 |
| End date of issue | 2022 |
| Distribution | Standard Circulation |
| Mints | Royal Canadian Mint of Winnipeg |
| Composition | Nickel plated Steel |
| Composition details | ~ 90% Iron, 1,2 carbon, 9% nickel |
| Edge | Reeded/grained |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 6.1 |
| Diameter | 24 |
| Thickness | 2 |
| Nominal | 1 |
| Currency | United Arab Emirates dirham |
| Mintage | |