List of coins:
25 Pounds (Livres) More
Title | 25 Pounds (Livres) |
Сountry | Lebanon |
Series | 1995~Today - Republic - 3rd series |
Start date of issue | 2002 |
End date of issue | 2009 |
Distribution | Standard Circulation |
Mints | |
Composition | Nickel plated Iron |
Composition details | planchet: ~ 92% iron, layers: 8% nickel |
Edge | Plain/smooth |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Dotted circle. Both sides |
Weight | 2.84 |
Diameter | 20.5 |
Thickness | 1.35 |
Nominal | 25 |
Currency | Lebanese pound |
Mintage | |
50 Pounds ("Livres") More
Title | 50 Pounds ("Livres") |
Сountry | Lebanon |
Series | 1995~Today - Republic - 3rd series |
Start date of issue | 1996 |
End date of issue | 1996 |
Distribution | Standard Circulation |
Mints | Royal Canadian Mint, Ottawa, Canada |
Composition | Stainless Steel |
Composition details | 53-73% Iron, 18-25% Chromium, 8-20% Nickel, 1-2% Carbon |
Edge | Plain/smooth |
Orientation | Coin alignment ↑O↓ |
Shape | 8-angular (octagonal) |
Rim | Raised. With incuse legend. Both sides |
Weight | 2.29 |
Diameter | 18 |
Thickness | 1.15 |
Nominal | 50 |
Currency | Lebanese pound |
Mintage | |
50 Pounds (Livres) More
Title | 50 Pounds (Livres) |
Сountry | Lebanon |
Series | 1995~Today - Republic - 3rd series |
Start date of issue | 2006 |
End date of issue | 2006 |
Distribution | Standard Circulation |
Mints | |
Composition | Nickel clad Steel |
Composition details | |
Edge | Plain/smooth |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 3.04 |
Diameter | 21.5 |
Thickness | 1.4 |
Nominal | 50 |
Currency | Lebanese pound |
Mintage | |
100 Pounds (Livres) More
Title | 100 Pounds (Livres) |
Сountry | Lebanon |
Series | 1995~Today - Republic - 3rd series |
Start date of issue | 1995 |
End date of issue | 2006 |
Distribution | Standard Circulation |
Mints | Royal Canadian Mint, Ottawa, Canada | Monnaie de Paris (A), Paris, France |
Composition | Copper clad Brass |
Composition details | planchet: 55%-64% copper, 37%-28% zinc, layers: 8% copper |
Edge | Plain/smooth |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Dotted circle. Both sides |
Weight | 4 |
Diameter | 22.5 |
Thickness | 1.8 |
Nominal | 100 |
Currency | Lebanese pound |
Mintage | |
250 Pounds (Livres) More
Title | 250 Pounds (Livres) |
Сountry | Lebanon |
Series | 1995~Today - Republic - 3rd series |
Start date of issue | 1995 |
End date of issue | 2018 |
Distribution | Standard Circulation |
Mints | Austrian Mint (Münze Österreich), Vienna, Austria | Royal Canadian Mint, Ottawa, Canada | Czech Mint (Česká mincovna), Jablonec nad Nisou, Czech Republic | Monnaie de Paris (A), Paris, France |
Composition | Aluminum-Nickel-Bronze |
Composition details | Copper 72-56% Tin 8-24% 10% Alumium, 10% Nickel |
Edge | Reeded/grained |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Dotted circle. Both sides |
Weight | 5.3 |
Diameter | 23.45 |
Thickness | 1.5 |
Nominal | 250 |
Currency | Lebanese pound |
Mintage | 35241000 |
500 Pounds (Livres) More
Title | 500 Pounds (Livres) |
Сountry | Lebanon |
Series | 1995~Today - Republic - 3rd series |
Start date of issue | 2012 |
End date of issue | 2017 |
Distribution | Standard Circulation |
Mints | Royal Canadian Mint, Ottawa, Canada |
Composition | Stainless Steel |
Composition details | 53-73% Iron, 18-25% Chromium, 8-20% Nickel, 1-2% Carbon |
Edge | Plain/smooth |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Dotted circle. Both sides |
Weight | 6 |
Diameter | 24.5 |
Thickness | 2.05 |
Nominal | 500 |
Currency | Lebanese pound |
Mintage | |