List of coins:
250 Rials (Feyziyeh School) More
| Title | 250 Rials (Feyziyeh School) |
| Сountry | Iran |
| Series | 1979~Today - Islamic Republic (SH1385~) Circulation |
| Start date of issue | 2008 |
| End date of issue | 2011 |
| Distribution | Standard Circulation |
| Mints | Tehran Mint, Iran |
| Composition | Copper-Aluminium-Nickel (Cu-Al-Ni) |
| Composition details | |
| Edge | Reeded/grained |
| Orientation | Coin alignment ↑O↓ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 2.8 |
| Diameter | 18.8 |
| Thickness | 1.5 |
| Nominal | 250 |
| Currency | Iranian rial |
| Mintage | |
50 Rials More
| Title | 50 Rials |
| Сountry | Iran |
| Series | 1979~Today - Islamic Republic (SH1385~) Circulation |
| Start date of issue | 2003 |
| End date of issue | 2007 |
| Distribution | Standard Circulation |
| Mints | Tehran Mint, Iran |
| Composition | Copper-Aluminium-Nickel (Cu-Al-Ni) |
| Composition details | 60-80% Copper, 10-25% Nickel, 10-15% Aluminium |
| Edge | Reeded/grained |
| Orientation | Coin alignment ↑O↓ |
| Shape | Circular |
| Rim | Raised. Front: not decorated. Back: dotted circle |
| Weight | 3.5 |
| Diameter | 20.2 |
| Thickness | 1.33 |
| Nominal | 50 |
| Currency | Iranian rial |
| Mintage | |
500 Rials (Saadi's mausoleum in Shiraz) More
| Title | 500 Rials (Saadi's mausoleum in Shiraz) |
| Сountry | Iran |
| Series | 1979~Today - Islamic Republic (SH1385~) Circulation |
| Start date of issue | 2008 |
| End date of issue | 2011 |
| Distribution | Standard Circulation |
| Mints | |
| Composition | Brass |
| Composition details | 60%-70% Copper, 40%-30% Zinc |
| Edge | Reeded/grained |
| Orientation | Coin alignment ↑O↓ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 3.9 |
| Diameter | 21 |
| Thickness | 1.66 |
| Nominal | 500 |
| Currency | Iranian rial |
| Mintage | |
100 Rials More
| Title | 100 Rials |
| Сountry | Iran |
| Series | 1979~Today - Islamic Republic (SH1385~) Circulation |
| Start date of issue | 2003 |
| End date of issue | 2006 |
| Distribution | Standard Circulation |
| Mints | Tehran Mint, Iran |
| Composition | Copper-Aluminium-Nickel (Cu-Al-Ni) |
| Composition details | 60-80% Copper, 10-25% Nickel, 10-15% Aluminium |
| Edge | Reeded/grained |
| Orientation | Coin alignment ↑O↓ |
| Shape | Circular |
| Rim | Raised. Front: not decorated. Back: dotted circle |
| Weight | 4.6 |
| Diameter | 22.95 |
| Thickness | 1.36 |
| Nominal | 100 |
| Currency | Iranian rial |
| Mintage | |
1,000 Rials (Shah Cheragh) More
| Title | 1,000 Rials (Shah Cheragh) |
| Сountry | Iran |
| Series | 1979~Today - Islamic Republic (SH1385~) Circulation |
| Start date of issue | 2012 |
| End date of issue | 2017 |
| Distribution | Standard Circulation |
| Mints | |
| Composition | Aluminium-Bronze |
| Composition details | |
| Edge | Reeded/grained |
| Orientation | Coin alignment ↑O↓ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 4.6 |
| Diameter | 23 |
| Thickness | 1.61 |
| Nominal | 1000 |
| Currency | Iranian rial |
| Mintage | 400000000 |
2,000 Rials (Master plan) More
| Title | 2,000 Rials (Master plan) |
| Сountry | Iran |
| Series | 1979~Today - Islamic Republic (SH1358~) Commemorative |
| Start date of issue | 2012 |
| End date of issue | 2012 |
| Distribution | Circulating Commemorative |
| Mints | |
| Composition | Copper-Nickel-Zinc (Cu-Ni-Zn) |
| Composition details | |
| Edge | Reeded/grained |
| Orientation | Coin alignment ↑O↓ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 6.8 |
| Diameter | 26.3 |
| Thickness | 1.8 |
| Nominal | 2000 |
| Currency | Iranian rial |
| Mintage | |
5,000 Rials (50th Anniver. of Central Bank of the Islamic Rep. of Iran) More
| Title | 5,000 Rials (50th Anniver. of Central Bank of the Islamic Rep. of Iran) |
| Сountry | Iran |
| Series | 1979~Today - Islamic Republic (SH1358~) Commemorative |
| Start date of issue | 2010 |
| End date of issue | 2010 |
| Distribution | Circulating Commemorative |
| Mints | |
| Composition | Copper-Nickel-Zinc (Cu-Ni-Zn) |
| Composition details | |
| Edge | Reeded/grained |
| Orientation | Coin alignment ↑O↓ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 10.1 |
| Diameter | 29.3 |
| Thickness | 2 |
| Nominal | 5.000 |
| Currency | Iranian rial |
| Mintage | |