List of coins:
500 Rupiah (Jasmine) More
Title | 500 Rupiah (Jasmine) |
Сountry | Indonesia |
Series | 1999~2010 - Fourth series |
Start date of issue | 2003 |
End date of issue | 2003 |
Distribution | Standard Circulation |
Mints | |
Composition | Aluminium |
Composition details | ~ 99% aluminium |
Edge | Segmented: reeded-plain |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 3.05 |
Diameter | 27.2 |
Thickness | 2.5 |
Nominal | 500 |
Currency | Indonesian rupiah |
Mintage | |
1,000 Rupiah (Angklung) More
Title | 1,000 Rupiah (Angklung) |
Сountry | Indonesia |
Series | 1999~2010 - Fourth series |
Start date of issue | 2010 |
End date of issue | 2010 |
Distribution | Standard Circulation |
Mints | |
Composition | Nickel plated Steel |
Composition details | ~ 91% Iron, 8% nickel, 1,2% carbon |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Front: not decorated. Back: dotted circle |
Weight | 4.5 |
Diameter | 24.15 |
Thickness | 1.6 |
Nominal | 1000 |
Currency | Indonesian rupiah |
Mintage | |
25 Rupiah More
Title | 25 Rupiah |
Сountry | Indonesia |
Series | 1991~2003 - Third series |
Start date of issue | 1991 |
End date of issue | 1996 |
Distribution | Standard Circulation |
Mints | |
Composition | Aluminium |
Composition details | ~ 99% aluminium |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 1.22 |
Diameter | 18 |
Thickness | 2 |
Nominal | 25 |
Currency | Indonesian rupiah |
Mintage | 548480000 |
50 Rupiah More
Title | 50 Rupiah |
Сountry | Indonesia |
Series | 1999~2010 - Fourth series |
Start date of issue | 1999 |
End date of issue | 2003 |
Distribution | Standard Circulation |
Mints | |
Composition | Aluminium |
Composition details | ~ 99% aluminium |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 1.35 |
Diameter | 19.95 |
Thickness | 2 |
Nominal | 50 |
Currency | Indonesian rupiah |
Mintage | |
100 Rupiah More
Title | 100 Rupiah |
Сountry | Indonesia |
Series | 1999~2010 - Fourth series |
Start date of issue | 1999 |
End date of issue | 2008 |
Distribution | Standard Circulation |
Mints | |
Composition | Aluminium |
Composition details | ~ 99% aluminium |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 1.79 |
Diameter | 23.1 |
Thickness | 2 |
Nominal | 100 |
Currency | Indonesian rupiah |
Mintage | |
200 Rupiah More
Title | 200 Rupiah |
Сountry | Indonesia |
Series | 1999~2010 - Fourth series |
Start date of issue | 2003 |
End date of issue | 2008 |
Distribution | Standard Circulation |
Mints | |
Composition | Aluminium |
Composition details | ~ 99% aluminium |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 2.38 |
Diameter | 25.1 |
Thickness | 2.3 |
Nominal | 200 |
Currency | Indonesian rupiah |
Mintage | |