List of coins:
5 Paise (International Year of the Child) More
| Title | 5 Paise (International Year of the Child) |
| Сountry | India, Republic |
| Series | 1957~Today - Commemorative |
| Start date of issue | 1979 |
| End date of issue | 1979 |
| Distribution | Circulating Commemorative |
| Mints | India Government Mint, Mumbai, India | India Government Mint, Kolkata, India | India Government Mint, Hyderabad, India |
| Composition | Aluminium |
| Composition details | ~ 99% aluminium |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Rhombus |
| Rim | Raised. Not decorated. Both sides |
| Weight | 1.5 |
| Diameter | 22 |
| Thickness | 1.67 |
| Nominal | 5 |
| Currency | Indian paisa |
| Mintage | 121330000 |
5 Paise (F.A.O. - Food & Shelter for All) More
| Title | 5 Paise (F.A.O. - Food & Shelter for All) |
| Сountry | India, Republic |
| Series | 1957~Today - Commemorative |
| Start date of issue | 1978 |
| End date of issue | 1978 |
| Distribution | Circulating Commemorative |
| Mints | India Government Mint, Mumbai, India | India Government Mint, Kolkata, India | India Government Mint, Hyderabad, India |
| Composition | Aluminium |
| Composition details | ~ 99% aluminium |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Rhombus |
| Rim | Raised. Not decorated. Both sides |
| Weight | 1.5 |
| Diameter | 22 |
| Thickness | 1.67 |
| Nominal | 5 |
| Currency | Indian paisa |
| Mintage | 48310000 |
10 Paise (Happy Child - Nation's Pride) More
| Title | 10 Paise (Happy Child - Nation's Pride) |
| Сountry | India, Republic |
| Series | 1957~Today - Commemorative |
| Start date of issue | 1979 |
| End date of issue | 1979 |
| Distribution | Circulating Commemorative |
| Mints | India Government Mint, Hyderabad, India | India Government Mint, Kolkata, India | India Government Mint, Mumbai, India |
| Composition | Aluminium |
| Composition details | ~ 99% aluminium |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Scalloped |
| Rim | Raised. Not decorated. Both sides |
| Weight | 2.29 |
| Diameter | 26 |
| Thickness | 2 |
| Nominal | 10 |
| Currency | Indian paisa |
| Mintage | 103220000 |
10 Paise (World Food Day) More
| Title | 10 Paise (World Food Day) |
| Сountry | India, Republic |
| Series | 1957~Today - Commemorative |
| Start date of issue | 1981 |
| End date of issue | 1981 |
| Distribution | Circulating Commemorative |
| Mints | India Government Mint, Kolkata, India | India Government Mint, Mumbai, India |
| Composition | Aluminium |
| Composition details | ~ 99% aluminium |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Scalloped |
| Rim | Raised. Not decorated. Both sides |
| Weight | 2.29 |
| Diameter | 26 |
| Thickness | 2 |
| Nominal | 10 |
| Currency | Indian paisa |
| Mintage | 117210000 |
10 Paise (Rural Womens Advancement) More
| Title | 10 Paise (Rural Womens Advancement) |
| Сountry | India, Republic |
| Series | 1957~Today - Commemorative |
| Start date of issue | 1980 |
| End date of issue | 1980 |
| Distribution | Circulating Commemorative |
| Mints | India Government Mint, Mumbai, India | India Government Mint, Kolkata, India | India Government Mint, Hyderabad, India |
| Composition | Aluminium |
| Composition details | ~ 99% aluminium |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular scalloped |
| Rim | Raised. Not decorated. Both sides |
| Weight | 2.29 |
| Diameter | 26 |
| Thickness | 2 |
| Nominal | 10 |
| Currency | Indian paisa |
| Mintage | 91980000 |
5 Paise (F.A.O. - Food & Work for All) More
| Title | 5 Paise (F.A.O. - Food & Work for All) |
| Сountry | India, Republic |
| Series | 1957~Today - Commemorative |
| Start date of issue | 1976 |
| End date of issue | 1976 |
| Distribution | Circulating Commemorative |
| Mints | India Government Mint, Hyderabad, India | India Government Mint, Kolkata, India | India Government Mint, Mumbai, India |
| Composition | Aluminium |
| Composition details | ~ 99% aluminium |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Rhombus |
| Rim | Raised. Not decorated. Both sides |
| Weight | 1.51 |
| Diameter | 22 |
| Thickness | 1.67 |
| Nominal | 5 |
| Currency | Indian paisa |
| Mintage | 155010000 |
10 Paise (F.A.O. - Food & Shelter for All) More
| Title | 10 Paise (F.A.O. - Food & Shelter for All) |
| Сountry | India, Republic |
| Series | 1957~Today - Commemorative |
| Start date of issue | 1978 |
| End date of issue | 1978 |
| Distribution | Circulating Commemorative |
| Mints | India Government Mint, Mumbai, India | India Government Mint, Kolkata, India | India Government Mint, Hyderabad, India |
| Composition | Aluminium |
| Composition details | ~ 99% aluminium |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular scalloped |
| Rim | Raised. Not decorated. Both sides |
| Weight | 2.29 |
| Diameter | 26 |
| Thickness | 2 |
| Nominal | 10 |
| Currency | Indian paisa |
| Mintage | 62730000 |
10 Paise (IX Asian Games 1982 Delhi) More
| Title | 10 Paise (IX Asian Games 1982 Delhi) |
| Сountry | India, Republic |
| Series | 1957~Today - Commemorative |
| Start date of issue | 1982 |
| End date of issue | 1982 |
| Distribution | Circulating Commemorative |
| Mints | India Government Mint, Mumbai, India | India Government Mint, Kolkata, India | India Government Mint, Hyderabad, India |
| Composition | Aluminium |
| Composition details | ~ 99% aluminium |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular scalloped |
| Rim | Raised. Not decorated. Both sides |
| Weight | 2.3 |
| Diameter | 26 |
| Thickness | 2 |
| Nominal | 10 |
| Currency | Indian paisa |
| Mintage | 47640000 |