List of coins:
25 Paise More
Title | 25 Paise |
Сountry | India, Republic |
Series | 1957~Today - Circulation |
Start date of issue | 1988 |
End date of issue | 2002 |
Distribution | Standard Circulation |
Mints | India Government Mint, Hyderabad, India | India Government Mint, Kolkata, India | India Government Mint, Mumbai, India | India Government Mint, Noida, India | Royal Canadian Mint, Ottawa, Canada |
Composition | Stainless Steel |
Composition details | ~ Iron 11-19% Chromium, 1,15 Silicium, 0,5 Magnesium, 0,14% Carbon, 0,03 Sulf. |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 2.82 |
Diameter | 19 |
Thickness | 1.55 |
Nominal | 25 |
Currency | Indian paisa |
Mintage | 324200000 |
20 Paise More
Title | 20 Paise |
Сountry | India, Republic |
Series | 1957~Today - Circulation |
Start date of issue | 1982 |
End date of issue | 1997 |
Distribution | Standard Circulation |
Mints | India Government Mint, Hyderabad, India | India Government Mint, Kolkata, India | India Government Mint, Mumbai, India |
Composition | Aluminium |
Composition details | ~ 99% aluminium |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | 6-angular (hexagonal) |
Rim | Raised. Front: segments. Back: not decorated |
Weight | 2.15 |
Diameter | 26 |
Thickness | 1.7 |
Nominal | 20 |
Currency | Indian paisa |
Mintage | 546731000 |
10 Paise More
Title | 10 Paise |
Сountry | India, Republic |
Series | 1957~Today - Circulation |
Start date of issue | 1988 |
End date of issue | 1998 |
Distribution | Standard Circulation |
Mints | India Government Mint, Hyderabad, India | India Government Mint, Kolkata, India | India Government Mint, Mumbai, India | India Government Mint, Noida, India | Royal Canadian Mint, Ottawa, Canada |
Composition | Stainless Steel |
Composition details | ~ Iron 11-19% Chromium, 1,15 Silicium, 0,5 Magnesium, 0,14% Carbon, 0,03 Sulf. |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 2 |
Diameter | 16 |
Thickness | 1.55 |
Nominal | 10 |
Currency | Indian paisa |
Mintage | 187080000 |
5 Paise More
Title | 5 Paise |
Сountry | India, Republic |
Series | 1957~Today - Circulation |
Start date of issue | 1984 |
End date of issue | 1994 |
Distribution | Standard Circulation |
Mints | India Government Mint, Mumbai, India | India Government Mint, Kolkata, India | India Government Mint, Hyderabad, India |
Composition | Aluminium |
Composition details | ~ 99% aluminium |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Rhombus |
Rim | Raised. Denticulated. Both sides |
Weight | 1.03 |
Diameter | 22 |
Thickness | |
Nominal | 5 |
Currency | Indian paisa |
Mintage | 54860000 |
2 Paise (arms type II - “2” 11mm - large year) More
Title | 2 Paise (arms type II - “2” 11mm - large year) |
Сountry | India, Republic |
Series | 1957~Today - Circulation |
Start date of issue | 1968 |
End date of issue | 1971 |
Distribution | Standard Circulation |
Mints | India Government Mint, Mumbai, India |
Composition | Aluminium |
Composition details | ~ 99% aluminium |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Scalloped |
Rim | Raised. Not decorated. Both sides |
Weight | 1 |
Diameter | 20 |
Thickness | 1.58 |
Nominal | 2 |
Currency | Indian paisa |
Mintage | 597556568 |
1 Paisa (arms type I) More
Title | 1 Paisa (arms type I) |
Сountry | India, Republic |
Series | 1957~Today - Circulation |
Start date of issue | 1965 |
End date of issue | 1981 |
Distribution | Standard Circulation |
Mints | India Government Mint, Mumbai, India | India Government Mint, Kolkata, India | India Government Mint, Hyderabad, India |
Composition | Aluminium |
Composition details | ~ 99% aluminium |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Rhombus |
Rim | Raised. Not decorated. Both sides |
Weight | 0.75 |
Diameter | 17 |
Thickness | 1.72 |
Nominal | 1 |
Currency | Indian paisa |
Mintage | 1696777463 |
1 Rupee More
Title | 1 Rupee |
Сountry | India, Republic |
Series | 1957~Today - Circulation |
Start date of issue | 1995 |
End date of issue | 2004 |
Distribution | Standard Circulation |
Mints | Casa de Moneda de México, Mexico City (M, Mo, oMo, MXo) | India Government Mint, Hyderabad, India | India Government Mint, Kolkata, India | India Government Mint, Mumbai, India | India Government Mint, Noida, India | Kremnica Mint, Kremnica, Slovak Republic | South African Mint Company (Pty.) Ltd. (1988~Today) |
Composition | Stainless Steel |
Composition details | ~ Iron 11-19% Chromium, 1,15 Silicium, 0,5 Magnesium, 0,14% Carbon, 0,03 Sulf. |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 4.9 |
Diameter | 25 |
Thickness | 1.4 |
Nominal | 1 |
Currency | Indian rupee |
Mintage | |
50 Paise (Parliament Building in New Delhi) More
Title | 50 Paise (Parliament Building in New Delhi) |
Сountry | India, Republic |
Series | 1957~Today - Circulation |
Start date of issue | 1988 |
End date of issue | 2007 |
Distribution | Standard Circulation |
Mints | India Government Mint, Hyderabad, India | India Government Mint, Kolkata, India | India Government Mint, Mumbai, India | India Government Mint, Noida, India | Royal Canadian Mint, Ottawa, Canada |
Composition | Stainless Steel |
Composition details | ~ Iron 11-19% Chromium, 1,15 Silicium, 0,5 Magnesium, 0,14% Carbon, 0,03 Sulf. |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 3.8 |
Diameter | 22 |
Thickness | 1.45 |
Nominal | 50 |
Currency | Indian paisa |
Mintage | 274355000 |