List of coins:
India 2 rupees 2019-2021 (Regular release - new design) More
Title | India 2 rupees 2019-2021 (Regular release - new design) |
Сountry | India, Republic |
Series | 1957~Today - Circulation |
Start date of issue | 2019 |
End date of issue | 2021 |
Distribution | Standard Circulation |
Mints | Calcutta, Noida, Hyderabad, Mumbai |
Composition | Stainless Steel |
Composition details | |
Edge | Milled |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 4.07 |
Diameter | 23 |
Thickness | 1.5 |
Nominal | 2 |
Currency | Indian rupee |
Mintage | |
5 Rupees (Agricultural dominance) More
Title | 5 Rupees (Agricultural dominance) |
Сountry | India, Republic |
Series | 1957~Today - Circulation |
Start date of issue | 2019 |
End date of issue | 2021 |
Distribution | Standard Circulation |
Mints | India Government Mint, Mumbai, India | India Government Mint, Hyderabad, India | India Government Mint, Noida, India |
Composition | Nickel Brass |
Composition details | |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 6.74 |
Diameter | 25 |
Thickness | |
Nominal | 5 |
Currency | Indian rupee |
Mintage | |
10 Rupees (Agricultural dominance) More
Title | 10 Rupees (Agricultural dominance) |
Сountry | India, Republic |
Series | 1957~Today - Circulation |
Start date of issue | 2019 |
End date of issue | 2022 |
Distribution | Standard Circulation |
Mints | India Government Mint, Hyderabad, India |
Composition | Bimetallic |
Composition details | copper-nickel centre in aluminium-bronze ring |
Edge | Reeded/grained |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 7.74 |
Diameter | 27 |
Thickness | |
Nominal | 10 |
Currency | Indian rupee |
Mintage | |
20 Rupees More
Title | 20 Rupees |
Сountry | India, Republic |
Series | 1957~Today - Circulation |
Start date of issue | 2019 |
End date of issue | 2022 |
Distribution | Standard Circulation |
Mints | India Government Mint, Mumbai, India | India Government Mint, Kolkata, India | India Government Mint, Hyderabad, India | India Government Mint, Noida, India |
Composition | Bimetallic |
Composition details | Bimetallic: nickel brass center in copper-nickel ring |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | 12-angular (dodecagonal) |
Rim | Raised. Not decorated. Both sides |
Weight | 8.65 |
Diameter | 27 |
Thickness | |
Nominal | 20 |
Currency | Indian rupee |
Mintage | |