List of coins:
1 Rupee (◆, ☆, ◇+•, M◦, none) More
| Title | 1 Rupee (◆, ☆, ◇+•, M◦, none) |
| Сountry | India, Republic |
| Series | 1957~Today - Circulation |
| Start date of issue | 2007 |
| End date of issue | 2011 |
| Distribution | Standard Circulation |
| Mints | India Government Mint, Mumbai, India | India Government Mint, Kolkata, India | India Government Mint, Hyderabad, India | India Government Mint, Noida, India | Casa de Moneda de México, Mexico City (M, Mo, oMo, MXo) |
| Composition | Stainless Steel |
| Composition details | ~ Iron 11-19% Chromium, 1,15 Silicium, 0,5 Magnesium, 0,14% Carbon, 0,03 Sulf. |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 4.9 |
| Diameter | 25 |
| Thickness | 1.47 |
| Nominal | 1 |
| Currency | Indian rupee |
| Mintage | |
2 Rupees More
| Title | 2 Rupees |
| Сountry | India, Republic |
| Series | 1957~Today - Circulation |
| Start date of issue | 2007 |
| End date of issue | 2011 |
| Distribution | Standard Circulation |
| Mints | India Government Mint, Hyderabad, India | India Government Mint, Kolkata, India | India Government Mint, Mumbai, India | India Government Mint, Noida, India |
| Composition | Stainless Steel |
| Composition details | ~ Iron 11-19% Chromium, 1,15 Silicium, 0,5 Magnesium, 0,14% Carbon, 0,03 Sulf. |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 5.8 |
| Diameter | 27 |
| Thickness | 1.5 |
| Nominal | 2 |
| Currency | Indian rupee |
| Mintage | |
50 Paise More
| Title | 50 Paise |
| Сountry | India, Republic |
| Series | 1957~Today - Circulation |
| Start date of issue | 2008 |
| End date of issue | 2010 |
| Distribution | Standard Circulation |
| Mints | India Government Mint, Hyderabad, India | India Government Mint, Kolkata, India | India Government Mint, Mumbai, India | India Government Mint, Noida, India |
| Composition | Steel |
| Composition details | |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 3.8 |
| Diameter | 22 |
| Thickness | |
| Nominal | 50 |
| Currency | Indian paisa |
| Mintage | |