List of coins:
1 Rupee (Unity in Diversity) More
| Title | 1 Rupee (Unity in Diversity) |
| Сountry | India, Republic |
| Series | 1957~Today - Circulation |
| Start date of issue | 2004 |
| End date of issue | 2007 |
| Distribution | Standard Circulation |
| Mints | India Government Mint, Mumbai, India | India Government Mint, Kolkata, India | India Government Mint, Hyderabad, India | India Government Mint, Noida, India |
| Composition | Stainless Steel |
| Composition details | Fe 0.890, Cr 0.110 |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 4.95 |
| Diameter | 25 |
| Thickness | 1.4 |
| Nominal | 1 |
| Currency | Indian rupee |
| Mintage | |
2 Rupees More
| Title | 2 Rupees |
| Сountry | India, Republic |
| Series | 1957~Today - Circulation |
| Start date of issue | 2005 |
| End date of issue | 2007 |
| Distribution | Standard Circulation |
| Mints | India Government Mint, Mumbai, India | India Government Mint, Kolkata, India | India Government Mint, Hyderabad, India | India Government Mint, Noida, India |
| Composition | Stainless Steel |
| Composition details | ~ Iron 11-19% Chromium, 1,15 Silicium, 0,5 Magnesium, 0,14% Carbon, 0,03 Sulf. |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 5.8 |
| Diameter | 26.75 |
| Thickness | 1.5 |
| Nominal | 2 |
| Currency | Indian rupee |
| Mintage | |
10 Rupees (Unity in diversity) More
| Title | 10 Rupees (Unity in diversity) |
| Сountry | India, Republic |
| Series | 1957~Today - Circulation |
| Start date of issue | 2005 |
| End date of issue | 2007 |
| Distribution | Standard Circulation |
| Mints | India Government Mint, Noida, India |
| Composition | Bimetallic |
| Composition details | Copper-nickel center in Brass ring |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 7.7 |
| Diameter | 27 |
| Thickness | 1.9 |
| Nominal | 10 |
| Currency | Indian rupee |
| Mintage | |