List of coins:
1 Paisa (arms type I) More
Title | 1 Paisa (arms type I) |
Сountry | India, Republic |
Series | 1957~Today - Circulation |
Start date of issue | 1965 |
End date of issue | 1981 |
Distribution | Standard Circulation |
Mints | India Government Mint, Mumbai, India | India Government Mint, Kolkata, India | India Government Mint, Hyderabad, India |
Composition | Aluminium |
Composition details | ~ 99% aluminium |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Rhombus |
Rim | Raised. Not decorated. Both sides |
Weight | 0.75 |
Diameter | 17 |
Thickness | 1.72 |
Nominal | 1 |
Currency | Indian paisa |
Mintage | 1696777463 |
2 Paise (arms type I - “2” 10mm) More
Title | 2 Paise (arms type I - “2” 10mm) |
Сountry | India, Republic |
Series | 1957~Today - Circulation |
Start date of issue | 1965 |
End date of issue | 1967 |
Distribution | Standard Circulation |
Mints | India Government Mint, Mumbai, India | India Government Mint, Kolkata, India |
Composition | Aluminium |
Composition details | ~ 99% aluminium |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular scalloped |
Rim | Raised. Not decorated. Both sides |
Weight | 1 |
Diameter | 20 |
Thickness | 1.58 |
Nominal | 2 |
Currency | Indian paisa |
Mintage | 1017158000 |
3 Paise More
Title | 3 Paise |
Сountry | India, Republic |
Series | 1957~Today - Circulation |
Start date of issue | 1964 |
End date of issue | 1968 |
Distribution | Standard Circulation |
Mints | India Government Mint, Mumbai, India | India Government Mint, Kolkata, India | India Government Mint, Hyderabad, India |
Composition | Aluminium |
Composition details | ~ 99% aluminium |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | 6-angular (hexagonal) |
Rim | Raised. Not decorated. Both sides |
Weight | 1.23 |
Diameter | 21 |
Thickness | 1.7 |
Nominal | 3 |
Currency | Indian paisa |
Mintage | 1156173000 |
5 Paise (arms type 1 - larger "5" - small year) More
Title | 5 Paise (arms type 1 - larger "5" - small year) |
Сountry | India, Republic |
Series | 1957~Today - Circulation |
Start date of issue | 1972 |
End date of issue | 1972 |
Distribution | Standard Circulation |
Mints | India Government Mint, Hyderabad, India | India Government Mint, Mumbai, India |
Composition | Aluminium |
Composition details | ~ 99% aluminium |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Rhombus |
Rim | Raised. Denticulated. Both sides |
Weight | 1.53 |
Diameter | 22 |
Thickness | 1.67 |
Nominal | 5 |
Currency | Indian paisa |
Mintage | 512430000 |
10 Paise (Narrow space to rim: 9mm "10" - type 2) More
Title | 10 Paise (Narrow space to rim: 9mm "10" - type 2) |
Сountry | India, Republic |
Series | 1957~Today - Circulation |
Start date of issue | 1971 |
End date of issue | 1978 |
Distribution | Standard Circulation |
Mints | India Government Mint, Hyderabad, India | India Government Mint, Kolkata, India | India Government Mint, Mumbai, India |
Composition | Aluminium |
Composition details | ~ 99% aluminium |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Scalloped |
Rim | Raised. Circular wreath. Both sides |
Weight | 2.3 |
Diameter | 26 |
Thickness | 1.8 |
Nominal | 10 |
Currency | Indian paisa |
Mintage | 1252738462 |
20 Paise More
Title | 20 Paise |
Сountry | India, Republic |
Series | 1957~Today - Circulation |
Start date of issue | 1982 |
End date of issue | 1997 |
Distribution | Standard Circulation |
Mints | India Government Mint, Hyderabad, India | India Government Mint, Kolkata, India | India Government Mint, Mumbai, India |
Composition | Aluminium |
Composition details | ~ 99% aluminium |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | 6-angular (hexagonal) |
Rim | Raised. Front: segments. Back: not decorated |
Weight | 2.15 |
Diameter | 26 |
Thickness | 1.7 |
Nominal | 20 |
Currency | Indian paisa |
Mintage | 546731000 |
25 Paise More
Title | 25 Paise |
Сountry | India, Republic |
Series | 1957~Today - Circulation |
Start date of issue | 1988 |
End date of issue | 2002 |
Distribution | Standard Circulation |
Mints | India Government Mint, Hyderabad, India | India Government Mint, Kolkata, India | India Government Mint, Mumbai, India | India Government Mint, Noida, India | Royal Canadian Mint, Ottawa, Canada |
Composition | Stainless Steel |
Composition details | ~ Iron 11-19% Chromium, 1,15 Silicium, 0,5 Magnesium, 0,14% Carbon, 0,03 Sulf. |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 2.82 |
Diameter | 19 |
Thickness | 1.55 |
Nominal | 25 |
Currency | Indian paisa |
Mintage | 324200000 |
50 Paise (Parliament Building in New Delhi) More
Title | 50 Paise (Parliament Building in New Delhi) |
Сountry | India, Republic |
Series | 1957~Today - Circulation |
Start date of issue | 1988 |
End date of issue | 2007 |
Distribution | Standard Circulation |
Mints | India Government Mint, Hyderabad, India | India Government Mint, Kolkata, India | India Government Mint, Mumbai, India | India Government Mint, Noida, India | Royal Canadian Mint, Ottawa, Canada |
Composition | Stainless Steel |
Composition details | ~ Iron 11-19% Chromium, 1,15 Silicium, 0,5 Magnesium, 0,14% Carbon, 0,03 Sulf. |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 3.8 |
Diameter | 22 |
Thickness | 1.45 |
Nominal | 50 |
Currency | Indian paisa |
Mintage | 274355000 |
1 Rupee More
Title | 1 Rupee |
Сountry | India, Republic |
Series | 1957~Today - Circulation |
Start date of issue | 1992 |
End date of issue | 1996 |
Distribution | Standard Circulation |
Mints | India Government Mint, Hyderabad, India | India Government Mint, Kolkata, India | India Government Mint, Mumbai, India | India Government Mint, Noida, India |
Composition | Stainless Steel |
Composition details | ~ Iron 11-19% Chromium, 1,15 Silicium, 0,5 Magnesium, 0,14% Carbon, 0,03 Sulf. |
Edge | Reeded/grained |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 4.85 |
Diameter | 25 |
Thickness | 1.4 |
Nominal | 1 |
Currency | Indian rupee |
Mintage | |
2 Rupees (National Integration; hendecagonal type) More
Title | 2 Rupees (National Integration; hendecagonal type) |
Сountry | India, Republic |
Series | 1957~Today - Circulation |
Start date of issue | 1992 |
End date of issue | 2003 |
Distribution | Standard Circulation |
Mints | India Government Mint, Hyderabad, India | India Government Mint, Kolkata, India | India Government Mint, Mumbai, India | India Government Mint, Noida, India | Moscow Mint of Goznak, Moscow, Russia |
Composition | Copper-Nickel |
Composition details | 75% copper, 25% nickel |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | 11-angular (hendecagonal) |
Rim | Raised. Not decorated. Both sides |
Weight | 5.97 |
Diameter | 26 |
Thickness | 1.71 |
Nominal | 2 |
Currency | Indian rupee |
Mintage | |
5 Rupees More
Title | 5 Rupees |
Сountry | India, Republic |
Series | 1957~Today - Circulation |
Start date of issue | 2009 |
End date of issue | 2010 |
Distribution | Standard Circulation |
Mints | India Government Mint, Hyderabad, India | India Government Mint, Kolkata, India | India Government Mint, Mumbai, India | India Government Mint, Noida, India |
Composition | Nickel Brass |
Composition details | Copper 54%-63% Zinc 36%-27%, 10% Nickel |
Edge | Reeded/grained |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Unknown |
Weight | 6.04 |
Diameter | 23.1 |
Thickness | 1.9 |
Nominal | 5 |
Currency | Indian rupee |
Mintage | |
10 Paise More
Title | 10 Paise |
Сountry | India, Republic |
Series | 1957~Today - Circulation |
Start date of issue | 1988 |
End date of issue | 1998 |
Distribution | Standard Circulation |
Mints | India Government Mint, Hyderabad, India | India Government Mint, Kolkata, India | India Government Mint, Mumbai, India | India Government Mint, Noida, India | Royal Canadian Mint, Ottawa, Canada |
Composition | Stainless Steel |
Composition details | ~ Iron 11-19% Chromium, 1,15 Silicium, 0,5 Magnesium, 0,14% Carbon, 0,03 Sulf. |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 2 |
Diameter | 16 |
Thickness | 1.55 |
Nominal | 10 |
Currency | Indian paisa |
Mintage | 187080000 |