List of coins:
1 Rupee (75th Anniversary of the Reserve Bank of India) More
| Title | 1 Rupee (75th Anniversary of the Reserve Bank of India) |
| Сountry | India, Republic |
| Series | 1957~Today - Commemorative |
| Start date of issue | 2010 |
| End date of issue | 2010 |
| Distribution | Circulating Commemorative |
| Mints | India Government Mint, Hyderabad, India | India Government Mint, Mumbai, India | India Government Mint, Noida, India |
| Composition | Stainless Steel |
| Composition details | ~ Iron 11-19% Chromium, 1,15 Silicium, 0,5 Magnesium, 0,14% Carbon, 0,03 Sulf. |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 4.95 |
| Diameter | 25 |
| Thickness | 1.47 |
| Nominal | 1 |
| Currency | Indian rupee |
| Mintage | |
5 Rupees (Shri Mata Vaishno Devi Shrine Board) More
| Title | 5 Rupees (Shri Mata Vaishno Devi Shrine Board) |
| Сountry | India, Republic |
| Series | 1957~Today - Commemorative |
| Start date of issue | 2012 |
| End date of issue | 2012 |
| Distribution | Circulating Commemorative |
| Mints | India Government Mint, Mumbai, India | India Government Mint, Kolkata, India | India Government Mint, Hyderabad, India | India Government Mint, Noida, India |
| Composition | Nickel Brass |
| Composition details | 60-70% copper, 10-20% Zinc, 10-20% Nickel |
| Edge | Reeded/grained |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 6 |
| Diameter | 23 |
| Thickness | 1.9 |
| Nominal | 5 |
| Currency | Indian rupee |
| Mintage | |
50 Paise More
| Title | 50 Paise |
| Сountry | India, Republic |
| Series | 1957~Today - Circulation |
| Start date of issue | 2011 |
| End date of issue | 2015 |
| Distribution | Standard Circulation |
| Mints | India Government Mint, Hyderabad, India | India Government Mint, Kolkata, India | India Government Mint, Mumbai, India |
| Composition | Stainless Steel |
| Composition details | ~ Iron 11-19% Chromium, 1,15 Silicium, 0,5 Magnesium, 0,14% Carbon, 0,03 Sulf. |
| Edge | Reeded/grained |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 2.9 |
| Diameter | 19 |
| Thickness | 1.5 |
| Nominal | 50 |
| Currency | Indian paisa |
| Mintage | |
25 Paise More
| Title | 25 Paise |
| Сountry | India, Republic |
| Series | 1957~Today - Circulation |
| Start date of issue | 1988 |
| End date of issue | 2002 |
| Distribution | Standard Circulation |
| Mints | India Government Mint, Hyderabad, India | India Government Mint, Kolkata, India | India Government Mint, Mumbai, India | India Government Mint, Noida, India | Royal Canadian Mint, Ottawa, Canada |
| Composition | Stainless Steel |
| Composition details | ~ Iron 11-19% Chromium, 1,15 Silicium, 0,5 Magnesium, 0,14% Carbon, 0,03 Sulf. |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 2.82 |
| Diameter | 19 |
| Thickness | 1.55 |
| Nominal | 25 |
| Currency | Indian paisa |
| Mintage | 324200000 |
20 Paise More
| Title | 20 Paise |
| Сountry | India, Republic |
| Series | 1957~Today - Circulation |
| Start date of issue | 1982 |
| End date of issue | 1997 |
| Distribution | Standard Circulation |
| Mints | India Government Mint, Hyderabad, India | India Government Mint, Kolkata, India | India Government Mint, Mumbai, India |
| Composition | Aluminium |
| Composition details | ~ 99% aluminium |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | 6-angular (hexagonal) |
| Rim | Raised. Front: segments. Back: not decorated |
| Weight | 2.15 |
| Diameter | 26 |
| Thickness | 1.7 |
| Nominal | 20 |
| Currency | Indian paisa |
| Mintage | 546731000 |
10 Paise More
| Title | 10 Paise |
| Сountry | India, Republic |
| Series | 1957~Today - Circulation |
| Start date of issue | 1983 |
| End date of issue | 1993 |
| Distribution | Standard Circulation |
| Mints | India Government Mint, Mumbai, India | India Government Mint, Kolkata, India | India Government Mint, Hyderabad, India |
| Composition | Aluminium |
| Composition details | ~ 99% aluminium |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular scalloped |
| Rim | Raised. Denticulated. Both sides |
| Weight | 1.76 |
| Diameter | 23 |
| Thickness | 1.94 |
| Nominal | 10 |
| Currency | Indian paisa |
| Mintage | 1159200000 |
3 Paise More
| Title | 3 Paise |
| Сountry | India, Republic |
| Series | 1957~Today - Circulation |
| Start date of issue | 1967 |
| End date of issue | 1971 |
| Distribution | Standard Circulation |
| Mints | India Government Mint, Hyderabad, India | India Government Mint, Kolkata, India | India Government Mint, Mumbai, India |
| Composition | Aluminium |
| Composition details | ~ 99% aluminium |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | 6-angular (hexagonal) |
| Rim | Raised. Not decorated. Both sides |
| Weight | 1.23 |
| Diameter | 21.3 |
| Thickness | 1.89 |
| Nominal | 3 |
| Currency | Indian paisa |
| Mintage | 471831568 |
1 Paisa (arms type I) More
| Title | 1 Paisa (arms type I) |
| Сountry | India, Republic |
| Series | 1957~Today - Circulation |
| Start date of issue | 1965 |
| End date of issue | 1981 |
| Distribution | Standard Circulation |
| Mints | India Government Mint, Mumbai, India | India Government Mint, Kolkata, India | India Government Mint, Hyderabad, India |
| Composition | Aluminium |
| Composition details | ~ 99% aluminium |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Rhombus |
| Rim | Raised. Not decorated. Both sides |
| Weight | 0.75 |
| Diameter | 17 |
| Thickness | 1.72 |
| Nominal | 1 |
| Currency | Indian paisa |
| Mintage | 1696777463 |
2 Rupees (75th Anniversary of the Reserve Bank of India) More
| Title | 2 Rupees (75th Anniversary of the Reserve Bank of India) |
| Сountry | India, Republic |
| Series | 1957~Today - Commemorative |
| Start date of issue | 2010 |
| End date of issue | 2010 |
| Distribution | Circulating Commemorative |
| Mints | India Government Mint, Kolkata, India |
| Composition | Stainless Steel |
| Composition details | |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 5.9 |
| Diameter | 27 |
| Thickness | 1.5 |
| Nominal | 2 |
| Currency | Indian rupee |
| Mintage | |
10 Rupees More
| Title | 10 Rupees |
| Сountry | India, Republic |
| Series | 1957~Today - Circulation |
| Start date of issue | 2011 |
| End date of issue | 2019 |
| Distribution | Standard Circulation |
| Mints | India Government Mint, Mumbai, India | India Government Mint, Kolkata, India | India Government Mint, Hyderabad, India | India Government Mint, Noida, India |
| Composition | Bimetallic |
| Composition details | Copper-nickel Center - Aluminium-bronze Ring |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 7.71 |
| Diameter | 27 |
| Thickness | 1.9 |
| Nominal | 10 |
| Currency | Indian rupee |
| Mintage | |