List of coins:
5 Rupees (reeded edge) More
| Title | 5 Rupees (reeded edge) |
| Сountry | India, Republic |
| Series | 1957~Today - Circulation |
| Start date of issue | 1992 |
| End date of issue | 2003 |
| Distribution | Standard Circulation |
| Mints | India Government Mint, Kolkata, India |
| Composition | Copper-Nickel |
| Composition details | 75% copper, 25% nickel |
| Edge | Reeded/grained |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Segmented. Both sides |
| Weight | 9 |
| Diameter | 23 |
| Thickness | 3 |
| Nominal | 5 |
| Currency | Indian rupee |
| Mintage | |
2 Rupees (National Integration; hendecagonal type) More
| Title | 2 Rupees (National Integration; hendecagonal type) |
| Сountry | India, Republic |
| Series | 1957~Today - Circulation |
| Start date of issue | 1992 |
| End date of issue | 2003 |
| Distribution | Standard Circulation |
| Mints | India Government Mint, Hyderabad, India | India Government Mint, Kolkata, India | India Government Mint, Mumbai, India | India Government Mint, Noida, India | Moscow Mint of Goznak, Moscow, Russia |
| Composition | Copper-Nickel |
| Composition details | 75% copper, 25% nickel |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | 11-angular (hendecagonal) |
| Rim | Raised. Not decorated. Both sides |
| Weight | 5.97 |
| Diameter | 26 |
| Thickness | 1.71 |
| Nominal | 2 |
| Currency | Indian rupee |
| Mintage | |
1 Rupee More
| Title | 1 Rupee |
| Сountry | India, Republic |
| Series | 1957~Today - Circulation |
| Start date of issue | 1983 |
| End date of issue | 1990 |
| Distribution | Standard Circulation |
| Mints | Heaton Mint, Ralph Heaton & Sons, Birmingham, Great Britain | India Government Mint, Hyderabad, India | India Government Mint, Kolkata, India | India Government Mint, Mumbai, India | Royal Mint, Llantrisant, Wales, Great Britain (1968~Today) |
| Composition | Copper-Nickel |
| Composition details | 75% copper, 25% nickel |
| Edge | Security |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Internal 7 angular. Both sides |
| Weight | 6 |
| Diameter | 26 |
| Thickness | 1.47 |
| Nominal | 1 |
| Currency | Indian rupee |
| Mintage | |
20 Paise More
| Title | 20 Paise |
| Сountry | India, Republic |
| Series | 1957~Today - Circulation |
| Start date of issue | 1982 |
| End date of issue | 1997 |
| Distribution | Standard Circulation |
| Mints | India Government Mint, Hyderabad, India | India Government Mint, Kolkata, India | India Government Mint, Mumbai, India |
| Composition | Aluminium |
| Composition details | ~ 99% aluminium |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | 6-angular (hexagonal) |
| Rim | Raised. Front: segments. Back: not decorated |
| Weight | 2.15 |
| Diameter | 26 |
| Thickness | 1.7 |
| Nominal | 20 |
| Currency | Indian paisa |
| Mintage | 546731000 |
25 Paise More
| Title | 25 Paise |
| Сountry | India, Republic |
| Series | 1957~Today - Circulation |
| Start date of issue | 1988 |
| End date of issue | 2002 |
| Distribution | Standard Circulation |
| Mints | India Government Mint, Hyderabad, India | India Government Mint, Kolkata, India | India Government Mint, Mumbai, India | India Government Mint, Noida, India | Royal Canadian Mint, Ottawa, Canada |
| Composition | Stainless Steel |
| Composition details | ~ Iron 11-19% Chromium, 1,15 Silicium, 0,5 Magnesium, 0,14% Carbon, 0,03 Sulf. |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 2.82 |
| Diameter | 19 |
| Thickness | 1.55 |
| Nominal | 25 |
| Currency | Indian paisa |
| Mintage | 324200000 |
50 Paise (Parliament Building in New Delhi) More
| Title | 50 Paise (Parliament Building in New Delhi) |
| Сountry | India, Republic |
| Series | 1957~Today - Circulation |
| Start date of issue | 1988 |
| End date of issue | 2007 |
| Distribution | Standard Circulation |
| Mints | India Government Mint, Hyderabad, India | India Government Mint, Kolkata, India | India Government Mint, Mumbai, India | India Government Mint, Noida, India | Royal Canadian Mint, Ottawa, Canada |
| Composition | Stainless Steel |
| Composition details | ~ Iron 11-19% Chromium, 1,15 Silicium, 0,5 Magnesium, 0,14% Carbon, 0,03 Sulf. |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 3.8 |
| Diameter | 22 |
| Thickness | 1.45 |
| Nominal | 50 |
| Currency | Indian paisa |
| Mintage | 274355000 |
2 Paise (arms type II - “2” 11mm - small year) More
| Title | 2 Paise (arms type II - “2” 11mm - small year) |
| Сountry | India, Republic |
| Series | 1957~Today - Circulation |
| Start date of issue | 1972 |
| End date of issue | 1981 |
| Distribution | Standard Circulation |
| Mints | India Government Mint, Hyderabad, India | India Government Mint, Kolkata, India | India Government Mint, Mumbai, India |
| Composition | Aluminium |
| Composition details | ~ 99% aluminium |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Scalloped |
| Rim | Raised. Not decorated. Both sides |
| Weight | 1 |
| Diameter | 19.84 |
| Thickness | 1.58 |
| Nominal | 2 |
| Currency | Indian paisa |
| Mintage | 909890457 |
5 Paise More
| Title | 5 Paise |
| Сountry | India, Republic |
| Series | 1957~Today - Circulation |
| Start date of issue | 1984 |
| End date of issue | 1994 |
| Distribution | Standard Circulation |
| Mints | India Government Mint, Mumbai, India | India Government Mint, Kolkata, India | India Government Mint, Hyderabad, India |
| Composition | Aluminium |
| Composition details | ~ 99% aluminium |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Rhombus |
| Rim | Raised. Denticulated. Both sides |
| Weight | 1.03 |
| Diameter | 22 |
| Thickness | |
| Nominal | 5 |
| Currency | Indian paisa |
| Mintage | 54860000 |
10 Paise More
| Title | 10 Paise |
| Сountry | India, Republic |
| Series | 1957~Today - Circulation |
| Start date of issue | 1983 |
| End date of issue | 1993 |
| Distribution | Standard Circulation |
| Mints | India Government Mint, Mumbai, India | India Government Mint, Kolkata, India | India Government Mint, Hyderabad, India |
| Composition | Aluminium |
| Composition details | ~ 99% aluminium |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular scalloped |
| Rim | Raised. Denticulated. Both sides |
| Weight | 1.76 |
| Diameter | 23 |
| Thickness | 1.94 |
| Nominal | 10 |
| Currency | Indian paisa |
| Mintage | 1159200000 |
1 Paisa (arms type II) More
| Title | 1 Paisa (arms type II) |
| Сountry | India, Republic |
| Series | 1957~Today - Circulation |
| Start date of issue | 1969 |
| End date of issue | 1970 |
| Distribution | Standard Circulation |
| Mints | India Government Mint, Kolkata, India |
| Composition | Aluminium |
| Composition details | ~ 99% aluminium |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Rhombus |
| Rim | Raised. Not decorated. Both sides |
| Weight | 0.75 |
| Diameter | 17 |
| Thickness | |
| Nominal | 1 |
| Currency | Indian paisa |
| Mintage | 141730000 |