List of coins:
10 Avos (毫壹 - 1 ho) More
| Title | 10 Avos (毫壹 - 1 ho) |
| Сountry | Macau |
| Series | 1887-1999 - Portugese Colony |
| Start date of issue | 1993 |
| End date of issue | 2010 |
| Distribution | Standard Circulation |
| Mints | Pobjoy Mint, Surrey, Great Britain |
| Composition | Brass |
| Composition details | 60%-70% Copper, 40%-30% Zinc |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Dotted circle. Both sides |
| Weight | 1.38 |
| Diameter | 17 |
| Thickness | 1 |
| Nominal | 10 |
| Currency | Macanese avo |
| Mintage | |
20 Avos (毫贰 - 2 ho) More
| Title | 20 Avos (毫贰 - 2 ho) |
| Сountry | Macau |
| Series | 1887-1999 - Portugese Colony |
| Start date of issue | 1993 |
| End date of issue | 1998 |
| Distribution | Standard Circulation |
| Mints | Pobjoy Mint, Surrey, Great Britain |
| Composition | Brass |
| Composition details | 60%-70% Copper, 40%-30% Zinc |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | 12-angular (dodecagonal) |
| Rim | Raised. Dotted 12 angular. Both sides |
| Weight | 2.8 |
| Diameter | 20 |
| Thickness | 1.28 |
| Nominal | 20 |
| Currency | Macanese avo |
| Mintage | |
1 Pataca (壹圓 - 1 Yuán) More
| Title | 1 Pataca (壹圓 - 1 Yuán) |
| Сountry | Macau |
| Series | 1887-1999 - Portugese Colony |
| Start date of issue | 1992 |
| End date of issue | 2010 |
| Distribution | Standard Circulation |
| Mints | Pobjoy Mint, Surrey, Great Britain |
| Composition | Copper-Nickel |
| Composition details | Copper Cu. 0.750, Nickel Ni. 0.250 |
| Edge | Reeded/grained |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Unknown |
| Weight | 9.18 |
| Diameter | 26 |
| Thickness | 2.25 |
| Nominal | 1 |
| Currency | Macanese pataca |
| Mintage | |
2 Patacas (圓貳 - 2 Yuán) More
| Title | 2 Patacas (圓貳 - 2 Yuán) |
| Сountry | Macau |
| Series | 1887-1999 - Portugese Colony |
| Start date of issue | 1998 |
| End date of issue | 1998 |
| Distribution | Standard Circulation |
| Mints | Pobjoy Mint, Surrey, Great Britain |
| Composition | Nickel Brass |
| Composition details | 54-63% Copper, 36-27% Zinc, 10% Nickel |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | 8-angular (octagonal) |
| Rim | Raised. Dotted circle. Both sides |
| Weight | 9.5 |
| Diameter | 27.5 |
| Thickness | |
| Nominal | 2 |
| Currency | Macanese pataca |
| Mintage | |
5 Patacas (伍圓 - 5 Yuán) More
| Title | 5 Patacas (伍圓 - 5 Yuán) |
| Сountry | Macau |
| Series | 1887-1999 - Portugese Colony |
| Start date of issue | 1992 |
| End date of issue | 2010 |
| Distribution | Standard Circulation |
| Mints | Pobjoy Mint, Surrey, Great Britain |
| Composition | Copper-Nickel |
| Composition details | 75% copper, 25% nickel |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | 12-angular (dodecagonal) |
| Rim | Raised. Dotted 12 angular. Both sides |
| Weight | 10.1 |
| Diameter | 27.5 |
| Thickness | 2 |
| Nominal | 5 |
| Currency | Macanese pataca |
| Mintage | |
10 Patacas (圓 拾 - 10 Yuán) More
| Title | 10 Patacas (圓 拾 - 10 Yuán) |
| Сountry | Macau |
| Series | 1887-1999 - Portugese Colony |
| Start date of issue | 1997 |
| End date of issue | 1997 |
| Distribution | Standard Circulation |
| Mints | Pobjoy Mint, Surrey, Great Britain |
| Composition | Bimetallic |
| Composition details | ring: core: |
| Edge | Segmented: reeded-plain |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Gladiform. Both sides |
| Weight | 12 |
| Diameter | 27.8 |
| Thickness | 2.7 |
| Nominal | 10 |
| Currency | Macanese pataca |
| Mintage | |
50 Avos (毫伍 - 5 ho) More
| Title | 50 Avos (毫伍 - 5 ho) |
| Сountry | Macau |
| Series | 1887-1999 - Portugese Colony |
| Start date of issue | 1993 |
| End date of issue | 2005 |
| Distribution | Standard Circulation |
| Mints | Pobjoy Mint, Surrey, Great Britain |
| Composition | Brass |
| Composition details | 60%-70% Copper, 40%-30% Zinc |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Dotted circle. Both sides |
| Weight | 4.59 |
| Diameter | 23 |
| Thickness | 1.55 |
| Nominal | 50 |
| Currency | Macanese avo |
| Mintage | |