List of coins: 
1 Poisha More 
| Title  | 1 Poisha  | 
| Сountry  | Bangladesh  | 
| Series  | 1973~2008 - Circulation  | 
| Start date of issue  | 1974  | 
| End date of issue  | 1974  | 
| Distribution  | Standard Circulation  | 
| Mints  | Berlin State Mint (Staatliche Münzen Berlin), Berlin, Germany (A Mint Mark)  | 
| Composition  | Aluminium  | 
| Composition details  | ~ 99% aluminium  | 
| Edge  | Plain/smooth  | 
| Orientation  | Medal alignment ↑O↑  | 
| Shape  | Circular  | 
| Rim  | Raised. Not decorated. Both sides  | 
| Weight  | 0.53  | 
| Diameter  | 15.91  | 
| Thickness  | 1.15  | 
| Nominal  | 1  | 
| Currency  | Bangladeshi paisa  | 
| Mintage  | 300000000  | 
5 Poisha (F.A.O.) More 
| Title  | 5 Poisha (F.A.O.)  | 
| Сountry  | Bangladesh  | 
| Series  | 1973~2008 - Circulation  | 
| Start date of issue  | 1977  | 
| End date of issue  | 1994  | 
| Distribution  | Standard Circulation  | 
| Mints  | Royal Canadian Mint, Ottawa, Canada  | 
| Composition  | Aluminium  | 
| Composition details  | ~ 99% aluminium  | 
| Edge  | Plain/smooth  | 
| Orientation  | Medal alignment ↑O↑  | 
| Shape  | Square  | 
| Rim  | Raised. Not decorated. Both sides  | 
| Weight  | 1.43  | 
| Diameter  | 18.75  | 
| Thickness  | 1.5  | 
| Nominal  | 5  | 
| Currency  | Bangladeshi paisa  | 
| Mintage  |   | 
10 Poisha (F.A.O. - small) More 
| Title  | 10 Poisha (F.A.O. - small)  | 
| Сountry  | Bangladesh  | 
| Series  | 1973~2008 - Circulation  | 
| Start date of issue  | 1981  | 
| End date of issue  | 1994  | 
| Distribution  | Standard Circulation  | 
| Mints  | Royal Canadian Mint, Ottawa, Canada  | 
| Composition  | Aluminium  | 
| Composition details  | ~ 99% aluminium  | 
| Edge  | Plain/smooth  | 
| Orientation  | Medal alignment ↑O↑  | 
| Shape  | Circular scalloped  | 
| Rim  | Raised. Segmented. Both sides  | 
| Weight  | 1.39  | 
| Diameter  | 22  | 
| Thickness  | 1.77  | 
| Nominal  | 10  | 
| Currency  | Bangladeshi paisa  | 
| Mintage  |   |