List of coins:
200 Dram (Oriental Beech - Fagus orientalis - ՀԱՃԱՐԵՆԻ) More
| Title | 200 Dram (Oriental Beech - Fagus orientalis - ՀԱՃԱՐԵՆԻ) |
| Сountry | Armenia |
| Series | 2014 - Wild Trees (Commemorative) |
| Start date of issue | 2014 |
| End date of issue | 2014 |
| Distribution | Circulating Commemorative |
| Mints | Kremnica Mint, Kremnica, Slovak Republic |
| Composition | Copper-Aluminium-Nickel (Cu-Al-Ni) |
| Composition details | ~92% copper, 6% Alumium, 2% Nickel |
| Edge | Reeded/grained |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 4.5 |
| Diameter | 24 |
| Thickness | 1.45 |
| Nominal | 200 |
| Currency | Armenian dram |
| Mintage | |
200 Dram (Caucasian Pine - Pinus kochiana - ՍՈՃԻ) More
| Title | 200 Dram (Caucasian Pine - Pinus kochiana - ՍՈՃԻ) |
| Сountry | Armenia |
| Series | 2014 - Wild Trees (Commemorative) |
| Start date of issue | 2014 |
| End date of issue | 2014 |
| Distribution | Circulating Commemorative |
| Mints | Kremnica Mint, Kremnica, Slovak Republic |
| Composition | Copper-Aluminium-Nickel (Cu-Al-Ni) |
| Composition details | ~92% copper, 6% Alumium, 2% Nickel |
| Edge | Reeded/grained |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 4.5 |
| Diameter | 24 |
| Thickness | 1.45 |
| Nominal | 200 |
| Currency | Armenian dram |
| Mintage | |
200 Dram (Araxes Oak - Quercus araxina - ԿԱՂՆԻ) More
| Title | 200 Dram (Araxes Oak - Quercus araxina - ԿԱՂՆԻ) |
| Сountry | Armenia |
| Series | 2014 - Wild Trees (Commemorative) |
| Start date of issue | 2014 |
| End date of issue | 2014 |
| Distribution | Circulating Commemorative |
| Mints | Kremnica Mint, Kremnica, Slovak Republic |
| Composition | Copper-Aluminium-Nickel (Cu-Al-Ni) |
| Composition details | ~92% copper, 6% Alumium, 2% Nickel |
| Edge | Reeded/grained |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 4.5 |
| Diameter | 24 |
| Thickness | 1.45 |
| Nominal | 200 |
| Currency | Armenian dram |
| Mintage | |
200 Dram (Babylon Willow - Salix babylonica - ՈՒՌԵՆԻ) More
| Title | 200 Dram (Babylon Willow - Salix babylonica - ՈՒՌԵՆԻ) |
| Сountry | Armenia |
| Series | 2014 - Wild Trees (Commemorative) |
| Start date of issue | 2014 |
| End date of issue | 2014 |
| Distribution | Circulating Commemorative |
| Mints | Kremnica Mint, Kremnica, Slovak Republic |
| Composition | Copper-Aluminium-Nickel (Cu-Al-Ni) |
| Composition details | ~92% copper, 6% Alumium, 2% Nickel |
| Edge | Reeded/grained |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 4.5 |
| Diameter | 24 |
| Thickness | 1.45 |
| Nominal | 200 |
| Currency | Armenian dram |
| Mintage | |
200 Dram (Quaking Aspen - Populus tremula - ԲԱՐԴԻ) More
| Title | 200 Dram (Quaking Aspen - Populus tremula - ԲԱՐԴԻ) |
| Сountry | Armenia |
| Series | 2014 - Wild Trees (Commemorative) |
| Start date of issue | 2014 |
| End date of issue | 2014 |
| Distribution | Circulating Commemorative |
| Mints | Kremnica Mint, Kremnica, Slovak Republic |
| Composition | Copper-Aluminium-Nickel (Cu-Al-Ni) |
| Composition details | ~92% copper, 6% Alumium, 2% Nickel |
| Edge | Reeded/grained |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 4.5 |
| Diameter | 24 |
| Thickness | 1.45 |
| Nominal | 200 |
| Currency | Armenian dram |
| Mintage | |
200 Dram (Oriental Plane - Platanus orientalis - ՍՈՍԻ) More
| Title | 200 Dram (Oriental Plane - Platanus orientalis - ՍՈՍԻ) |
| Сountry | Armenia |
| Series | 2014 - Wild Trees (Commemorative) |
| Start date of issue | 2014 |
| End date of issue | 2014 |
| Distribution | Circulating Commemorative |
| Mints | Kremnica Mint, Kremnica, Slovak Republic |
| Composition | Copper-Aluminium-Nickel (Cu-Al-Ni) |
| Composition details | ~92% copper, 6% Alumium, 2% Nickel |
| Edge | Reeded/grained |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 4.5 |
| Diameter | 24 |
| Thickness | 1.45 |
| Nominal | 200 |
| Currency | Armenian dram |
| Mintage | |