List of coins:
1 Dollar (Sportsmen Jim Thorpe or Wa - Tho - Huk "Bright Path") More
Title | 1 Dollar (Sportsmen Jim Thorpe or Wa - Tho - Huk "Bright Path") |
Сountry | United States of America |
Series | B06d - Native American Dollars (2009~Today) |
Start date of issue | 2018 |
End date of issue | 2018 |
Distribution | Circulating Commemorative |
Mints | United States Mint, Philadelphia, PA, U.S.A. |
Composition | Copper-Nickel-Zinc (Cu-Ni-Zn) |
Composition details | Cu 88.5%, Zn 6%, Mn 3.5%, Ni 2% |
Edge | Lettered-Signs-Numbers (plain) |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 8.07 |
Diameter | 26.5 |
Thickness | |
Nominal | 1 |
Currency | United States dollar |
Mintage | |
1 Dollar (Wampanoag Treaty 1621) More
Title | 1 Dollar (Wampanoag Treaty 1621) |
Сountry | United States of America |
Series | B06d - Native American Dollars (2009~Today) |
Start date of issue | 2011 |
End date of issue | 2011 |
Distribution | Circulating Commemorative |
Mints | United States Mint, Philadelphia, PA, U.S.A. | United States Mint, Denver, CO, U.S.A. | United States Mint, San Francisco, (1937~Today), 155 Hermann St. CA, U.S.A. |
Composition | Copper-Nickel-Zinc (Cu-Ni-Zn) |
Composition details | Cu 88.5%, Zn 6%, Mn 3.5%, Ni 2% |
Edge | Lettered-Signs-Numbers (plain) |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 8.07 |
Diameter | 26.5 |
Thickness | 2 |
Nominal | 1 |
Currency | United States dollar |
Mintage | 79013276 |
1 Dollar (Trade Routes in the 17th Century) More
Title | 1 Dollar (Trade Routes in the 17th Century) |
Сountry | United States of America |
Series | B06d - Native American Dollars (2009~Today) |
Start date of issue | 2012 |
End date of issue | 2012 |
Distribution | Circulating Commemorative |
Mints | United States Mint, Philadelphia, PA, U.S.A. | United States Mint, Denver, CO, U.S.A. | United States Mint, San Francisco, (1937~Today), 155 Hermann St. CA, U.S.A. |
Composition | Copper-Nickel-Zinc (Cu-Ni-Zn) |
Composition details | Cu 88.5%, Zn 6%, Mn 3.5%, Ni 2% |
Edge | Lettered-Signs-Numbers (plain) |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 8.07 |
Diameter | 26.5 |
Thickness | 2 |
Nominal | 1 |
Currency | United States dollar |
Mintage | 7069445 |
1 Dollar (Sacagawea - D, P, S) More
Title | 1 Dollar (Sacagawea - D, P, S) |
Сountry | United States of America |
Series | B06a - Eisenhower, Anthony & Sacagawea Dollar |
Start date of issue | 2000 |
End date of issue | 2009 |
Distribution | Standard Circulation |
Mints | United States Mint, Denver, CO, U.S.A. | United States Mint, Philadelphia, PA, U.S.A. | United States Mint, San Francisco, (1937~Today), 155 Hermann St. CA, U.S.A. |
Composition | Copper-Nickel-Zinc (Cu-Ni-Zn) |
Composition details | planchet: 88.5% copper, layers: 6% zinc, 3.5% manganese, 2% nickel |
Edge | Plain/smooth |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 8.07 |
Diameter | 26.5 |
Thickness | 2 |
Nominal | 1 |
Currency | United States dollar |
Mintage | 1497251077 |
1 Dollar (The Indian Citizenship Act of 1924) More
Title | 1 Dollar (The Indian Citizenship Act of 1924) |
Сountry | United States of America |
Series | B06d - Native American Dollars (2009~Today) |
Start date of issue | 2024 |
End date of issue | 2024 |
Distribution | Circulating Commemorative |
Mints | United States Mint, Philadelphia, PA, U.S.A. | United States Mint, Denver, CO, U.S.A. | United States Mint, San Francisco, (1937~Today), 155 Hermann St. CA, U.S.A. |
Composition | Copper-Aluminium-Zinc (Cu-Al-Zn) |
Composition details | 6% Zinc, 3.5% Manganese, 2% Nickel, Balance Copper |
Edge | Lettered-Signs-Numbers (plain) |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 8.1 |
Diameter | 26.5 |
Thickness | |
Nominal | 1 |
Currency | United States dollar |
Mintage | |
United States of America 1 dollar 2021 (Native American) More
Title | United States of America 1 dollar 2021 (Native American) |
Сountry | United States of America |
Series | B06d - Native American Dollars (2009~Today) |
Start date of issue | 2021 |
End date of issue | 2021 |
Distribution | Circulating Commemorative |
Mints | Philadelphia - P, Denver - D |
Composition | Copper-Nickel-Zinc (Cu-Ni-Zn) |
Composition details | 6% Zinc, 3.5% Manganese, 2% Nickel, Balance Copper |
Edge | Lettered-Signs-Numbers (plain) |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 8.1 |
Diameter | 26.49 |
Thickness | 2.0 |
Nominal | 1 |
Currency | United States dollar |
Mintage | |
1 Dollar (Great Law of Peace) More
Title | 1 Dollar (Great Law of Peace) |
Сountry | United States of America |
Series | B06d - Native American Dollars (2009~Today) |
Start date of issue | 2010 |
End date of issue | 2010 |
Distribution | Circulating Commemorative |
Mints | United States Mint, Philadelphia, PA, U.S.A. | United States Mint, Denver, CO, U.S.A. | United States Mint, San Francisco, (1937~Today), 155 Hermann St. CA, U.S.A. |
Composition | Copper-Nickel-Zinc (Cu-Ni-Zn) |
Composition details | Cu 88.5%, Zn 6%, Mn 3.5%, Ni 2% |
Edge | Lettered-Signs-Numbers (plain) |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 8.07 |
Diameter | 26.5 |
Thickness | 2 |
Nominal | 1 |
Currency | United States dollar |
Mintage | 83637158 |
United States of America 1 dollar 2022 (Native American) More
Title | United States of America 1 dollar 2022 (Native American) |
Сountry | United States of America |
Series | B06d - Native American Dollars (2009~Today) |
Start date of issue | 2022 |
End date of issue | 2022 |
Distribution | Numismatic Product |
Mints | Philadelphia - P, Denver - D |
Composition | Copper-Nickel-Zinc (Cu-Ni-Zn) |
Composition details | 6% Zinc, 3.5% Manganese, 2% Nickel, Balance Copper |
Edge | Lettered-Signs-Numbers (plain) |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 8.1 |
Diameter | 26.49 |
Thickness | 2.0 |
Nominal | 1 |
Currency | United States dollar |
Mintage | |
1 Dollar (Three Sisters) More
Title | 1 Dollar (Three Sisters) |
Сountry | United States of America |
Series | B06d - Native American Dollars (2009~Today) |
Start date of issue | 2009 |
End date of issue | 2009 |
Distribution | Circulating Commemorative |
Mints | United States Mint, Philadelphia, PA, U.S.A. | United States Mint, Denver, CO, U.S.A. | United States Mint, San Francisco, (1937~Today), 155 Hermann St. CA, U.S.A. |
Composition | Copper-Nickel-Zinc (Cu-Ni-Zn) |
Composition details | Cu 88.5%, Zn 6%, Mn 3.5%, Ni 2% |
Edge | Lettered-Signs-Numbers (plain) |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 8.07 |
Diameter | 26.5 |
Thickness | 2 |
Nominal | 1 |
Currency | United States dollar |
Mintage | 75009095 |
United States of America 1 dollar 2023 (Native American) More
Title | United States of America 1 dollar 2023 (Native American) |
Сountry | United States of America |
Series | B06d - Native American Dollars (2009~Today) |
Start date of issue | 2023 |
End date of issue | 2023 |
Distribution | Numismatic Product |
Mints | Philadelphia - P, Denver - D |
Composition | Copper-Aluminium-Zinc (Cu-Al-Zn) |
Composition details | 6% Zinc, 3.5% Manganese, 2% Nickel, Balance Copper |
Edge | Lettered-Signs-Numbers (plain) |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 8.1 |
Diameter | 26.49 |
Thickness | 2.0 |
Nominal | 1 |
Currency | United States dollar |
Mintage | |
United States of America 1 dollar 2020 (Native American: Elizabeth Peratrovich) More
Title | United States of America 1 dollar 2020 (Native American: Elizabeth Peratrovich) |
Сountry | United States of America |
Series | B06d - Native American Dollars (2009~Today) |
Start date of issue | 2020 |
End date of issue | 2020 |
Distribution | Circulating Commemorative |
Mints | Philadelphia - P, Denver - D |
Composition | Copper-Nickel-Zinc (Cu-Ni-Zn) |
Composition details | 6% Zinc, 3.5% Manganese, 2% Nickel, Balance Copper |
Edge | Lettered-Signs-Numbers (plain) |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 8.1 |
Diameter | 26.49 |
Thickness | 2.0 |
Nominal | 1 |
Currency | United States dollar |
Mintage | |
1 Dollar (Delaware Treaty) More
Title | 1 Dollar (Delaware Treaty) |
Сountry | United States of America |
Series | B06d - Native American Dollars (2009~Today) |
Start date of issue | 2013 |
End date of issue | 2013 |
Distribution | Circulating Commemorative |
Mints | United States Mint, Philadelphia, PA, U.S.A. | United States Mint, Denver, CO, U.S.A. | United States Mint, San Francisco, (1937~Today), 155 Hermann St. CA, U.S.A. |
Composition | Copper-Nickel-Zinc (Cu-Ni-Zn) |
Composition details | Cu 88.5%, Zn 6%, Mn 3.5%, Ni 2% |
Edge | Lettered-Signs-Numbers (plain) |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 8.1 |
Diameter | 26.49 |
Thickness | 2 |
Nominal | 1 |
Currency | United States dollar |
Mintage | 4832690 |
1 Dollar (American Indians in the Space Program) More
Title | 1 Dollar (American Indians in the Space Program) |
Сountry | United States of America |
Series | B06d - Native American Dollars (2009~Today) |
Start date of issue | 2019 |
End date of issue | 2019 |
Distribution | Circulating Commemorative |
Mints | |
Composition | Manganese Bronze |
Composition details | Cu 88.5%, Zn 6%, Mn 3.5%, Ni 2% |
Edge | Lettered-Signs-Numbers (plain) |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 8.1 |
Diameter | 26.49 |
Thickness | |
Nominal | 1 |
Currency | United States dollar |
Mintage | |
1 Dollar (Code talkers) More
Title | 1 Dollar (Code talkers) |
Сountry | United States of America |
Series | B06d - Native American Dollars (2009~Today) |
Start date of issue | 2016 |
End date of issue | 2016 |
Distribution | Circulating Commemorative |
Mints | United States Mint, Philadelphia, PA, U.S.A. | United States Mint, Denver, CO, U.S.A. | United States Mint, San Francisco, (1937~Today), 155 Hermann St. CA, U.S.A. |
Composition | Copper-Nickel-Zinc (Cu-Ni-Zn) |
Composition details | Cu 88.5%, Zn 6%, Mn 3.5%, Ni 2% |
Edge | Lettered-Signs-Numbers (plain) |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 8.07 |
Diameter | 26.5 |
Thickness | 2 |
Nominal | 1 |
Currency | United States dollar |
Mintage | |
United States 1 dollar, 2015 (Mohawk Ironworkers) More
Title | United States 1 dollar, 2015 (Mohawk Ironworkers) |
Сountry | United States of America |
Series | B06d - Native American Dollars (2009~Today) |
Start date of issue | 2015 |
End date of issue | 2015 |
Distribution | Circulating Commemorative |
Mints | United States Mint, Philadelphia, PA, U.S.A. | United States Mint, Denver, CO, U.S.A. | United States Mint, San Francisco, (1937~Today), 155 Hermann St. CA, U.S.A. |
Composition | Copper-Nickel-Zinc (Cu-Ni-Zn) |
Composition details | Cu 88.5%, Zn 6%, Mn 3.5%, Ni 2% |
Edge | Lettered-Signs-Numbers (plain) |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 8.07 |
Diameter | 26.5 |
Thickness | 2 |
Nominal | 1 |
Currency | United States dollar |
Mintage | 6171557 |
1 Dollar (Native Hospitality) More
Title | 1 Dollar (Native Hospitality) |
Сountry | United States of America |
Series | B06d - Native American Dollars (2009~Today) |
Start date of issue | 2014 |
End date of issue | 2014 |
Distribution | Circulating Commemorative |
Mints | United States Mint, Denver, CO, U.S.A. | United States Mint, Philadelphia, PA, U.S.A. | United States Mint, San Francisco, (1937~Today), 155 Hermann St. CA, U.S.A. |
Composition | Copper-Nickel-Zinc (Cu-Ni-Zn) |
Composition details | Cu 88.5%, Zn 6%, Mn 3.5%, Ni 2% |
Edge | Lettered-Signs-Numbers (plain) |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 8.07 |
Diameter | 26.5 |
Thickness | 2 |
Nominal | 1 |
Currency | United States dollar |
Mintage | |
1 Dollar (Sequoyah of the Cherokee Nation) More
Title | 1 Dollar (Sequoyah of the Cherokee Nation) |
Сountry | United States of America |
Series | B06d - Native American Dollars (2009~Today) |
Start date of issue | 2017 |
End date of issue | 2017 |
Distribution | Circulating Commemorative |
Mints | United States Mint, Denver, CO, U.S.A. |
Composition | Copper-Nickel-Zinc (Cu-Ni-Zn) |
Composition details | Cu 88.5%, Zn 6%, Mn 3.5%, Ni 2% |
Edge | Lettered-Signs-Numbers (plain) |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 8.07 |
Diameter | 26.5 |
Thickness | 2 |
Nominal | 1 |
Currency | United States dollar |
Mintage | |