List of coins:
1 Peso More
| Title | 1 Peso |
| Сountry | Uruguay |
| Series | 1993~Today - Republic (Urug. Peso) Circulation |
| Start date of issue | 1998 |
| End date of issue | 2007 |
| Distribution | Standard Circulation |
| Mints | Casa de Moneda de Chile, Santiago, Chile |
| Composition | Aluminium-Bronze |
| Composition details | 92% Copper, 6% Aluminium, 2% Nickel |
| Edge | Plain/smooth |
| Orientation | Coin or Medal alignment ↑O↓ || ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 3.5 |
| Diameter | 19.95 |
| Thickness | 1.5 |
| Nominal | 1 |
| Currency | Uruguayan peso |
| Mintage | 125000000 |
2 Pesos (Sº) More
| Title | 2 Pesos (Sº) |
| Сountry | Uruguay |
| Series | 1993~Today - Republic (Urug. Peso) Circulation |
| Start date of issue | 1998 |
| End date of issue | 2007 |
| Distribution | Standard Circulation |
| Mints | Casa de Moneda de Chile, Santiago, Chile | Monnaie de Paris (A), Paris, France |
| Composition | Aluminium-Bronze |
| Composition details | 92% Copper, 6% Aluminium, 2% Nickel |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 4.2 |
| Diameter | 23.02 |
| Thickness | 1.6 |
| Nominal | 2 |
| Currency | Uruguayan peso |
| Mintage | 45000000 |
5 Pesos (ṡ) More
| Title | 5 Pesos (ṡ) |
| Сountry | Uruguay |
| Series | 1993~Today - Republic (Urug. Peso) Circulation |
| Start date of issue | 2005 |
| End date of issue | 2008 |
| Distribution | Standard Circulation |
| Mints | Casa de Moneda de Chile, Santiago, Chile |
| Composition | Aluminium-Bronze |
| Composition details | |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 6.28 |
| Diameter | 26 |
| Thickness | 1.7 |
| Nominal | 5 |
| Currency | Uruguayan peso |
| Mintage | 50000000 |
10 Pesos (150 death year General José Artigas) More
| Title | 10 Pesos (150 death year General José Artigas) |
| Сountry | Uruguay |
| Series | 1993~Today - Republic (Urug. Peso) Circulation |
| Start date of issue | 2000 |
| End date of issue | 2000 |
| Distribution | Circulating Commemorative |
| Mints | Casa de la Moneda de la República Argentina, Buenos Aires, Argentina | Royal Canadian Mint, Ottawa, Canada |
| Composition | Bimetallic |
| Composition details | Aluminum-Bronze center in Stainless Steel ring |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Bars. Both sides |
| Weight | 10.4 |
| Diameter | 28 |
| Thickness | 2.45 |
| Nominal | 10 |
| Currency | Uruguayan peso |
| Mintage | 50000000 |