List of coins:
1 Nuevo Sol (Gran Pajatén) More
Title | 1 Nuevo Sol (Gran Pajatén) |
Сountry | Peru |
Series | 2010~Today - Wealth and Pride of Peru |
Start date of issue | 2011 |
End date of issue | 2011 |
Distribution | Circulating Commemorative |
Mints | Casa Nacional de Moneda, Lima, Peru |
Composition | Copper-Nickel-Zinc (Cu-Ni-Zn) |
Composition details | |
Edge | Reeded/grained |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Internal 8 angular. Both sides |
Weight | 7.32 |
Diameter | 25.5 |
Thickness | 1.92 |
Nominal | 1 |
Currency | Peruvian nuevo sol |
Mintage | 10000000 |
1 Nuevo Sol (Chullpas de Sillustani) More
Title | 1 Nuevo Sol (Chullpas de Sillustani) |
Сountry | Peru |
Series | 2010~Today - Wealth and Pride of Peru |
Start date of issue | 2011 |
End date of issue | 2011 |
Distribution | Circulating Commemorative |
Mints | Casa Nacional de Moneda, Lima, Peru |
Composition | Copper-Nickel-Zinc (Cu-Ni-Zn) |
Composition details | |
Edge | Reeded/grained |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Internal 8 angular. Both sides |
Weight | 7.32 |
Diameter | 25.5 |
Thickness | 1.92 |
Nominal | 1 |
Currency | Peruvian nuevo sol |
Mintage | 10000000 |
1 Nuevo Sol (Monasterio de Santa Catalina) More
Title | 1 Nuevo Sol (Monasterio de Santa Catalina) |
Сountry | Peru |
Series | 2010~Today - Wealth and Pride of Peru |
Start date of issue | 2011 |
End date of issue | 2011 |
Distribution | Circulating Commemorative |
Mints | Casa Nacional de Moneda, Lima, Peru |
Composition | Copper-Nickel-Zinc (Cu-Ni-Zn) |
Composition details | |
Edge | Reeded/grained |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Internal 8 angular. Both sides |
Weight | 7.5 |
Diameter | 25.5 |
Thickness | 1.92 |
Nominal | 1 |
Currency | Peruvian nuevo sol |
Mintage | 10000000 |
1 Nuevo Sol (Machu Picchu) More
Title | 1 Nuevo Sol (Machu Picchu) |
Сountry | Peru |
Series | 2010~Today - Wealth and Pride of Peru |
Start date of issue | 2011 |
End date of issue | 2011 |
Distribution | Circulating Commemorative |
Mints | Casa Nacional de Moneda, Lima, Peru |
Composition | Copper-Nickel-Zinc (Cu-Ni-Zn) |
Composition details | |
Edge | Reeded/grained |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Internal 8 angular. Both sides |
Weight | 7.32 |
Diameter | 25.5 |
Thickness | 1.92 |
Nominal | 1 |
Currency | Peruvian nuevo sol |
Mintage | 10000000 |