List of coins:
1 Sol (Oso Andino de Anteojos) More
| Title | 1 Sol (Oso Andino de Anteojos) |
| Сountry | Peru |
| Series | 2017 - Endangered wildlife of Peru |
| Start date of issue | 2017 |
| End date of issue | 2017 |
| Distribution | Circulating Commemorative |
| Mints | Casa Nacional de Moneda, Lima, Peru |
| Composition | Copper-Nickel-Zinc (Cu-Ni-Zn) |
| Composition details | Cu 75% - Ni 20% - Zn 5% |
| Edge | Reeded/grained |
| Orientation | Coin alignment ↑O↓ |
| Shape | Circular |
| Rim | Raised. Internal 8 angular. Both sides |
| Weight | 7.32 |
| Diameter | 25.5 |
| Thickness | 1.92 |
| Nominal | 1 |
| Currency | Peruvian sol |
| Mintage | 10000000 |
1 Sol (Cóndor Andino) More
| Title | 1 Sol (Cóndor Andino) |
| Сountry | Peru |
| Series | 2017 - Endangered wildlife of Peru |
| Start date of issue | 2017 |
| End date of issue | 2017 |
| Distribution | Circulating Commemorative |
| Mints | Casa Nacional de Moneda, Lima, Peru |
| Composition | Copper-Nickel-Zinc (Cu-Ni-Zn) |
| Composition details | 75% copper, 20% nickel, 5% zinc |
| Edge | Reeded/grained |
| Orientation | Coin alignment ↑O↓ |
| Shape | Circular |
| Rim | Raised. Internal 8 angular. Both sides |
| Weight | 7.32 |
| Diameter | 25.5 |
| Thickness | 1.92 |
| Nominal | 1 |
| Currency | Peruvian sol |
| Mintage | 10000000 |
1 Sol (Cocodrilo de Tumbes) More
| Title | 1 Sol (Cocodrilo de Tumbes) |
| Сountry | Peru |
| Series | 2017 - Endangered wildlife of Peru |
| Start date of issue | 2017 |
| End date of issue | 2017 |
| Distribution | Circulating Commemorative |
| Mints | Casa Nacional de Moneda, Lima, Peru |
| Composition | Copper-Nickel-Zinc (Cu-Ni-Zn) |
| Composition details | Cu 75% - Ni 20% - Zn 5% |
| Edge | Reeded/grained |
| Orientation | Coin alignment ↑O↓ |
| Shape | Circular |
| Rim | Raised. Internal 8 angular. Both sides |
| Weight | 7.32 |
| Diameter | 25.5 |
| Thickness | 1.92 |
| Nominal | 1 |
| Currency | Peruvian sol |
| Mintage | 10000000 |
Peru 1 Sol 2018 Jaguar More
| Title | Peru 1 Sol 2018 Jaguar |
| Сountry | Peru |
| Series | 2017 - Endangered wildlife of Peru |
| Start date of issue | 2018 |
| End date of issue | 2018 |
| Distribution | Unknown |
| Mints | Casa Nacional de Moneda, Lima, Peru |
| Composition | Copper-Nickel-Zinc (Cu-Ni-Zn) |
| Composition details | Cu 75% - Ni 20% - Zn 5% |
| Edge | Various (Sets Only) |
| Orientation | Unknown |
| Shape | Circular |
| Rim | Unknown |
| Weight | 7.32 |
| Diameter | 25.5 |
| Thickness | 1.92 |
| Nominal | 1 |
| Currency | Peruvian sol |
| Mintage | 10000000 |
1 Sol (Pava Aliblanca) More
| Title | 1 Sol (Pava Aliblanca) |
| Сountry | Peru |
| Series | 2017 - Endangered wildlife of Peru |
| Start date of issue | 2018 |
| End date of issue | 2018 |
| Distribution | Circulating Commemorative |
| Mints | Casa Nacional de Moneda, Lima, Peru |
| Composition | Copper-Nickel-Zinc (Cu-Ni-Zn) |
| Composition details | Cu 75% - Ni 20% - Zn 5% |
| Edge | Reeded/grained |
| Orientation | Coin alignment ↑O↓ |
| Shape | Circular |
| Rim | Raised. Internal 8 angular. Both sides |
| Weight | 7.32 |
| Diameter | 25.5 |
| Thickness | 1.92 |
| Nominal | 1 |
| Currency | Peruvian sol |
| Mintage | 10000000 |
1 Sol (Tapir Andino) More
| Title | 1 Sol (Tapir Andino) |
| Сountry | Peru |
| Series | 2017 - Endangered wildlife of Peru |
| Start date of issue | 2018 |
| End date of issue | 2018 |
| Distribution | Circulating Commemorative |
| Mints | Casa Nacional de Moneda, Lima, Peru |
| Composition | Copper-Nickel-Zinc (Cu-Ni-Zn) |
| Composition details | Cu 75% - Ni 20% - Zn 5% |
| Edge | Reeded/grained |
| Orientation | Coin alignment ↑O↓ |
| Shape | Circular |
| Rim | Raised. Internal 8 angular. Both sides |
| Weight | 7.32 |
| Diameter | 25.5 |
| Thickness | 1.92 |
| Nominal | 1 |
| Currency | Peruvian sol |
| Mintage | 10000000 |
1 Sol (Suri) More
| Title | 1 Sol (Suri) |
| Сountry | Peru |
| Series | 2017 - Endangered wildlife of Peru |
| Start date of issue | 2018 |
| End date of issue | 2018 |
| Distribution | Circulating Commemorative |
| Mints | Casa Nacional de Moneda, Lima, Peru |
| Composition | Copper-Nickel-Zinc (Cu-Ni-Zn) |
| Composition details | Cu 75% - Ni 20% - Zn 5% |
| Edge | Reeded/grained |
| Orientation | Coin alignment ↑O↓ |
| Shape | Circular |
| Rim | Raised. Internal 8 angular. Both sides |
| Weight | 7.32 |
| Diameter | 25.5 |
| Thickness | 1.92 |
| Nominal | 1 |
| Currency | Peruvian sol |
| Mintage | 10000000 |
1 Sol (Mono Choro Cola Amarilla) More
| Title | 1 Sol (Mono Choro Cola Amarilla) |
| Сountry | Peru |
| Series | 2017 - Endangered wildlife of Peru |
| Start date of issue | 2019 |
| End date of issue | 2019 |
| Distribution | Circulating Commemorative |
| Mints | Casa Nacional de Moneda, Lima, Peru |
| Composition | Copper-Nickel-Zinc (Cu-Ni-Zn) |
| Composition details | Cu 75% - Ni 20% - Zn 5% |
| Edge | Reeded/grained |
| Orientation | Coin alignment ↑O↓ |
| Shape | Circular |
| Rim | Raised. Internal 8 angular. Both sides |
| Weight | 7.32 |
| Diameter | 25.5 |
| Thickness | 1.92 |
| Nominal | 1 |
| Currency | Peruvian sol |
| Mintage | 10000000 |
Peru 1 Sol 2019 More
| Title | Peru 1 Sol 2019 |
| Сountry | Peru |
| Series | 2017 - Endangered wildlife of Peru |
| Start date of issue | 2019 |
| End date of issue | 2019 |
| Distribution | Unknown |
| Mints | Casa Nacional de Moneda, Lima, Peru |
| Composition | AE, silver plated |
| Composition details | Cu 75% - Ni 20% - Zn 5% |
| Edge | Unknown |
| Orientation | Unknown |
| Shape | Round |
| Rim | Unknown |
| Weight | 7.32 |
| Diameter | 25.5 |
| Thickness | 1.92 |
| Nominal | 1 |
| Currency | Peruvian sol |
| Mintage | 10000000 |
Peru 1 Sol 2019 More
| Title | Peru 1 Sol 2019 |
| Сountry | Peru |
| Series | 2017 - Endangered wildlife of Peru |
| Start date of issue | 2019 |
| End date of issue | 2019 |
| Distribution | Numismatic Product |
| Mints | Casa Nacional de Moneda, Lima, Peru |
| Composition | Copper-Nickel |
| Composition details | Cu 75% - Ni 20% - Zn 5% |
| Edge | Unknown |
| Orientation | Unknown |
| Shape | Round |
| Rim | Unknown |
| Weight | 7.32 |
| Diameter | 25.5 |
| Thickness | 1.92 |
| Nominal | 1 |
| Currency | Peruvian sol |
| Mintage | 10000000 |