List of coins:
10 Centavos ("Diez") More
Title | 10 Centavos ("Diez") |
Сountry | Honduras |
Series | 1931~Today - Republic (Lempira) |
Start date of issue | 1995 |
End date of issue | 2005 |
Distribution | Standard Circulation |
Mints | Royal Canadian Mint, Ottawa, Canada |
Composition | Brass |
Composition details | 60%-70% Copper, 40%-30% Zinc |
Edge | Plain/smooth |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Dotted circle. Both sides |
Weight | 5.97 |
Diameter | 26 |
Thickness | |
Nominal | 10 |
Currency | Honduran centavo |
Mintage | |
50 Centavos (No Clouds) More
Title | 50 Centavos (No Clouds) |
Сountry | Honduras |
Series | 1931~Today - Republic (Lempira) |
Start date of issue | 1995 |
End date of issue | 2016 |
Distribution | Standard Circulation |
Mints | Royal Canadian Mint, Ottawa, Canada |
Composition | Nickel plated Steel |
Composition details | planchet: 90,8% iron, 1,2% carbon, layers: 8% nickel |
Edge | Reeded/grained |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Denticulated. Both sides |
Weight | 5.18 |
Diameter | 24 |
Thickness | 1.5 |
Nominal | 50 |
Currency | Honduran centavo |
Mintage | |
5 Centavos ("Cinco" - large year) More
Title | 5 Centavos ("Cinco" - large year) |
Сountry | Honduras |
Series | 1931~Today - Republic (Lempira) |
Start date of issue | 1995 |
End date of issue | 2007 |
Distribution | Standard Circulation |
Mints | Royal Canadian Mint, Ottawa, Canada |
Composition | Brass |
Composition details | 60%-70% Copper, 40%-30% Zinc |
Edge | Plain/smooth |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Dotted circle. Both sides |
Weight | 3.25 |
Diameter | 21 |
Thickness | 1.28 |
Nominal | 5 |
Currency | Honduran centavo |
Mintage | |
20 Centavos (No Clouds) More
Title | 20 Centavos (No Clouds) |
Сountry | Honduras |
Series | 1931~Today - Republic (Lempira) |
Start date of issue | 1995 |
End date of issue | 2016 |
Distribution | Standard Circulation |
Mints | Royal Canadian Mint, Ottawa, Canada |
Composition | Nickel plated Steel |
Composition details | planchet: 90,8% iron, 1,2% carbon, layers: 8% nickel |
Edge | Reeded/grained |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Denticulated. Both sides |
Weight | 2 |
Diameter | 17.94 |
Thickness | 1.1 |
Nominal | 20 |
Currency | Honduran centavo |
Mintage | |