List of coins:
500 Colones (Magnetic) More
| Title | 500 Colones (Magnetic) |
| Сountry | Costa Rica |
| Series | 1950~Today - Banco Central de Costa Rica |
| Start date of issue | 2006 |
| End date of issue | 2015 |
| Distribution | Standard Circulation |
| Mints | |
| Composition | Brass plated Steel |
| Composition details | planchet: 90,8% iron, 1,2% carbon, layers: 6,4%-7,2% copper, 3,2%-2,4% zinc |
| Edge | Segmented: reeded-plain |
| Orientation | Coin alignment ↑O↓ |
| Shape | Circular |
| Rim | Raised. Dotted circle. Both sides |
| Weight | 11 |
| Diameter | 33 |
| Thickness | 1.85 |
| Nominal | 500 |
| Currency | Costa Rican colón |
| Mintage | 64300000 |
100 Colones More
| Title | 100 Colones |
| Сountry | Costa Rica |
| Series | 1950~Today - Banco Central de Costa Rica |
| Start date of issue | 2014 |
| End date of issue | 2014 |
| Distribution | Standard Circulation |
| Mints | |
| Composition | Brass plated Steel |
| Composition details | |
| Edge | Reeded/grained |
| Orientation | Coin alignment ↑O↓ |
| Shape | Circular |
| Rim | Raised. Front: dotted arcs. Back: dotted circle |
| Weight | 8.8 |
| Diameter | 29.4 |
| Thickness | |
| Nominal | 100 |
| Currency | Costa Rican colón |
| Mintage | 40000000 |
50 Colones (Redesigned. Magnetic) More
| Title | 50 Colones (Redesigned. Magnetic) |
| Сountry | Costa Rica |
| Series | 1950~Today - Banco Central de Costa Rica |
| Start date of issue | 2012 |
| End date of issue | 2015 |
| Distribution | Standard Circulation |
| Mints | Royal Mint, Llantrisant, Wales, Great Britain (1968~Today) |
| Composition | Brass plated Steel |
| Composition details | |
| Edge | Segmented: reeded-plain |
| Orientation | Coin alignment ↑O↓ |
| Shape | Circular |
| Rim | Raised. Dotted circle. Both sides |
| Weight | 8 |
| Diameter | 27.5 |
| Thickness | |
| Nominal | 50 |
| Currency | Costa Rican colón |
| Mintage | 50000000 |
10 Colones (REPÚBLICA) More
| Title | 10 Colones (REPÚBLICA) |
| Сountry | Costa Rica |
| Series | 1950~Today - Banco Central de Costa Rica |
| Start date of issue | 2016 |
| End date of issue | 2018 |
| Distribution | Standard Circulation |
| Mints | |
| Composition | Aluminium |
| Composition details | |
| Edge | Grooved |
| Orientation | Coin alignment ↑O↓ |
| Shape | Circular |
| Rim | Raised. Circular wreath. Both sides |
| Weight | 1.1 |
| Diameter | 23.5 |
| Thickness | |
| Nominal | 10 |
| Currency | Costa Rican colón |
| Mintage | 21000000 |
25 Colones (Magnetic - REPÚBLICA) More
| Title | 25 Colones (Magnetic - REPÚBLICA) |
| Сountry | Costa Rica |
| Series | 1950~Today - Banco Central de Costa Rica |
| Start date of issue | 2017 |
| End date of issue | 2021 |
| Distribution | Standard Circulation |
| Mints | Royal Mint, Llantrisant, Wales, Great Britain (1968~Today) |
| Composition | Brass plated Steel |
| Composition details | |
| Edge | Segmented: reeded-plain |
| Orientation | Coin alignment ↑O↓ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 7 |
| Diameter | 25.5 |
| Thickness | |
| Nominal | 25 |
| Currency | Costa Rican colón |
| Mintage | 20000000 |