List of coins:
Colombia, 50 Pesos More
Title | Colombia, 50 Pesos |
Сountry | Colombia |
Series | 2012~Today -Republic 5th issue |
Start date of issue | 2012 |
End date of issue | 2023 |
Distribution | Standard Circulation |
Mints | Casa de Moneda, Ibagué, Colombia |
Composition | Nickel clad Steel |
Composition details | |
Edge | Plain/smooth |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Dotted circle. Both sides |
Weight | 2 |
Diameter | 17 |
Thickness | 1.3 |
Nominal | 50 |
Currency | Colombian peso |
Mintage | 776716000 |
100 Pesos (Frailejón plant) More
Title | 100 Pesos (Frailejón plant) |
Сountry | Colombia |
Series | 2012~Today -Republic 5th issue |
Start date of issue | 2012 |
End date of issue | 2023 |
Distribution | Standard Circulation |
Mints | Kremnica Mint, Kremnica, Slovak Republic | Casa de Moneda, Ibagué, Colombia |
Composition | Brass plated Steel |
Composition details | planchet: 90,8% iron, 1,2% carbon, layers: 6,4%-7,2% copper, 3,2%-2,4% zinc |
Edge | Plain/smooth |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Dotted circle. Both sides |
Weight | 3.3 |
Diameter | 20.3 |
Thickness | 2 |
Nominal | 100 |
Currency | Colombian peso |
Mintage | 1388226000 |
200 Pesos (Ara macao) More
Title | 200 Pesos (Ara macao) |
Сountry | Colombia |
Series | 2012~Today - Republic 5th Issue |
Start date of issue | 2012 |
End date of issue | 2024 |
Distribution | Standard Circulation |
Mints | Mint of Poland PLC (Mennica Polska), Warsaw, Poland | Kremnica Mint, Kremnica, Slovak Republic | Casa de Moneda, Ibagué, Colombia |
Composition | Copper-Nickel-Zinc (Cu-Ni-Zn) |
Composition details | |
Edge | Lettered-Signs-Numbers (plain) |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Dotted circle. Both sides |
Weight | 4.61 |
Diameter | 22.4 |
Thickness | 1.6 |
Nominal | 200 |
Currency | Colombian peso |
Mintage | 1561688000 |
500 Pesos (Frog) More
Title | 500 Pesos (Frog) |
Сountry | Colombia |
Series | 2012~Today -Republic 5th issue |
Start date of issue | 2012 |
End date of issue | 2023 |
Distribution | Standard Circulation |
Mints | Mint of Poland PLC (Mennica Polska), Warsaw, Poland | Casa de Moneda, Ibagué, Colombia |
Composition | Bimetallic |
Composition details | Aluminium-bronze centre in nickel brass ring |
Edge | Segmented: reeded-plain |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Front: dotted circle. Back: internal 7 angular |
Weight | 7.14 |
Diameter | 23.7 |
Thickness | 2.2 |
Nominal | 500 |
Currency | Colombian peso |
Mintage | 1259438000 |
1,000 Pesos More
Title | 1,000 Pesos |
Сountry | Colombia |
Series | 2012~Today - Republic 5th Issue |
Start date of issue | 2012 |
End date of issue | 2024 |
Distribution | Standard Circulation |
Mints | Casa de Moneda, Ibagué, Colombia |
Composition | Bimetallic |
Composition details | Copper-Nickel-Zinc center in Aluminum-Bronze ring |
Edge | Security |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Front: internal 9 angular. Back: dotted circle |
Weight | 9.95 |
Diameter | 26.7 |
Thickness | 2.7 |
Nominal | 1000 |
Currency | Colombian peso |
Mintage | 1216900000 |