List of coins:
20 Pesos (Bolívar bust by Francois Desiré Roulin) More
| Title | 20 Pesos (Bolívar bust by Francois Desiré Roulin) |
| Сountry | Colombia |
| Series | 1906~Today - Circulation |
| Start date of issue | 2004 |
| End date of issue | 2008 |
| Distribution | Standard Circulation |
| Mints | Casa de Moneda, Ibagué, Colombia |
| Composition | Brass |
| Composition details | |
| Edge | Reeded/grained |
| Orientation | Coin alignment ↑O↓ |
| Shape | Circular |
| Rim | Unknown |
| Weight | 2 |
| Diameter | 17.2 |
| Thickness | 1.15 |
| Nominal | 20 |
| Currency | Colombian peso |
| Mintage | 234962500 |
50 Pesos (Magnetic) More
| Title | 50 Pesos (Magnetic) |
| Сountry | Colombia |
| Series | 1906~Today - Circulation |
| Start date of issue | 2007 |
| End date of issue | 2012 |
| Distribution | Standard Circulation |
| Mints | Casa de Moneda, Ibagué, Colombia |
| Composition | Stainless Steel |
| Composition details | |
| Edge | Reeded/grained |
| Orientation | Coin alignment ↑O↓ |
| Shape | Circular |
| Rim | Raised. Dotted circle. Both sides |
| Weight | 4.5 |
| Diameter | 21.8 |
| Thickness | 1.3 |
| Nominal | 50 |
| Currency | Colombian peso |
| Mintage | 196324000 |
200 Pesos More
| Title | 200 Pesos |
| Сountry | Colombia |
| Series | 1989~2012 - Republic 4th Issue |
| Start date of issue | 1994 |
| End date of issue | 2012 |
| Distribution | Standard Circulation |
| Mints | Casa de Moneda, Ibagué, Colombia |
| Composition | Copper-Nickel-Zinc (Cu-Ni-Zn) |
| Composition details | Cu 65%, Zn 20%, Ni 15% |
| Edge | Lettered-Signs-Numbers (plain) |
| Orientation | Coin alignment ↑O↓ |
| Shape | Circular |
| Rim | Raised. Front: not decorated. Back: dotted circle |
| Weight | 7.08 |
| Diameter | 24.39 |
| Thickness | 1.7 |
| Nominal | 200 |
| Currency | Colombian peso |
| Mintage | 1037162500 |
500 Pesos More
| Title | 500 Pesos |
| Сountry | Colombia |
| Series | 1989~2012 - Republic 4th Issue |
| Start date of issue | 1993 |
| End date of issue | 2012 |
| Distribution | Standard Circulation |
| Mints | Casa de Moneda, Ibagué, Colombia |
| Composition | Bimetallic |
| Composition details | Ring: Cu 65%, Zn 20%, Ni 15% / Center: Cu 92%, Al 6%, Ni 2% |
| Edge | Segmented: reeded-plain |
| Orientation | Coin alignment ↑O↓ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 7.43 |
| Diameter | 23.58 |
| Thickness | 2 |
| Nominal | 500 |
| Currency | Colombian peso |
| Mintage | 1058394000 |
100 Pesos (large value - 6mm Tall) More
| Title | 100 Pesos (large value - 6mm Tall) |
| Сountry | Colombia |
| Series | 1989~2012 - Republic 4th issue |
| Start date of issue | 1994 |
| End date of issue | 2012 |
| Distribution | Standard Circulation |
| Mints | Casa de Moneda, Ibagué, Colombia |
| Composition | Aluminium-Bronze |
| Composition details | |
| Edge | Lettered (segmented: reeded-plain) |
| Orientation | Coin alignment ↑O↓ |
| Shape | Circular |
| Rim | Raised. Dotted circle. Both sides |
| Weight | 5.31 |
| Diameter | 23 |
| Thickness | 1.65 |
| Nominal | 100 |
| Currency | Colombian peso |
| Mintage | 924900000 |