List of coins:
1 Real (Summer Olimpic Games Mascot "Vinicius") More
Title | 1 Real (Summer Olimpic Games Mascot "Vinicius") |
Сountry | Brazil |
Series | 2014~2016 - Rio 2016 Olympics (Commemoratives) |
Start date of issue | 2016 |
End date of issue | 2016 |
Distribution | Circulating Commemorative |
Mints | Casa de la Moneda de Río de Janeiro |
Composition | Bimetallic |
Composition details | Stainless Steel center in Bronze plated Steel ring |
Edge | Segmented: reeded-plain |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 7 |
Diameter | 27 |
Thickness | |
Nominal | 1 |
Currency | Brazilian real |
Mintage | 20000000 |
1 Real (XV Summer Paralympics 2016 Rio Paralympic Swimming) More
Title | 1 Real (XV Summer Paralympics 2016 Rio Paralympic Swimming) |
Сountry | Brazil |
Series | 2014~2016 - Rio 2016 Olympics (Commemoratives) |
Start date of issue | 2016 |
End date of issue | 2016 |
Distribution | Circulating Commemorative |
Mints | Casa de la Moneda de Río de Janeiro |
Composition | Bimetallic |
Composition details | Stainless Steel center in Bronze plated Steel ring |
Edge | Segmented: reeded-plain |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 7 |
Diameter | 27 |
Thickness | |
Nominal | 1 |
Currency | Brazilian real |
Mintage | 20000000 |
1 Real (XXXI Summer Olympic Games 2016 Rio Boxing) More
Title | 1 Real (XXXI Summer Olympic Games 2016 Rio Boxing) |
Сountry | Brazil |
Series | 2014~2016 - Rio 2016 Olympics (Commemoratives) |
Start date of issue | 2016 |
End date of issue | 2016 |
Distribution | Circulating Commemorative |
Mints | Casa de la Moneda de Río de Janeiro |
Composition | Bimetallic |
Composition details | Stainless Steel center in Bronze plated Steel ring |
Edge | Segmented: reeded-plain |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 7 |
Diameter | 27 |
Thickness | |
Nominal | 1 |
Currency | Brazilian real |
Mintage | 20000000 |
1 Real (XXXI Summer Olympic Games 2016 Rio Judo) More
Title | 1 Real (XXXI Summer Olympic Games 2016 Rio Judo) |
Сountry | Brazil |
Series | 2014~2016 - Rio 2016 Olympics (Commemoratives) |
Start date of issue | 2015 |
End date of issue | 2015 |
Distribution | Circulating Commemorative |
Mints | Casa de la Moneda de Río de Janeiro |
Composition | Bimetallic |
Composition details | Stainless Steel center in Bronze plated Steel ring |
Edge | Segmented: reeded-plain |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 7 |
Diameter | 27 |
Thickness | 1.95 |
Nominal | 1 |
Currency | Brazilian real |
Mintage | 20010000 |
1 Real (XV Summer Paralympics 2016 Rio Paralympic Atletism ) More
Title | 1 Real (XV Summer Paralympics 2016 Rio Paralympic Atletism ) |
Сountry | Brazil |
Series | 2014~2016 - Rio 2016 Olympics (Commemoratives) |
Start date of issue | 2015 |
End date of issue | 2015 |
Distribution | Circulating Commemorative |
Mints | Casa de la Moneda de Río de Janeiro |
Composition | Bimetallic |
Composition details | Stainless Steel center in Bronze plated Steel ring |
Edge | Segmented: reeded-plain |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 7 |
Diameter | 27 |
Thickness | 1.95 |
Nominal | 1 |
Currency | Brazilian real |
Mintage | 20015000 |
1 Real (XXXI Summer Olympic Games 2016 Rio Rugby) More
Title | 1 Real (XXXI Summer Olympic Games 2016 Rio Rugby) |
Сountry | Brazil |
Series | 2014~2016 - Rio 2016 Olympics (Commemoratives) |
Start date of issue | 2015 |
End date of issue | 2015 |
Distribution | Circulating Commemorative |
Mints | Casa de la Moneda de Río de Janeiro |
Composition | Bimetallic |
Composition details | Stainless Steel center in Bronze plated Steel ring |
Edge | Segmented: reeded-plain |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 7 |
Diameter | 27 |
Thickness | 1.95 |
Nominal | 1 |
Currency | Brazilian real |
Mintage | 20025000 |
1 Real (XXXI Summer Olympic Games 2016 Rio Volleyball ) More
Title | 1 Real (XXXI Summer Olympic Games 2016 Rio Volleyball ) |
Сountry | Brazil |
Series | 2014~2016 - Rio 2016 Olympics (Commemoratives) |
Start date of issue | 2015 |
End date of issue | 2015 |
Distribution | Circulating Commemorative |
Mints | Casa de la Moneda de Río de Janeiro |
Composition | Bimetallic |
Composition details | Stainless Steel center in Bronze plated Steel ring |
Edge | Segmented: reeded-plain |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 7 |
Diameter | 27 |
Thickness | 1.95 |
Nominal | 1 |
Currency | Brazilian real |
Mintage | 20015000 |
1 Real (XXXI Summer Olympic Games 2016 Rio Basketball) More
Title | 1 Real (XXXI Summer Olympic Games 2016 Rio Basketball) |
Сountry | Brazil |
Series | 2014~2016 - Rio 2016 Olympics (Commemoratives) |
Start date of issue | 2015 |
End date of issue | 2015 |
Distribution | Circulating Commemorative |
Mints | Casa de la Moneda de Río de Janeiro |
Composition | Bimetallic |
Composition details | Stainless Steel center in Bronze plated Steel ring |
Edge | Segmented: reeded-plain |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 7 |
Diameter | 27 |
Thickness | 1.95 |
Nominal | 1 |
Currency | Brazilian real |
Mintage | 20025000 |
1 Real (XV Summer Paralympics 2016 Rio Paracanoe) More
Title | 1 Real (XV Summer Paralympics 2016 Rio Paracanoe) |
Сountry | Brazil |
Series | 2014~2016 - Rio 2016 Olympics (Commemoratives) |
Start date of issue | 2015 |
End date of issue | 2015 |
Distribution | Circulating Commemorative |
Mints | Casa de la Moneda de Río de Janeiro |
Composition | Bimetallic |
Composition details | Stainless Steel center in Bronze plated Steel ring |
Edge | Segmented: reeded-plain |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 7 |
Diameter | 27 |
Thickness | 1.95 |
Nominal | 1 |
Currency | Brazilian real |
Mintage | 20025000 |
1 Real (XXXI Summer Olympic Games 2016 Rio Soccer) More
Title | 1 Real (XXXI Summer Olympic Games 2016 Rio Soccer) |
Сountry | Brazil |
Series | 2014~2016 - Rio 2016 Olympics (Commemoratives) |
Start date of issue | 2015 |
End date of issue | 2015 |
Distribution | Circulating Commemorative |
Mints | Casa de la Moneda de Río de Janeiro |
Composition | Bimetallic |
Composition details | Stainless Steel center in Bronze plated Steel ring |
Edge | Segmented: reeded-plain |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 7 |
Diameter | 27 |
Thickness | 1.95 |
Nominal | 1 |
Currency | Brazilian real |
Mintage | 20015000 |
1 Real (XXXI Summer Olympic Games 2016 Rio Sailing) More
Title | 1 Real (XXXI Summer Olympic Games 2016 Rio Sailing) |
Сountry | Brazil |
Series | 2014~2016 - Rio 2016 Olympics (Commemoratives) |
Start date of issue | 2015 |
End date of issue | 2015 |
Distribution | Circulating Commemorative |
Mints | Casa de la Moneda de Río de Janeiro |
Composition | Bimetallic |
Composition details | Stainless Steel center in Bronze plated Steel ring |
Edge | Segmented: reeded-plain |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 7 |
Diameter | 27 |
Thickness | 1.95 |
Nominal | 1 |
Currency | Brazilian real |
Mintage | 20025000 |
1 Real (XXXI Summer Olympic Games 2016 Rio Atletism) More
Title | 1 Real (XXXI Summer Olympic Games 2016 Rio Atletism) |
Сountry | Brazil |
Series | 2014~2016 - Rio 2016 Olympics (Commemoratives) |
Start date of issue | 2014 |
End date of issue | 2014 |
Distribution | Circulating Commemorative |
Mints | Casa de la Moneda de Río de Janeiro |
Composition | Bimetallic |
Composition details | Stainless Steel center in Bronze plated Steel ring |
Edge | Segmented: reeded-plain |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 7 |
Diameter | 27 |
Thickness | 1.95 |
Nominal | 1 |
Currency | Brazilian real |
Mintage | 19918088 |
1 Real (XXXI Summer Olympic Games 2016 Rio Golf) More
Title | 1 Real (XXXI Summer Olympic Games 2016 Rio Golf) |
Сountry | Brazil |
Series | 2014~2016 - Rio 2016 Olympics (Commemoratives) |
Start date of issue | 2014 |
End date of issue | 2014 |
Distribution | Circulating Commemorative |
Mints | Casa de la Moneda de Río de Janeiro |
Composition | Bimetallic |
Composition details | Stainless Steel center in Bronze plated Steel ring |
Edge | Segmented: reeded-plain |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 7 |
Diameter | 27 |
Thickness | 1.95 |
Nominal | 1 |
Currency | Brazilian real |
Mintage | 20025000 |
1 Real (XV Summer Paralympics 2016 Rio Paratriathlon) More
Title | 1 Real (XV Summer Paralympics 2016 Rio Paratriathlon) |
Сountry | Brazil |
Series | 2014~2016 - Rio 2016 Olympics (Commemoratives) |
Start date of issue | 2014 |
End date of issue | 2014 |
Distribution | Circulating Commemorative |
Mints | Casa de la Moneda de Río de Janeiro |
Composition | Bimetallic |
Composition details | Stainless Steel center in Bronze plated Steel ring |
Edge | Segmented: reeded-plain |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 7 |
Diameter | 27 |
Thickness | 1.95 |
Nominal | 1 |
Currency | Brazilian real |
Mintage | 19894098 |
1 Real (XXXI Summer Olympic Games 2016 Rio Swimming) More
Title | 1 Real (XXXI Summer Olympic Games 2016 Rio Swimming) |
Сountry | Brazil |
Series | 2014~2016 - Rio 2016 Olympics (Commemoratives) |
Start date of issue | 2014 |
End date of issue | 2014 |
Distribution | Circulating Commemorative |
Mints | Casa de la Moneda de Río de Janeiro |
Composition | Bimetallic |
Composition details | Stainless Steel center in Bronze plated Steel ring |
Edge | Segmented: reeded-plain |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 7 |
Diameter | 27 |
Thickness | 1.95 |
Nominal | 1 |
Currency | Brazilian real |
Mintage | 19921528 |
1 Real (Paralympic Games Mascot "Tom") More
Title | 1 Real (Paralympic Games Mascot "Tom") |
Сountry | Brazil |
Series | 2014~2016 - Rio 2016 Olympics (Commemoratives) |
Start date of issue | 2016 |
End date of issue | 2016 |
Distribution | Circulating Commemorative |
Mints | Casa de la Moneda de Río de Janeiro |
Composition | Bimetallic |
Composition details | Stainless Steel center in Bronze plated Steel ring |
Edge | Segmented: reeded-plain |
Orientation | Coin alignment ↑O↓ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 7 |
Diameter | 27 |
Thickness | |
Nominal | 1 |
Currency | Brazilian real |
Mintage | 20000000 |