List of coins:
500 Shilingi (African Buffalo - Syncerus caffer) More
| Title | 500 Shilingi (African Buffalo - Syncerus caffer) |
| Сountry | Tanzania |
| Series | 1961~Today - Circulation - Shilling |
| Start date of issue | 2014 |
| End date of issue | 2019 |
| Distribution | Standard Circulation |
| Mints | Royal Mint, Llantrisant, Wales, Great Britain (1968~Today) |
| Composition | Nickel plated Steel |
| Composition details | |
| Edge | Reeded/grained |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 9.5 |
| Diameter | 27.5 |
| Thickness | |
| Nominal | 500 |
| Currency | Tanzanian shilingi |
| Mintage | |
200 Shilingi (Lions) More
| Title | 200 Shilingi (Lions) |
| Сountry | Tanzania |
| Series | 1961~Today - Circulation - Shilling |
| Start date of issue | 1998 |
| End date of issue | 2014 |
| Distribution | Standard Circulation |
| Mints | |
| Composition | Copper-Nickel-Zinc (Cu-Ni-Zn) |
| Composition details | |
| Edge | Segmented: reeded-plain |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 8 |
| Diameter | 27 |
| Thickness | 1.95 |
| Nominal | 200 |
| Currency | Tanzanian shilingi |
| Mintage | |
100 Shilingi More
| Title | 100 Shilingi |
| Сountry | Tanzania |
| Series | 1961~Today - Circulation - Shilling |
| Start date of issue | 1993 |
| End date of issue | 2015 |
| Distribution | Standard Circulation |
| Mints | |
| Composition | Brass plated Steel |
| Composition details | Planchet: 91% Iron, 1,2% carbon, layers: 6,3-5,5% copper, 1,5-2,3% zinc |
| Edge | Reeded/grained |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 9 |
| Diameter | 24 |
| Thickness | 2.7 |
| Nominal | 100 |
| Currency | Tanzanian shilingi |
| Mintage | |
Tansania 50 Shilingi, 1996-2015 More
| Title | Tansania 50 Shilingi, 1996-2015 |
| Сountry | Tanzania |
| Series | 1961~Today - Circulation - Shilling |
| Start date of issue | 1996 |
| End date of issue | 2015 |
| Distribution | Standard Circulation |
| Mints | |
| Composition | Brass plated Steel |
| Composition details | Planchet: 91% Iron, 1,2% carbon, layers: 6,3-5,5% copper, 1,5-2,3% zinc |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | 7-angular (heptagonal) |
| Rim | Raised. Not decorated. Both sides |
| Weight | 7.91 |
| Diameter | 22 |
| Thickness | 2.9 |
| Nominal | 50 |
| Currency | Tanzanian shilingi |
| Mintage | |