List of coins:
20 Cents (AFRIKA - BORWA Afrikáans, SOUTH-AFRICA English) More
| Title | 20 Cents (AFRIKA - BORWA Afrikáans, SOUTH-AFRICA English) |
| Сountry | South Africa |
| Series | 1994~Today - Second Republic - Circulation |
| Start date of issue | 2024 |
| End date of issue | 2024 |
| Distribution | Standard Circulation |
| Mints | South African Mint Company (Pty.) Ltd. (1988~Today) |
| Composition | Bronze plated Steel |
| Composition details | |
| Edge | Reeded/grained |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Front: Raised. Not decorated. Back: none |
| Weight | 3 |
| Diameter | 19 |
| Thickness | |
| Nominal | 20 |
| Currency | South African cent |
| Mintage | |
50 Cents (AFORIKABORWA / AFRIKA BORWA) More
| Title | 50 Cents (AFORIKABORWA / AFRIKA BORWA) |
| Сountry | South Africa |
| Series | 1994~Today - Second Republic - Circulation |
| Start date of issue | 2024 |
| End date of issue | 2024 |
| Distribution | Standard Circulation |
| Mints | South African Mint Company (Pty.) Ltd. (1988~Today) |
| Composition | Bronze plated Steel |
| Composition details | |
| Edge | Reeded/grained |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Front: Raised. Not decorated. Back: none |
| Weight | 4.5 |
| Diameter | 22 |
| Thickness | |
| Nominal | 50 |
| Currency | South African cent |
| Mintage | |
1 Rand More
| Title | 1 Rand |
| Сountry | South Africa |
| Series | 1994~Today - Second Republic - Circulation |
| Start date of issue | 2024 |
| End date of issue | 2024 |
| Distribution | Standard Circulation |
| Mints | South African Mint Company (Pty.) Ltd. (1988~Today) |
| Composition | Nickel plated Steel |
| Composition details | |
| Edge | Reeded/grained |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Front: Raised. Not decorated. Back: none |
| Weight | 5 |
| Diameter | 20 |
| Thickness | |
| Nominal | 1 |
| Currency | South African rand |
| Mintage | |
2 Rand (YISEWULA AFRIKA Ndebele, AFRIKA-DZONGA Tsonga) More
| Title | 2 Rand (YISEWULA AFRIKA Ndebele, AFRIKA-DZONGA Tsonga) |
| Сountry | South Africa |
| Series | 1994~Today - Second Republic - Circulation |
| Start date of issue | 2023 |
| End date of issue | 2023 |
| Distribution | Standard Circulation |
| Mints | South African Mint Company (Pty.) Ltd. (1988~Today) |
| Composition | Nickel plated Steel |
| Composition details | |
| Edge | Segmented: reeded-plain |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Internal 4 angular. Both sides |
| Weight | 6.5 |
| Diameter | 23 |
| Thickness | |
| Nominal | 2 |
| Currency | South African rand |
| Mintage | |
5 Rand (AFRIKA TSHIPEMBE Venda, ININGIZIMU AFRIKA Zulu, UMZANTSI AFRIKA Xhosa) More
| Title | 5 Rand (AFRIKA TSHIPEMBE Venda, ININGIZIMU AFRIKA Zulu, UMZANTSI AFRIKA Xhosa) |
| Сountry | South Africa |
| Series | 1994~Today - Second Republic - Circulation |
| Start date of issue | 2023 |
| End date of issue | 2023 |
| Distribution | Standard Circulation |
| Mints | South African Mint Company (Pty.) Ltd. (1988~Today) |
| Composition | Bimetallic |
| Composition details | Bimetallic: brass centre in copper-nickel ring |
| Edge | Lettered-Signs-Numbers (reeded) |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 9.5 |
| Diameter | 26 |
| Thickness | 3.0 |
| Nominal | 5 |
| Currency | South African rand |
| Mintage | |
10 Cents (AFRIKA TSHIPEMBE - Venda, ININGIZIMU AFRIKA - Zulu ) More
| Title | 10 Cents (AFRIKA TSHIPEMBE - Venda, ININGIZIMU AFRIKA - Zulu ) |
| Сountry | South Africa |
| Series | 1994~Today - Second Republic - Circulation |
| Start date of issue | 2023 |
| End date of issue | 2023 |
| Distribution | Standard Circulation |
| Mints | South African Mint Company (Pty.) Ltd. (1988~Today) |
| Composition | Copper plated Steel |
| Composition details | |
| Edge | Reeded/grained |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Internal 8 angular. Both sides |
| Weight | 2 |
| Diameter | 16 |
| Thickness | |
| Nominal | 10 |
| Currency | South African cent |
| Mintage | |