List of coins:
5 Shillings (F.A.O.) More
| Title | 5 Shillings (F.A.O.) |
| Сountry | Somalia |
| Series | 1960~Today - Republic (Standard Coinage) |
| Start date of issue | 1999 |
| End date of issue | 2002 |
| Distribution | Circulating Commemorative |
| Mints | |
| Composition | Aluminium |
| Composition details | 99% aluminium |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 1.29 |
| Diameter | 21 |
| Thickness | 2 |
| Nominal | 5 |
| Currency | Somali shilling |
| Mintage | |
10 Shillings (F.A.O.) More
| Title | 10 Shillings (F.A.O.) |
| Сountry | Somalia |
| Series | 1960~Today - Republic (Standard Coinage) |
| Start date of issue | 1999 |
| End date of issue | 2002 |
| Distribution | Circulating Commemorative |
| Mints | |
| Composition | Aluminium |
| Composition details | |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 1.29 |
| Diameter | 21.9 |
| Thickness | 2 |
| Nominal | 10 |
| Currency | Somali shilling |
| Mintage | |
50 Shillings More
| Title | 50 Shillings |
| Сountry | Somalia |
| Series | 1960~Today - Republic (Standard Coinage) |
| Start date of issue | 2002 |
| End date of issue | 2002 |
| Distribution | Standard Circulation |
| Mints | |
| Composition | Nickel clad Steel |
| Composition details | Planchet: 91% Iron, 1,2% carbon, layers: 8% nickel |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 3.899 |
| Diameter | 21.9 |
| Thickness | |
| Nominal | 50 |
| Currency | Somali shilling |
| Mintage | |
100 Shillings (Queen of Sheba) More
| Title | 100 Shillings (Queen of Sheba) |
| Сountry | Somalia |
| Series | 1960~Today - Republic (Standard Coinage) |
| Start date of issue | 2002 |
| End date of issue | 2002 |
| Distribution | Circulating Commemorative |
| Mints | |
| Composition | Brass |
| Composition details | 60%-70% Copper, 40%-30% Zinc |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 3.54 |
| Diameter | 18.8 |
| Thickness | 1.7 |
| Nominal | 100 |
| Currency | Somali shilling |
| Mintage | |