List of coins:
10 Shillings (Year of the Rabbit) More
Title | 10 Shillings (Year of the Rabbit) |
Сountry | Somalia |
Series | 2000 - Chinese Zodiac |
Start date of issue | 2000 |
End date of issue | 2000 |
Distribution | Circulating Commemorative |
Mints | |
Composition | Nickel clad Steel |
Composition details | Planchet: 94% iron, 1-2% carbon, layers: 5-4% nickel treatment |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 4.82 |
Diameter | 25 |
Thickness | 1.6 |
Nominal | 10 |
Currency | Somali shilling |
Mintage | |
10 Shillings (Year of the Ox) More
Title | 10 Shillings (Year of the Ox) |
Сountry | Somalia |
Series | 2000 - Chinese Zodiac |
Start date of issue | 2000 |
End date of issue | 2000 |
Distribution | Circulating Commemorative |
Mints | |
Composition | Nickel clad Steel |
Composition details | Planchet: 94% iron, 1-2% carbon, layers: 5-4% nickel treatment |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 4.82 |
Diameter | 25 |
Thickness | 1.6 |
Nominal | 10 |
Currency | Somali shilling |
Mintage | |
10 Shillings (Year of the Monkey) More
Title | 10 Shillings (Year of the Monkey) |
Сountry | Somalia |
Series | 2000 - Chinese Zodiac |
Start date of issue | 2000 |
End date of issue | 2000 |
Distribution | Circulating Commemorative |
Mints | |
Composition | Nickel clad Steel |
Composition details | Planchet: 94% iron, 1-2% carbon, layers: 5-4% nickel treatment |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 4.82 |
Diameter | 25 |
Thickness | 1.6 |
Nominal | 10 |
Currency | Somali shilling |
Mintage | |
10 Shillings (Year of the Rooster) More
Title | 10 Shillings (Year of the Rooster) |
Сountry | Somalia |
Series | 2000 - Chinese Zodiac |
Start date of issue | 2000 |
End date of issue | 2000 |
Distribution | Circulating Commemorative |
Mints | |
Composition | Nickel clad Steel |
Composition details | Planchet: 94% iron, 1-2% carbon, layers: 5-4% nickel treatment |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 4.82 |
Diameter | 25 |
Thickness | 1.6 |
Nominal | 10 |
Currency | Somali shilling |
Mintage | |
10 Shillings (Year of the Dragon) More
Title | 10 Shillings (Year of the Dragon) |
Сountry | Somalia |
Series | 2000 - Chinese Zodiac |
Start date of issue | 2000 |
End date of issue | 2000 |
Distribution | Circulating Commemorative |
Mints | |
Composition | Nickel clad Steel |
Composition details | Planchet: 94% iron, 1-2% carbon, layers: 5-4% nickel treatment |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 4.82 |
Diameter | 25 |
Thickness | 1.6 |
Nominal | 10 |
Currency | Somali shilling |
Mintage | |
10 Shillings (Year of the Snake) More
Title | 10 Shillings (Year of the Snake) |
Сountry | Somalia |
Series | 2000 - Chinese Zodiac |
Start date of issue | 2000 |
End date of issue | 2000 |
Distribution | Circulating Commemorative |
Mints | |
Composition | Nickel clad Steel |
Composition details | Planchet: 94% iron, 1-2% carbon, layers: 5-4% nickel treatment |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 4.82 |
Diameter | 25 |
Thickness | 1.6 |
Nominal | 10 |
Currency | Somali shilling |
Mintage | |
10 Shillings (Year of the Tiger) More
Title | 10 Shillings (Year of the Tiger) |
Сountry | Somalia |
Series | 2000 - Chinese Zodiac |
Start date of issue | 2000 |
End date of issue | 2000 |
Distribution | Circulating Commemorative |
Mints | |
Composition | Nickel clad Steel |
Composition details | Planchet: 94% iron, 1-2% carbon, layers: 5-4% nickel treatment |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 4.82 |
Diameter | 25 |
Thickness | 1.6 |
Nominal | 10 |
Currency | Somali shilling |
Mintage | |
10 Shillings (Year of the Pig) More
Title | 10 Shillings (Year of the Pig) |
Сountry | Somalia |
Series | 2000 - Chinese Zodiac |
Start date of issue | 2000 |
End date of issue | 2000 |
Distribution | Circulating Commemorative |
Mints | |
Composition | Nickel clad Steel |
Composition details | Planchet: 94% iron, 1-2% carbon, layers: 5-4% nickel treatment |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 4.82 |
Diameter | 25 |
Thickness | 1.6 |
Nominal | 10 |
Currency | Somali shilling |
Mintage | |
10 Shillings (Year of the Rat) More
Title | 10 Shillings (Year of the Rat) |
Сountry | Somalia |
Series | 2000 - Chinese Zodiac |
Start date of issue | 2000 |
End date of issue | 2000 |
Distribution | Circulating Commemorative |
Mints | |
Composition | Nickel clad Steel |
Composition details | Planchet: 94% iron, 1-2% carbon, layers: 5-4% nickel treatment |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 4.82 |
Diameter | 24.9 |
Thickness | 1.6 |
Nominal | 10 |
Currency | Somali shilling |
Mintage | |
10 Shillings (Year of the Dog) More
Title | 10 Shillings (Year of the Dog) |
Сountry | Somalia |
Series | 2000 - Chinese Zodiac |
Start date of issue | 2000 |
End date of issue | 2000 |
Distribution | Circulating Commemorative |
Mints | |
Composition | Nickel clad Steel |
Composition details | Planchet: 94% iron, 1-2% carbon, layers: 5-4% nickel treatment |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 4.82 |
Diameter | 25 |
Thickness | 1.6 |
Nominal | 10 |
Currency | Somali shilling |
Mintage | |
10 Shillings (Year of the Horse) More
Title | 10 Shillings (Year of the Horse) |
Сountry | Somalia |
Series | 2000 - Chinese Zodiac |
Start date of issue | 2000 |
End date of issue | 2000 |
Distribution | Circulating Commemorative |
Mints | |
Composition | Nickel clad Steel |
Composition details | Planchet: 94% iron, 1-2% carbon, layers: 5-4% nickel treatment |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 4.82 |
Diameter | 25 |
Thickness | 1.6 |
Nominal | 10 |
Currency | Somali shilling |
Mintage | |
10 Shillings (Year of the Goat) More
Title | 10 Shillings (Year of the Goat) |
Сountry | Somalia |
Series | 2000 - Chinese Zodiac |
Start date of issue | 2000 |
End date of issue | 2000 |
Distribution | Circulating Commemorative |
Mints | |
Composition | Nickel clad Steel |
Composition details | Planchet: 94% iron, 1-2% carbon, layers: 5-4% nickel treatment |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 4.82 |
Diameter | 25 |
Thickness | 1.6 |
Nominal | 10 |
Currency | Somali shilling |
Mintage | |