List of coins:
10 Cents More
| Title | 10 Cents |
| Сountry | Seychelles |
| Series | 2007~2014 - Republic (4th series) |
| Start date of issue | 2007 |
| End date of issue | 2012 |
| Distribution | Standard Circulation |
| Mints | Pobjoy Mint, Surrey, Great Britain | South African Mint Company (Pty.) Ltd. (1988~Today) |
| Composition | Brass plated Steel |
| Composition details | ~ 90% Iron, 1,2 carbon, copper 4,8%-5,6%, zinc 3,2%-2,6% |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 3.37 |
| Diameter | 21 |
| Thickness | |
| Nominal | 10 |
| Currency | Seychellois cent |
| Mintage | |
1 Rupee More
| Title | 1 Rupee |
| Сountry | Seychelles |
| Series | 1977~1988 - Republic (2nd Series) |
| Start date of issue | 1982 |
| End date of issue | 2010 |
| Distribution | Standard Circulation |
| Mints | Royal Mint, Llantrisant, Wales, Great Britain (1968~Today) |
| Composition | Copper-Nickel |
| Composition details | 75% copper, 25% nickel |
| Edge | Reeded/grained |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Gladiform. Both sides |
| Weight | 6.05 |
| Diameter | 25.46 |
| Thickness | 1.7 |
| Nominal | 1 |
| Currency | Seychellois rupee |
| Mintage | 2000000 |
5 Rupees (Altered coat of arms) More
| Title | 5 Rupees (Altered coat of arms) |
| Сountry | Seychelles |
| Series | 1989~2007 - Republic (3rd Series) |
| Start date of issue | 1992 |
| End date of issue | 2007 |
| Distribution | Standard Circulation |
| Mints | Pobjoy Mint, Surrey, Great Britain | South African Mint Company (Pty.) Ltd. (1988~Today) |
| Composition | Copper-Nickel |
| Composition details | 75% copper, 25% nickel |
| Edge | Reeded/grained |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Internal 10 angular. Both sides |
| Weight | 9 |
| Diameter | 29 |
| Thickness | |
| Nominal | 5 |
| Currency | Seychellois rupee |
| Mintage | |
1 Cent (Altered coat of arms) More
| Title | 1 Cent (Altered coat of arms) |
| Сountry | Seychelles |
| Series | 1989~2007 - Republic (3rd Series) |
| Start date of issue | 1990 |
| End date of issue | 2004 |
| Distribution | Standard Circulation |
| Mints | Pobjoy Mint, Surrey, Great Britain |
| Composition | Brass |
| Composition details | Copper 60%-70% Zinc 40%-30% |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 1.43 |
| Diameter | 16 |
| Thickness | |
| Nominal | 1 |
| Currency | Seychellois cent |
| Mintage | |
5 Cents More
| Title | 5 Cents |
| Сountry | Seychelles |
| Series | 2007~2014 - Republic (4th series) |
| Start date of issue | 2007 |
| End date of issue | 2012 |
| Distribution | Standard Circulation |
| Mints | Pobjoy Mint, Surrey, Great Britain | South African Mint Company (Pty.) Ltd. (1988~Today) |
| Composition | Brass plated Steel |
| Composition details | ~ 90% Iron, 1,2 carbon, copper 4,8%-5,6%, zinc 3,2%-2,6% |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 1.97 |
| Diameter | 17.97 |
| Thickness | 1.2 |
| Nominal | 5 |
| Currency | Seychellois cent |
| Mintage | |
25 Cents More
| Title | 25 Cents |
| Сountry | Seychelles |
| Series | 2007~2014 - Republic (4th series) |
| Start date of issue | 1993 |
| End date of issue | 2014 |
| Distribution | Standard Circulation |
| Mints | Pobjoy Mint, Surrey, Great Britain |
| Composition | Nickel clad Steel |
| Composition details | ~ 91% Iron, 1,2% carbon 8% nickel |
| Edge | Reeded/grained |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Gladiform. Both sides |
| Weight | 2.97 |
| Diameter | 18.9 |
| Thickness | 1.45 |
| Nominal | 25 |
| Currency | Seychellois cent |
| Mintage | |