List of coins:
25 Bututs More
Title | 25 Bututs |
Сountry | Gambia |
Series | 1966~Today - Circulation |
Start date of issue | 1971 |
End date of issue | 1971 |
Distribution | Standard Circulation |
Mints | Royal Mint, Llantrisant, Wales, Great Britain (1968~Today) |
Composition | Copper-Nickel |
Composition details | 75% copper, 25% nickel |
Edge | Reeded/grained |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 5.65 |
Diameter | 23.6 |
Thickness | |
Nominal | 25 |
Currency | Gambian butut |
Mintage | 3072000 |
5 Bututs More
Title | 5 Bututs |
Сountry | Gambia |
Series | 1966~Today - Circulation |
Start date of issue | 1998 |
End date of issue | 1998 |
Distribution | Standard Circulation |
Mints | Royal Mint, Llantrisant, Wales, Great Britain (1968~Today) |
Composition | Copper plated Steel |
Composition details | ~93% Iron, 5,8% copper, 1,2% Carbon |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 3.2 |
Diameter | 20.4 |
Thickness | |
Nominal | 5 |
Currency | Gambian butut |
Mintage | |
50 Bututs (Magnetic) More
Title | 50 Bututs (Magnetic) |
Сountry | Gambia |
Series | 1971~Today - Circulation |
Start date of issue | 2008 |
End date of issue | 2021 |
Distribution | Standard Circulation |
Mints | |
Composition | Nickel plated Steel |
Composition details | |
Edge | Reeded/grained |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 9.9 |
Diameter | 28.8 |
Thickness | 2.5 |
Nominal | 50 |
Currency | Gambian butut |
Mintage | |
1 Butut More
Title | 1 Butut |
Сountry | Gambia |
Series | 1966~Today - Circulation |
Start date of issue | 1998 |
End date of issue | 1998 |
Distribution | Standard Circulation |
Mints | Royal Mint, Llantrisant, Wales, Great Britain (1968~Today) |
Composition | Copper plated Steel |
Composition details | ~93% Iron, 5,8% copper, 1,2% Carbon |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 1.55 |
Diameter | 17.6 |
Thickness | 1.2 |
Nominal | 1 |
Currency | Gambian butut |
Mintage | |
10 Bututs More
Title | 10 Bututs |
Сountry | Gambia |
Series | 1966~Today - Circulation |
Start date of issue | 1998 |
End date of issue | 1998 |
Distribution | Standard Circulation |
Mints | Royal Mint, Llantrisant, Wales, Great Britain (1968~Today) |
Composition | Brass plated Steel |
Composition details | 91% Iron, 6,3-5,5% copper, 1,5-2,3% Zinc, 1,2% carbon |
Edge | Plain/smooth |
Orientation | Medal alignment ↑O↑ |
Shape | Circular |
Rim | Raised. Not decorated. Both sides |
Weight | 5.6 |
Diameter | 26 |
Thickness | 1.7 |
Nominal | 10 |
Currency | Gambian butut |
Mintage | |