List of coins:
5 Francs (Yellow-billed stork - Mycteria ibis - Tantale ibis) More
| Title | 5 Francs (Yellow-billed stork - Mycteria ibis - Tantale ibis) |
| Сountry | Burundi |
| Series | 2014 - Birds |
| Start date of issue | 2014 |
| End date of issue | 2014 |
| Distribution | Circulating Commemorative |
| Mints | |
| Composition | Aluminium |
| Composition details | ~ 99% aluminium |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 2.2 |
| Diameter | 26 |
| Thickness | 1.7 |
| Nominal | 5 |
| Currency | Burundian franc |
| Mintage | 300000 |
5 Francs (Buff-spotted flufftail - Sarothrura elegans - Râle ponctué) More
| Title | 5 Francs (Buff-spotted flufftail - Sarothrura elegans - Râle ponctué) |
| Сountry | Burundi |
| Series | 2014 - Birds |
| Start date of issue | 2014 |
| End date of issue | 2014 |
| Distribution | Circulating Commemorative |
| Mints | |
| Composition | Aluminium |
| Composition details | ~ 99% aluminium |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 2.2 |
| Diameter | 26 |
| Thickness | 1.7 |
| Nominal | 5 |
| Currency | Burundian franc |
| Mintage | 300000 |
5 Francs (Trumpeter hornbill - Bycanistes bucinator - Calao trompette) More
| Title | 5 Francs (Trumpeter hornbill - Bycanistes bucinator - Calao trompette) |
| Сountry | Burundi |
| Series | 2014 - Birds |
| Start date of issue | 2014 |
| End date of issue | 2014 |
| Distribution | Circulating Commemorative |
| Mints | |
| Composition | Aluminium |
| Composition details | ~ 99% aluminium |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 2.2 |
| Diameter | 26 |
| Thickness | 1.7 |
| Nominal | 5 |
| Currency | Burundian franc |
| Mintage | 300000 |
Burundi 5 francs, 2014 More
| Title | Burundi 5 francs, 2014 |
| Сountry | Burundi |
| Series | 2014 - Birds |
| Start date of issue | 2014 |
| End date of issue | 2014 |
| Distribution | Circulating Commemorative |
| Mints | |
| Composition | Aluminium |
| Composition details | ~ 99% aluminium |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 2.2 |
| Diameter | 26 |
| Thickness | 1.7 |
| Nominal | 5 |
| Currency | Burundian franc |
| Mintage | 300000 |
5 Francs (Shoebill - Balaeniceps rex - Bec-en-sabot du Nil) More
| Title | 5 Francs (Shoebill - Balaeniceps rex - Bec-en-sabot du Nil) |
| Сountry | Burundi |
| Series | 2014 - Birds |
| Start date of issue | 2014 |
| End date of issue | 2014 |
| Distribution | Circulating Commemorative |
| Mints | |
| Composition | Aluminium |
| Composition details | ~ 99% aluminium |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 2.2 |
| Diameter | 26 |
| Thickness | 1.7 |
| Nominal | 5 |
| Currency | Burundian franc |
| Mintage | 300000 |
5 Francs (S. ground hornbill - Bucorvus leadbeateri - Bucorve du Sud) More
| Title | 5 Francs (S. ground hornbill - Bucorvus leadbeateri - Bucorve du Sud) |
| Сountry | Burundi |
| Series | 2014 - Birds |
| Start date of issue | 2014 |
| End date of issue | 2014 |
| Distribution | Circulating Commemorative |
| Mints | |
| Composition | Aluminium |
| Composition details | ~ 99% aluminium |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 2.2 |
| Diameter | 26 |
| Thickness | 1.7 |
| Nominal | 5 |
| Currency | Burundian franc |
| Mintage | 300000 |