List of coins:
5 Thebe More
| Title | 5 Thebe |
| Сountry | Botswana |
| Series | 1976~Today - Circulation (Pula) |
| Start date of issue | 2013 |
| End date of issue | 2013 |
| Distribution | Standard Circulation |
| Mints | Royal Canadian Mint, Ottawa, Canada |
| Composition | Nickel plated Steel |
| Composition details | ~ 91% Iron, 8% nickel, 1,2% carbon |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | 7-angular (heptagonal) |
| Rim | Raised. Internal 7 angular. Both sides |
| Weight | 2.3 |
| Diameter | 18 |
| Thickness | 1.25 |
| Nominal | 5 |
| Currency | Botswana thebe |
| Mintage | |
10 Thebe More
| Title | 10 Thebe |
| Сountry | Botswana |
| Series | 1976~Today - Circulation (Pula) |
| Start date of issue | 2013 |
| End date of issue | 2016 |
| Distribution | Standard Circulation |
| Mints | Royal Canadian Mint, Ottawa, Canada |
| Composition | Nickel clad Steel |
| Composition details | ~ 91% Iron, 8% nickel, 1,2% carbon |
| Edge | Reeded/grained |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 2.8 |
| Diameter | 20 |
| Thickness | 1.4 |
| Nominal | 10 |
| Currency | Botswana thebe |
| Mintage | |
25 Thebe More
| Title | 25 Thebe |
| Сountry | Botswana |
| Series | 1976~Today - Circulation (Pula) |
| Start date of issue | 2013 |
| End date of issue | 2013 |
| Distribution | Standard Circulation |
| Mints | Royal Canadian Mint, Ottawa, Canada |
| Composition | Nickel plated Steel |
| Composition details | ~ 91% Iron, 8% nickel, 1,2% carbon |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | 7-angular (heptagonal) |
| Rim | Raised. Not decorated. Both sides |
| Weight | 4.2 |
| Diameter | 22 |
| Thickness | 1.65 |
| Nominal | 25 |
| Currency | Botswana thebe |
| Mintage | |
1 Pula More
| Title | 1 Pula |
| Сountry | Botswana |
| Series | 1976~Today - Circulation (Pula) |
| Start date of issue | 2013 |
| End date of issue | 2022 |
| Distribution | Standard Circulation |
| Mints | Royal Canadian Mint, Ottawa, Canada |
| Composition | Brass plated Steel |
| Composition details | 91% Iron, 6,3-5,5% copper, 1,5-2,3% Zinc, 1,2% carbon |
| Edge | Plain/smooth |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 7.8 |
| Diameter | 26 |
| Thickness | 2.3 |
| Nominal | 1 |
| Currency | Botswana pula |
| Mintage | |
2 Pula (Black rhinoceros - Diceros bicornis) More
| Title | 2 Pula (Black rhinoceros - Diceros bicornis) |
| Сountry | Botswana |
| Series | 1976~Today - Circulation (Pula) |
| Start date of issue | 2013 |
| End date of issue | 2022 |
| Distribution | Standard Circulation |
| Mints | Royal Canadian Mint, Ottawa, Canada |
| Composition | Bimetallic |
| Composition details | ring: 91% Iron, 8% ni , core: 91% Iron, Cop. 7,2-5,6% Tin 0,8-2,4% , 1,2% carb |
| Edge | Reeded/grained |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 7.3 |
| Diameter | 27 |
| Thickness | 2 |
| Nominal | 2 |
| Currency | Botswana pula |
| Mintage | |
5 Pula More
| Title | 5 Pula |
| Сountry | Botswana |
| Series | 1976~Today - Circulation (Pula) |
| Start date of issue | 2013 |
| End date of issue | 2016 |
| Distribution | Standard Circulation |
| Mints | Royal Australian Mint, Canberra, Australia |
| Composition | Bimetallic |
| Composition details | ring: 91% Iron, 7,2-5,6% Cop. 0,8-2,4% Tin , 1,2% carb, core: 91% Iron, 8% ni |
| Edge | Segmented: reeded-plain |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 8.7 |
| Diameter | 28 |
| Thickness | 2.2 |
| Nominal | 5 |
| Currency | Botswana pula |
| Mintage | |
50 Thebe More
| Title | 50 Thebe |
| Сountry | Botswana |
| Series | 1976~Today - Circulation (Pula) |
| Start date of issue | 2013 |
| End date of issue | 2013 |
| Distribution | Standard Circulation |
| Mints | Royal Canadian Mint, Ottawa, Canada |
| Composition | Nickel clad Steel |
| Composition details | |
| Edge | Reeded/grained |
| Orientation | Medal alignment ↑O↑ |
| Shape | Circular |
| Rim | Raised. Not decorated. Both sides |
| Weight | 5.3 |
| Diameter | 24 |
| Thickness | 1.8 |
| Nominal | 50 |
| Currency | Botswana thebe |
| Mintage | |